Brownfield & Retired Power Plant Sites in North Carolina
41 catalogued brownfield and retired-generation sites in North Carolina, listed by former capacity. Each carries an existing utility-scale grid interconnection that a new datacenter load may be able to re-use.
| Site | Former use | Capacity | Retired | County |
|---|---|---|---|---|
| NA 1 (NC) | gas | 3,132 MW | — | NOT IN FILE |
| G G Allen | coal | 1,148 MW | 2024-12-01 | Gaston |
| James E. Rogers Energy Complex | coal | 1,010 MW | 2011-10-01 | Cleveland |
| L V Sutton Steam | coal | 763 MW | 2017-07-01 | New Hanover |
| Cleveland Cnty Generating Facility | gas | 736 MW | — | Cleveland |
| Future Gen Plant 2 | gas | 612 MW | — | — |
| Riverbend | coal | 601 MW | 2013-05-01 | Gaston |
| HF Lee Plant | coal | 508 MW | 2012-10-01 | Wayne |
| Buck | coal | 474 MW | 2013-05-01 | Rowan |
| Cape Fear | coal | 431 MW | 2013-03-01 | Chatham |
| Asheville | coal | 414 MW | 2020-01-01 | Buncombe |
| Dan River | coal | 388 MW | 2012-10-01 | Rockingham |
| Future Gen Plant 1 | gas | 212 MW | — | — |
| W H Weatherspoon | coal | 166 MW | 2011-09-01 | Robeson |
| Cheoah | hydro | 80 MW | 2012-10-01 | Graham |
| Kitty Hawk | oil | 48 MW | 2011-12-01 | Dare |
| Domtar Paper Co LLC Plymouth NC | biomass | 48 MW | 2020-12-01 | Martin |
| Woodfin | gas | 46 MW | — | Buncombe |
| International Paper Co. - New Bern Mill | biomass | 30 MW | 2014-04-01 | Craven |
| Univ of NC Chapel Hill Cogen Facility | coal | 24 MW | — | Orange |
| Camp Lejeune Military Res. (USNAVY) | superfund | 24 MW | — | — |
| International Paper Riegelwood Mill | biomass | 18 MW | 2022-06-01 | Columbus |
| Roxboro | oil | 16 MW | 2007-12-01 | Person |
| Morehead | oil | 16 MW | 2012-10-01 | Carteret |
| Enka | coal | 16 MW | 2001-06-01 | Buncombe |
| Apple Data Center - Fuel Cell 1&2 | gas | 11 MW | 2021-11-01 | Catawba |
| Riverside Landfill Solar | landfill | 5 MW | — | — |
| White Street Landfill | landfill | 5 MW | — | — |
| Salem Energy Systems LLC | gas | 5 MW | 2017-11-01 | Forsyth |
| ReVenture - Biomass | superfund | 4 MW | — | — |
| Terreva Wayne County RNG, LLC | gas | 3 MW | 2024-05-01 | Wayne |
| High Point, Jackson Lake | oil | 2 MW | 2007-11-01 | Guilford |
| Maiden Finger Street | oil | 2 MW | 2012-10-01 | Catawba |
| Gastonia Duke Street | oil | 2 MW | 2012-09-01 | Gaston |
| Lexington Hickory Street | oil | 2 MW | 2012-09-01 | Davidson |
| Gastonia Rankin Lake | oil | 2 MW | 2012-09-01 | Gaston |
| Water Filter Plant #2 | oil | 2 MW | 2013-05-01 | Burke |
| Edenton Generators | oil | 1 MW | 2011-07-01 | Chowan |
| Mas Durham Power, LLC | gas | 1 MW | 2018-10-01 | Durham |
| UNC-CH LFG Facility | gas | 1 MW | 2020-07-01 | Orange |
| Evergreen Packaging Landfill | landfill | 1 MW | — | — |
See all datacenter candidate sites in North Carolina →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for brownfield sites in North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.