Datacenter Sites in Rockingham County, North Carolina

Rockingham County has 52 scored datacenter candidate sites averaging 54.5/100 DC Readiness, with a catalogued aggregate of 3,188 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

52
Candidate sites
54.5/100
Avg DC Readiness
3,188 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Rockingham County

Yessales_tax_exemption
Datacenter tax incentive
10.18¢/kWh
Commercial electricity
7.16¢/kWh
Industrial electricity
5
Fiber providers
Low
Water stress
$5,089
Land price / acre
1,600
Cooling degree days
3,300
Heating degree days
59°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.

By site type

Top datacenter sites in Rockingham County

Top datacenter sites in Rockingham County
SiteTypeVoltageCapacityQueue waitScore
Dan RiverBrownfield388 MW70.7
DAN RIVERSubstation-Adjacent138 kV100 MW3.1 yrs67.2
UNKNOWN113954Substation-Adjacent230 kV300 MW4.3 yrs63.7
UNKNOWN113955Substation-Adjacent230 kV300 MW4.3 yrs62.9
UNKNOWN113958Substation-Adjacent100 kV50 MW4.3 yrs61.6
UNKNOWN113574Substation-Adjacent100 kV50 MW4.3 yrs61.2
Greenfield (UNKNOWN111010 - UNKNOWN113955)Greenfield230 kV300 MW4.3 yrs61.0
UNKNOWN113959Substation-Adjacent100 kV50 MW4.3 yrs60.1
UNKNOWN113579Substation-Adjacent100 kV50 MW4.3 yrs59.9
TAP146992Substation-Adjacent100 kV50 MW4.3 yrs59.8
UNKNOWN113953Substation-Adjacent100 kV50 MW4.3 yrs59.6
UNKNOWN169888Substation-Adjacent100 kV50 MW4.3 yrs59.5
TAP148290Substation-Adjacent100 kV50 MW4.3 yrs59.4
UNKNOWN113578Substation-Adjacent100 kV50 MW4.3 yrs59.4
TAP148288Substation-Adjacent100 kV50 MW4.3 yrs59.3
UNKNOWN113588Substation-Adjacent100 kV50 MW4.3 yrs59.3
Greenfield (UNKNOWN111010 - UNKNOWN115021)Greenfield230 kV300 MW4.3 yrs59.3
UNKNOWN113582Substation-Adjacent100 kV50 MW4.3 yrs59.2
DAN RIVERSubstation-Adjacent100 kV50 MW4.3 yrs59.0
UNKNOWN113581Substation-Adjacent100 kV50 MW4.3 yrs58.4
TAP148286Substation-Adjacent100 kV50 MW4.3 yrs57.9
TAP146995Substation-Adjacent100 kV50 MW4.3 yrs57.5
Greenfield (UNKNOWN111010 - UNKNOWN113955)Greenfield230 kV300 MW4.3 yrs57.4
UNKNOWN113956Substation-Adjacent100 kV50 MW4.3 yrs57.4
UNKNOWN113587Substation-Adjacent100 kV50 MW4.3 yrs57.3

Rockingham County datacenter FAQ

How many datacenter sites are in Rockingham County?
52 scored datacenter candidate sites, averaging 54.5/100 DC Readiness.
Does Rockingham County offer datacenter tax incentives?
Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.
What is the natural-hazard risk in Rockingham County?
FEMA's National Risk Index rates Rockingham County as "Relatively High" (score 42).
What are industrial electricity rates in Rockingham County?
Average industrial electricity is 7.16¢/kWh and commercial is 10.18¢/kWh in Rockingham County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Rockingham County, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.