Substation-Adjacent Datacenter Sites in North Carolina
North Carolina has 1,358 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
1,358
Substation-Adjacent sites
65.6/100
Avg score (top 25)
North Carolina
State
Substation-Adjacent
Type
Top substation-adjacent sites in North Carolina
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| UNKNOWN114541 | Substation-Adjacent | Durham County | 500 kV | 1,000 MW | 3.8 yrs | 68.4 |
| DURHAM | Substation-Adjacent | Durham County | 500 kV | 1,000 MW | 3.8 yrs | 67.7 |
| ALLEN | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 67.5 |
| WAKE | Substation-Adjacent | Wake County | 500 kV | 1,000 MW | 3.8 yrs | 67.0 |
| MCGUIRE | Substation-Adjacent | Mecklenburg County | 500 kV | 1,000 MW | 3.8 yrs | 66.3 |
| UNKNOWN109907 | Substation-Adjacent | Buncombe County | 230 kV | 300 MW | 3.8 yrs | 66.1 |
| UNKNOWN112337 | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 65.9 |
| UNKNOWN111316 | Substation-Adjacent | Cleveland County | 500 kV | 1,000 MW | 3.8 yrs | 65.8 |
| UNKNOWN115164 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 65.2 |
| UNKNOWN160766 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 65.2 |
| TAP147409 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 65.1 |
| UNKNOWN115457 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 65.1 |
| TAP160803 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 65.1 |
| UNKNOWN115163 | Substation-Adjacent | Durham County | 230 kV | 300 MW | 3.8 yrs | 65.0 |
| UNKNOWN115254 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 65.0 |
| UNKNOWN115161 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.9 |
| TAP147382 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.9 |
| UNKNOWN115453 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.9 |
| UNKNOWN115173 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.9 |
| UNKNOWN114536 | Substation-Adjacent | Durham County | 230 kV | 300 MW | 3.8 yrs | 64.9 |
| UNKNOWN114635 | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| TAP147178 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| WOODLAWN | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| TAP147176 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.8 |
| TAP147417 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.8 |
- How many substation-adjacent datacenter sites are in North Carolina?
- GridCensus catalogs 1,358 substation-adjacent datacenter candidate sites in North Carolina.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.