Substation-Adjacent Datacenter Sites in North Carolina
North Carolina has 1,087 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
1,087
Substation-Adjacent sites
65.5/100
Avg score (top 25)
North Carolina
State
Substation-Adjacent
Type
Top substation-adjacent sites in North Carolina
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| UNKNOWN111316 | Substation-Adjacent | Cleveland County | 500 kV | 1,000 MW | 3.8 yrs | 69.2 |
| ALLEN | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 68.1 |
| UNKNOWN114541 | Substation-Adjacent | Durham County | 500 kV | 1,000 MW | 3.8 yrs | 67.9 |
| UNKNOWN112337 | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 67.4 |
| WAKE | Substation-Adjacent | Wake County | 500 kV | 1,000 MW | 3.8 yrs | 67.2 |
| DURHAM | Substation-Adjacent | Durham County | 500 kV | 1,000 MW | 3.8 yrs | 67.2 |
| UNKNOWN109907 | Substation-Adjacent | Buncombe County | 230 kV | 300 MW | 3.8 yrs | 67.0 |
| MCGUIRE | Substation-Adjacent | Mecklenburg County | 500 kV | 1,000 MW | 3.8 yrs | 66.9 |
| UNKNOWN133860 | Substation-Adjacent | Cherokee County | 230 kV | 300 MW | 3.8 yrs | 66.2 |
| WOODLEAF SWITCHING STATION | Substation-Adjacent | Rowan County | 500 kV | 1,000 MW | 3.8 yrs | 65.6 |
| UNKNOWN114701 | Substation-Adjacent | Rowan County | 230 kV | 300 MW | 3.8 yrs | 64.6 |
| UNKNOWN115164 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.5 |
| TAP147409 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.5 |
| UNKNOWN115457 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.4 |
| UNKNOWN111199 | Substation-Adjacent | Cleveland County | 500 kV | 1,000 MW | 3.8 yrs | 64.4 |
| UNKNOWN160766 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.4 |
| TAP160803 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.4 |
| UNKNOWN115453 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.4 |
| UNKNOWN115168 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| TAP147417 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| UNKNOWN114635 | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| WOODLAWN | Substation-Adjacent | Mecklenburg County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| UNKNOWN115163 | Substation-Adjacent | Durham County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| UNKNOWN115254 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| UNKNOWN115161 | Substation-Adjacent | Wake County | 230 kV | 300 MW | 3.8 yrs | 64.3 |
- How many substation-adjacent datacenter sites are in North Carolina?
- GridCensus catalogs 1,087 substation-adjacent datacenter candidate sites in North Carolina.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in North Carolina. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.