Brownfield & Retired Power Plant Sites in California
194 catalogued brownfield and retired-generation sites in California, listed by former capacity. Each carries an existing utility-scale grid interconnection that a new datacenter load may be able to re-use.
| Site | Former use | Capacity | Retired | County |
|---|---|---|---|---|
| San Onofre Nuclear Generating Station | nuclear | 2,254 MW | 2013-06-01 | San Diego |
| Dynegy Moss Landing Power Plant Hybrid | gas | 1,404 MW | 2016-12-01 | Monterey |
| TESLA Power Project | gas | 1,322 MW | — | Alameda |
| Edwards Airforce Base | superfund | 1,300 MW | — | — |
| Haynes | gas | 1,146 MW | 2013-06-01 | Los Angeles |
| AES Alamitos LLC | gas | 940 MW | 2019-12-01 | Los Angeles |
| Scattergood | gas | 843 MW | 2015-12-01 | Los Angeles |
| AES Huntington Beach LLC | gas | 803 MW | 2019-12-01 | Orange |
| Valley (CA) | gas | 546 MW | 2003-12-01 | Los Angeles |
| Hunters Point | gas | 427 MW | 2006-05-01 | San Francisco |
| Long Beach Generation LLC | gas | 335 MW | 2004-12-01 | Los Angeles |
| Grayson | gas | 297 MW | 2023-05-01 | Los Angeles |
| Aquamarine Solar Project | brownfield | 250 MW | — | — |
| Silver Gate | oil | 247 MW | 1985-01-01 | San Diego |
| Broadway (CA) | gas | 167 MW | 2016-12-01 | Los Angeles |
| San Francisco Electric Reliability Proj | gas | 152 MW | — | San Francisco |
| Mountainview Generating Station | gas | 131 MW | 2002-12-01 | San Bernardino |
| Geysers Unit 5-20 | geothermal | 110 MW | 2006-05-01 | Sonoma |
| Carlsbad Energy Center | gas | 106 MW | — | San Diego |
| Humboldt Bay | gas | 102 MW | 2010-09-01 | Humboldt |
| Watson Cogeneration | gas | 94 MW | — | Los Angeles |
| SEGS IX | gas | 92 MW | 2024-10-01 | San Bernardino |
| Magnolia | gas | 88 MW | 2003-12-01 | Los Angeles |
| Regulus Solar Power Plant | brownfield | 82 MW | — | — |
| Dynegy Oakland Power Plant | oil | 75 MW | 2021-01-01 | Alameda |
| Black Rock II | geothermal | 70 MW | — | Imperial |
| Black Rock I | geothermal | 70 MW | — | Imperial |
| Black Rock III | geothermal | 70 MW | — | Imperial |
| Greenleaf 1 | gas | 66 MW | 2019-03-01 | Sutter |
| Olive | gas | 62 MW | 2003-12-01 | Los Angeles |
| Mt Poso Cogeneration | biomass | 62 MW | 2024-11-01 | Kern |
| CES Placerita Power Plant | gas | 60 MW | 2008-01-01 | Los Angeles |
| Heber Geothermal | geothermal | 59 MW | 2023-08-01 | Imperial |
| Buckeye Geothermal Power Plant | geothermal | 57 MW | — | Lake |
| Desert View Power | biomass | 56 MW | 2024-04-01 | Riverside |
| Hudson Ranch Power II LLC | geothermal | 55 MW | — | Imperial |
| Valero Refinery Cogeneration Unit 2 | gas | 51 MW | — | Solano |
| El Centro Hybrid | gas | 50 MW | 2010-09-01 | Imperial |
| Telephone Flat | geothermal | 50 MW | — | Siskiyou |
| Four Mile Hill | geothermal | 50 MW | — | Siskiyou |
| Anaheim GT | gas | 49 MW | 2019-12-01 | Orange |
| Margarita Energy Center | gas | 48 MW | — | Orange |
| San Francisco Intl Airport Ct Project | gas | 48 MW | — | San Mateo |
| Helms Energy Center | gas | 48 MW | — | Fresno |
| Wild Horse Power Plant | geothermal | 48 MW | — | Sonoma |
| Second Imperial Geothermal | geothermal | 48 MW | 2022-10-01 | Imperial |
| Harbor | gas | 47 MW | 2002-10-01 | Los Angeles |
| Corona Energy Partners, Ltd | gas | 47 MW | 2017-12-01 | Riverside |
| Gates Peaker | gas | 47 MW | 2013-01-01 | Fresno |
| VESI Pomona | gas | 46 MW | 2019-09-01 | Los Angeles |
| Escondido Energy Center | gas | 44 MW | 2013-01-01 | San Diego |
| Richmond Cogen | gas | 43 MW | — | Contra Costa |
| Mobile GT | oil | 40 MW | 2010-09-01 | Humboldt |
| Wheelabrator Lassen | gas | 39 MW | 2013-06-01 | Shasta |
| West Ford Flat Power Plant | geothermal | 38 MW | 2016-12-01 | Lake |
| Southeast Resource Recovery | waste | 36 MW | 2024-04-01 | Los Angeles |
| New-Indy Ontario Mill | gas | 34 MW | 2019-11-01 | San Bernardino |
| Fresno Cogen Partners | gas | 32 MW | 2021-11-01 | Fresno |
| Ormesa I | geothermal | 31 MW | 2018-06-01 | Imperial |
| Sierra Pacific Quincy Facility | biomass | 28 MW | 2018-03-01 | Plumas |
| Phillips 66 Carbon Plant | oil | 27 MW | 2023-01-01 | Contra Costa |
| Copco 2 | hydro | 27 MW | 2023-05-01 | Siskiyou |
| PSEG Pittsburg Solar Energy Center | rcra | 25 MW | — | — |
| Bear Canyon Power Plant | geothermal | 24 MW | 2015-08-01 | Lake |
| Covanta Stanislaus Energy | waste | 24 MW | 2024-12-01 | Stanislaus |
| Ormesa II | geothermal | 24 MW | 2007-04-01 | Imperial |
| Wheelabrator Martell | biomass | 23 MW | 2003-12-01 | Amador |
| Brawley | oil | 23 MW | 2009-12-01 | Imperial |
| California Institute of Technology | gas | 22 MW | 2002-11-01 | Los Angeles |
| Richmond Refinery TG800 | gas | 21 MW | 2006-01-01 | Contra Costa |
| Copco 1 | hydro | 20 MW | 2024-01-01 | Siskiyou |
| Total Energy Facilities | biomass | 20 MW | 2002-12-01 | Los Angeles |
| Iron Gate | hydro | 18 MW | 2024-01-01 | Siskiyou |
| Kings Beach | oil | 16 MW | 2008-03-01 | Placer |
| Mammoth G2 | geothermal | 15 MW | 2013-04-01 | Mono |
| UCLA So Campus Cogen Project | gas | 15 MW | 2024-04-01 | Los Angeles |
| Ormesa IH | geothermal | 14 MW | 2017-12-01 | Imperial |
| Ormesa IE | geothermal | 14 MW | 2017-12-01 | Imperial |
| Palos Verdes Gas to Energy | gas | 13 MW | 2011-10-01 | Los Angeles |
| Sierra Pacific Lincoln Facility | biomass | 13 MW | 2004-05-01 | Placer |
| Puente Hills Energy Recovery | gas | 13 MW | 2016-12-01 | Los Angeles |
| Algonquin Power Sanger LLC | gas | 13 MW | 2012-03-01 | Fresno |
| Collins Pine Project | biomass | 12 MW | 2020-12-01 | Plumas |
| Borel | hydro | 12 MW | 2017-09-01 | Kern |
| Commerce Refuse To Energy | waste | 12 MW | 2018-06-01 | Los Angeles |
| SJ/SC WPCP | gas | 12 MW | 2021-10-01 | Santa Clara |
| Dinuba Energy | biomass | 12 MW | 2024-07-01 | Tulare |
| Kerckhoff | hydro | 11 MW | 2013-04-01 | Fresno |
| Spadra Landfill Gas to Energy | gas | 11 MW | 2015-09-01 | Los Angeles |
| MCE Solar One (Chevron Richmond Refinery) | landfill | 11 MW | — | — |
| Los Angeles Refinery Wilmington | gas | 10 MW | 2021-06-01 | Los Angeles |
| Diamond Valley Lake | hydro | 10 MW | 2009-10-01 | Riverside |
| McKittrick Cogen | gas | 10 MW | 2012-06-01 | Kern |
| Toyon Power Station | gas | 9 MW | 2017-01-01 | Los Angeles |
| Aera South Belridge Cogen Facility | gas | 9 MW | 2010-07-01 | Kern |
| Santa Maria Cogen Plant | gas | 9 MW | 2014-08-01 | Santa Barbara |
| Norton Air Force Base (LNDFLL #2) - Amazon Center | superfund | 8 MW | — | — |
| Western Power & Steam Inc | gas | 8 MW | 2015-10-01 | Kern |
| Central Utilities Plant LAX | gas | 8 MW | 2013-10-01 | Los Angeles |
| Kern River Fee C Cogen | gas | 8 MW | 2011-03-01 | Kern |
| Santa Clara Cogen | gas | 8 MW | 2024-05-01 | Santa Clara |
| Wheelabrator Shasta | biomass | 8 MW | 2007-12-01 | Shasta |
| North Hollywood | hydro | 8 MW | 2024-10-01 | Los Angeles |
| Sierra Pacific Sonora | biomass | 8 MW | 2018-03-01 | Tuolumne |
| Tequesquite Landfill | landfill | 8 MW | — | — |
| Kern River Fee A Cogen | gas | 7 MW | 2011-03-01 | Kern |
| Paramount Refinery | gas | 7 MW | 2022-12-01 | Los Angeles |
| Portola | oil | 6 MW | 2007-01-01 | Plumas |
| Aerojet General Corporation Superfund Site | superfund | 6 MW | — | — |
| Foothill Landfill Solar | landfill | 5 MW | — | — |
| MM West Covina | gas | 5 MW | 2018-12-01 | Los Angeles |
| Waste Management Tri-Cities LFGTE | gas | 5 MW | — | Alameda |
| P Plant | gas | 5 MW | 2023-11-01 | San Diego |
| Calabasas Gas to Energy Facility | gas | 5 MW | 2018-08-01 | Los Angeles |
| Rancho Penasquitos | hydro | 5 MW | 2022-10-01 | San Diego |
| City of Palo Alto | gas | 4 MW | 2024-01-01 | Santa Clara |
| Sierra Pacific Anderson Facility | biomass | 4 MW | 2015-07-01 | Shasta |
| West Riverside Landfill (SF1) | landfill | 4 MW | — | — |
| Kern River Fee B Cogen | gas | 4 MW | 2011-03-01 | Kern |
| Rock Creek Dam | hydro | 4 MW | — | Plumas |
| Lost Hills Cogeneration Plant | gas | 4 MW | 2021-04-01 | Kern |
| Alvarado Hydro Facility | hydro | 4 MW | 2011-07-01 | San Diego |
| Marina Landfill Gas | gas | 3 MW | 2018-07-01 | Monterey |
| Lawrence Livermore National Laboratory | superfund | 3 MW | — | — |
| Milliken Landfill | landfill | 3 MW | — | — |
| Sacramento Army Depot | superfund | 3 MW | — | — |
| MM Lopez Energy | gas | 3 MW | 2016-12-01 | Los Angeles |
| American Canyon Solar Farm | landfill | 3 MW | — | — |
| Pacific Coast Pipeline | superfund | 3 MW | — | — |
| Amedee Geothermal Venture I | geothermal | 3 MW | 2014-11-01 | Lassen |
| Kilarc | hydro | 3 MW | 2024-10-01 | Shasta |
| Farad | hydro | 3 MW | 2006-05-01 | Nevada |
| Britton Powerhouse | hydro | 3 MW | — | Shasta |
| El Segundo Cogen | gas | 3 MW | 1996-10-01 | Los Angeles |
| University of California Santa Cruz | gas | 3 MW | 2013-07-01 | Santa Cruz |
| Altamont Gas Recovery | gas | 3 MW | 2018-04-01 | Alameda |
| San Diego State University | gas | 3 MW | 2002-12-01 | San Diego |
| Chalk Mountain Powerhouse | hydro | 2 MW | — | Shasta |
| SC 1 Data Center, Phase 2 | oil | 2 MW | 2020-04-01 | Santa Clara |
| Lime Saddle | hydro | 2 MW | 2023-12-01 | Butte |
| Westlands Solar Park Phase I | brownfield | 2 MW | — | — |
| Cloverdale Solar | landfill | 2 MW | — | — |
| Newmark Ground Water Contamination (Hallmark Industrial Park) | superfund | 2 MW | — | — |
| Newmark Ground Water Contamination (CSUSB Student Rec Center) | superfund | 2 MW | — | — |
| Roll Delano 2 | gas | 2 MW | 2023-12-01 | Kern |
| Sutter's Landing Landfill Solar | landfill | 2 MW | — | — |
| Energy Center | gas | 2 MW | 2019-02-01 | San Bernardino |
| Lopez Canyon | gas | 2 MW | 2015-04-01 | Los Angeles |
| San Gorgonio 1 | hydro | 2 MW | 2001-06-01 | Riverside |
| Cal State Univ San Bernardino FC01 | gas | 1 MW | 2023-12-01 | San Bernardino |
| CSU East Bay | gas | 1 MW | 2021-05-01 | Alameda |
| SF State University | gas | 1 MW | 2021-05-01 | San Francisco |
| Camp Pendleton Landfill (Box Canyon Solar Field) | superfund | 1 MW | — | — |
| City of Tulare Water Facility | biomass | 1 MW | 2017-08-01 | Tulare |
| Loma Linda University Cogen | gas | 1 MW | 2014-07-01 | San Bernardino |
| Extreme Via Del Oro | gas | 1 MW | 2024-03-01 | Santa Clara |
| Turlock Irrigation District Fuel Cell | biomass | 1 MW | 2012-02-01 | Stanislaus |
| Roll Lost Hills | gas | 1 MW | 2023-12-01 | Kern |
| Xilinx San Jose | gas | 1 MW | 2020-09-01 | Santa Clara |
| Kanaka | hydro | 1 MW | 2021-01-01 | Butte |
| Coca Cola American Canyon | gas | 1 MW | 2020-11-01 | Napa |
| Yahoo! - HQ | gas | 1 MW | 2024-07-01 | Santa Clara |
| Lockheed Martin Sunnyvale | gas | 1 MW | 2022-01-01 | Santa Clara |
| Starbucks - Evolution Fresh | gas | 1 MW | 2024-06-01 | San Bernardino |
| Amazon San Bernardino | gas | 1 MW | 2023-09-01 | San Bernardino |
| Juniper Networks Sunnyvale | gas | 1 MW | 2024-12-01 | Santa Clara |
| Honda Torrance | gas | 1 MW | 2023-03-01 | Los Angeles |
| Alta Powerhouse | hydro | 1 MW | 2013-07-01 | Placer |
| Norton Air Force Base (LNDFLL #2) - Kohls Distribution Center | superfund | 1 MW | — | — |
| Verizon-Torrance | gas | 1 MW | 2023-12-01 | Los Angeles |
| Santa Rita Jail Hybrid | gas | 1 MW | 2013-12-01 | Alameda |
| Greg Avenue | hydro | 1 MW | 2019-03-01 | Los Angeles |
| West County Wastewater District | brownfield | 1 MW | — | — |
| Extreme San Ignacio | gas | 1 MW | 2024-06-01 | Santa Clara |
| Sierra Nevada Brewing Co Hybrid | gas | 1 MW | 2015-05-01 | Butte |
| Coal Canyon | hydro | 1 MW | 2013-01-01 | Butte |
| Newmark Ground Water Contamination (CSU Main Campus) | superfund | 1 MW | — | — |
| Newmark Ground Water Contamination (Cajon High School) | superfund | 1 MW | — | — |
| NASA Jet Propulsion Laboratory (JPL) | superfund | 1 MW | — | — |
| National Semiconductor Corp. | superfund | 0 MW | — | — |
| Norton Air Force Base (LNDFLL #2) - Mill Street | superfund | 0 MW | — | — |
| Camp Pendleton Landfill | superfund | 0 MW | — | — |
| Sola Optical USA, INC. (Scott Laboratories) | superfund | 0 MW | — | — |
| Sola Optical USA, INC. (Cowgirl Creamery) | superfund | 0 MW | — | — |
| Frontier Fertilizer | superfund | 0 MW | — | — |
| Travis AFB | superfund | 0 MW | — | — |
| Western Regional Sanitary Landfill | landfill | 0 MW | — | — |
| Pemaco Superfund Site | superfund | 0 MW | — | — |
| Leviathan Mine | superfund | 0 MW | — | — |
| Tajiguas Landfill Solar | landfill | — | — | — |
| Norton Air Force Base (LNDFLL #2) - San Bernardino International Airport Parking Lot | superfund | — | — | — |
| Fort Ord | superfund | — | — | — |
| Otay Landfill Composting | landfill | — | — | — |
| Gish Apartments | brownfield | — | — | — |
See all datacenter candidate sites in California →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for brownfield sites in California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.