Brownfield & Retired Power Plant Sites in Ohio
52 catalogued brownfield and retired-generation sites in Ohio, listed by former capacity. Each carries an existing utility-scale grid interconnection that a new datacenter load may be able to re-use.
| Site | Former use | Capacity | Retired | County |
|---|---|---|---|---|
| Walter C Beckjord | coal | 1,433 MW | 2014-12-01 | Clermont |
| FirstEnergy Bay Shore | coal | 499 MW | 2012-09-01 | Lucas |
| O H Hutchings | coal | 414 MW | 2015-06-01 | Montgomery |
| Niles Power Plant | coal | 266 MW | 2012-10-01 | Trumbull |
| Miami Fort | coal | 263 MW | 2015-06-01 | Hamilton |
| Richard Gorsuch | coal | 200 MW | 2010-11-01 | Washington |
| Lake Road (OH) | coal | 160 MW | 1994-01-01 | Cuyahoga |
| Hamilton (OH) | gas | 122 MW | 2021-09-01 | Butler |
| Refuse & Coal | waste | 90 MW | 1995-12-01 | Franklin |
| Piqua Power Plant | coal | 44 MW | 2007-12-01 | Miami |
| Shelby Municipal Light Plant | coal | 40 MW | 2019-09-01 | Richland |
| Cleveland Works | gas | 35 MW | 2023-03-01 | Cuyahoga |
| Loraine County Project | gas | 27 MW | 2023-02-01 | Lorain |
| Carbon Limestone | gas | 26 MW | 2022-12-01 | Mahoning |
| St Marys | coal | 16 MW | 2007-12-01 | Auglaize |
| Procter & Gamble Cincinnati Plant | gas | 13 MW | 2024-12-01 | Hamilton |
| Engle | oil | 9 MW | 2018-06-01 | Summit |
| Bowling Green | oil | 9 MW | 2018-08-01 | Wood |
| Clevelandcliffs Warren | gas | 8 MW | 2018-02-01 | Trumbull |
| Wood County Landfill | landfill | 7 MW | — | — |
| Wadsworth | oil | 5 MW | 2018-06-01 | Medina |
| Napoleon | oil | 5 MW | 2018-06-01 | Henry |
| Niles | oil | 5 MW | 2018-06-01 | Trumbull |
| Lowell L&D Hydroelectric Project | hydro | 5 MW | — | Washington |
| Malta L&D Hydroelectric Project | hydro | 4 MW | — | Morgan |
| Brooklyn Landfill Solar | landfill | 4 MW | — | — |
| Devola L&D Hydroelectric Project | hydro | 4 MW | — | Washington |
| Dover (OH) | coal | 4 MW | 2007-06-01 | Tuscarawas |
| Rokeby L&D Hydroelectric Project | hydro | 4 MW | — | Morgan |
| Jackson (OH) | oil | 4 MW | 2018-06-01 | Jackson |
| Napoleon Solar Project | landfill | 4 MW | — | — |
| Toledo Jeep Assembly Plant | manufacturing | 3 MW | — | — |
| Beverly L&D Hydroelectric Project | hydro | 3 MW | — | Washington |
| Philo L&D Hydroelectric Project | hydro | 3 MW | — | Muskingum |
| Ottawa County Project | gas | 3 MW | 2022-05-01 | Ottawa |
| Toledo Zoo Solar | brownfield | 2 MW | — | — |
| Oberlin (OH) | gas | 2 MW | 2014-03-01 | Lorain |
| Arcanum Peaking | oil | 2 MW | 2022-09-01 | Darke |
| City of Shelby Electric Distribution | oil | 2 MW | 2019-04-01 | Richland |
| Former Newark Processing Co. | manufacturing | 2 MW | — | — |
| Morton Salt Rittman | coal | 2 MW | 2015-01-01 | Wayne |
| Nippon Sheet Glass Co Ltd | manufacturing | 1 MW | — | — |
| Auglaize Hydro | hydro | 1 MW | 2003-02-01 | Defiance |
| East Campus Utility Plant | gas | 1 MW | 2024-03-01 | Hamilton |
| Cuyahoga Metropolitan Housing Authority | manufacturing | 1 MW | — | — |
| Medical Center Company Solar | brownfield | 1 MW | — | — |
| Pilkington North America | manufacturing | 0 MW | — | — |
| The National Center for Medical Readiness at Calamityville (GSHP) | manufacturing | — | — | — |
| Feed Materials Production Center (US DOE) Solar | superfund | — | — | — |
| Mound Plant (USDOE) | superfund | — | — | — |
| Feed Materials Production Center (US DOE) (GSHP) | superfund | — | — | — |
| Dayton Tech Town (GSHP) | brownfield | — | — | — |
See all datacenter candidate sites in Ohio →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for brownfield sites in Ohio. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.