Brownfield & Retired Power Plant Sites in Iowa
62 catalogued brownfield and retired-generation sites in Iowa, listed by former capacity. Each carries an existing utility-scale grid interconnection that a new datacenter load may be able to re-use.
| Site | Former use | Capacity | Retired | County |
|---|---|---|---|---|
| George Neal North | coal | 496 MW | 2016-04-01 | Woodbury |
| Lansing | coal | 341 MW | 2023-06-01 | Allamakee |
| Milton L Kapp | gas | 237 MW | 2018-06-01 | Clinton |
| Sutherland | gas | 157 MW | 2017-06-01 | Marshall |
| Riverside | gas | 141 MW | 2021-01-01 | Scott |
| Walter Scott Jr Energy Center | coal | 131 MW | 2015-03-01 | Pottawattamie |
| Dubuque | gas | 85 MW | 2017-06-01 | Dubuque |
| Sixth Street | coal | 85 MW | 2010-11-01 | Linn |
| Agency GT | gas | 79 MW | 2010-11-01 | Des Moines |
| Fair Station | coal | 63 MW | 2013-11-01 | Muscatine |
| Centerville | oil | 60 MW | 2017-11-01 | Appanoose |
| Grinnell | gas | 48 MW | 2017-08-01 | Poweshiek |
| Pella | coal | 38 MW | 2012-06-01 | Marion |
| Archer Daniels Midland Clinton | coal | 31 MW | 2008-10-01 | Clinton |
| Summit Lake | gas | 27 MW | 2021-01-01 | Union |
| Prairie Creek | coal | 23 MW | 2010-11-01 | Linn |
| Red Cedar | gas | 23 MW | 2018-06-01 | Linn |
| Muscatine Plant #1 | coal | 18 MW | 2024-03-01 | Muscatine |
| John Deere Dubuque Works | coal | 14 MW | 2010-11-01 | Dubuque |
| Indianola | oil | 13 MW | 2021-01-01 | Warren |
| Iowa State University | gas | 9 MW | 2021-07-01 | Story |
| Mt Pleasant | gas | 9 MW | 2002-01-01 | Henry |
| Alliant SBD 9402 Climax | oil | 8 MW | 2011-03-01 | Lee |
| Greenfield Light Plant | oil | 6 MW | 2018-12-01 | Adair |
| University of Iowa Main Power Plant | gas | 6 MW | 2020-05-01 | Johnson |
| Sumner | oil | 6 MW | 2021-02-01 | BREMER |
| Atlantic | oil | 5 MW | 2016-12-01 | Cass |
| Pella Peaking | oil | 4 MW | 2001-09-01 | Marion |
| West Dubuque Solar Garden | manufacturing | 4 MW | — | — |
| Alliant SBD 8601 Quad Graphics | oil | 4 MW | 2014-05-01 | Iowa |
| Alliant SBD 8501 Aegon LI | oil | 3 MW | 2021-06-01 | Linn |
| Brooklyn | oil | 3 MW | 2011-09-01 | Poweshiek |
| Lake Mills | oil | 3 MW | 2020-10-01 | Winnebago |
| Hopkinton | oil | 3 MW | 2011-05-01 | Delaware |
| Tipton | gas | 3 MW | 2019-12-01 | Cedar |
| Waverly Municipal Electric North Plant | gas | 3 MW | 2013-09-01 | Bremer |
| Algona | oil | 3 MW | 2002-06-01 | Kossuth |
| Gowrie | oil | 2 MW | 2013-05-01 | Webster |
| Alta Municipal Utilities | oil | 2 MW | 2021-04-01 | Buena Vista |
| Estherville | oil | 2 MW | 2013-06-01 | Emmet |
| Durant | oil | 2 MW | 2018-02-01 | Cedar |
| Ames Diesel Generating Station | oil | 2 MW | 2008-07-01 | Story |
| Alliant SBD 9403 Aegon DC | oil | 2 MW | 2003-11-01 | Linn |
| Metro Methane Recovery Facility | gas | 2 MW | — | Polk |
| Maquoketa 1 | gas | 1 MW | 2002-08-01 | Jackson |
| Corning | oil | 1 MW | 2006-03-01 | Adams |
| Alliant SBD 9302 Aegon NP | oil | 1 MW | 2021-11-01 | Linn |
| Primghar | oil | 1 MW | 2022-12-01 | O'Brien |
| Alliant SBD 9901 Wells Fargo | oil | 1 MW | 2020-12-01 | Linn |
| Alliant SBD 9801 Aegon Martha's Way | oil | 1 MW | 2012-04-01 | Linn |
| La Porte | oil | 1 MW | 2013-12-01 | Black Hawk |
| Milwaukee & St. Paul Rail Yard Company Solar | brownfield | 1 MW | — | — |
| Wilton | oil | 1 MW | 2001-11-01 | Muscatine |
| Alliant SBD 8603 Donnelley | oil | 1 MW | 2000-10-01 | Story |
| NCAH Central Utility Plant | gas | 1 MW | 2018-01-01 | Story |
| Lake Park | oil | 1 MW | 2002-03-01 | Dickinson |
| Strawberry Point | oil | 1 MW | 2001-07-01 | Clayton |
| Alliant SBD 9702 Cedar Graphics | oil | 1 MW | 2007-12-01 | Linn |
| Downtown Dubuque Solar Garden | manufacturing | 1 MW | — | — |
| Harriet Street Solar Field | landfill | 1 MW | — | — |
| Schaus-Vorhies Solar | brownfield | 1 MW | — | — |
| Marshall County Landfill Solar | landfill | 0 MW | — | — |
See all datacenter candidate sites in Iowa →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for brownfield sites in Iowa. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.