Electric Substations in Arizona
307 catalogued substations in Arizona, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| DYNERGY ARLINGTON VALLEY ENERGY FACILITY | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| PALO VERDE | 500 kV | 7 | ARIZONA PUBLIC SERVICE COMPANY |
| YAVAPAI | 500 kV | 4 | ARIZONA PUBLIC SERVICE COMPANY |
| PERKINS | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| BROWNING | 500 kV | 5 | SALT RIVER PROJECT |
| SAGUARO | 500 kV | 9 | ARIZONA PUBLIC SERVICE COMPANY |
| CEDAR MOUNTAIN | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| RED BLUFF | 500 kV | 2 | AZUSA LIGHT & POWER |
| PINAL WEST | 500 kV | 4 | — |
| PINNACLE PEAK APS | 500 kV | 11 | ARIZONA PUBLIC SERVICE COMPANY |
| DUGAS | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| WESTWING | 500 kV | 12 | ARIZONA PUBLIC SERVICE COMPANY |
| MCCULLOUGH | 500 kV | 4 | NEVADA POWER COMPANY |
| RUDD | 500 kV | 8 | SALT RIVER PROJECT |
| HOODOO WASH | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| MORGAN | 500 kV | 4 | ARIZONA PUBLIC SERVICE COMPANY |
| HARQUAHALA | 500 kV | 1 | ARIZONA PUBLIC SERVICE COMPANY |
| COLORADO RIVER | 500 kV | 3 | AZUSA LIGHT & POWER |
| CHOLLA | 500 kV | 8 | ARIZONA PUBLIC SERVICE COMPANY |
| PINAL CENTRAL | 500 kV | 5 | — |
| TORTOLITA | 500 kV | 6 | ARIZONA PUBLIC SERVICE COMPANY |
| TAP318014 | 500 kV | 1 | — |
| ARLINGTON VALLEY ENERGY FACILITY | 500 kV | 1 | ARIZONA PUBLIC SERVICE COMPANY |
| NORTH GILA | 500 kV | 2 | — |
| TAP318013 | 500 kV | 1 | — |
| IMPERIAL VALLEY | 500 kV | 1 | — |
| LUGO | 500 kV | 1 | — |
| CORONADO | 500 kV | 3 | NAVOPACHE ELECTRIC COOPERATIVE |
| ADELANTO | 500 kV | 1 | LADWP |
| INTERMOUNTAIN | 500 kV | 1 | LADWP |
| SUGARLOAF | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| ELDORADO | 500 kV | 2 | NEVADA POWER COMPANY |
| MOENKOPI | 500 kV | 3 | NAVAJO TRIBAL UTILITY AUTHORITY |
| CRYSTAL | 500 kV | 3 | NEVADA POWER COMPANY |
| MOHAVE | 500 kV | 3 | NEVADA POWER COMPANY |
| HASSAYAMPA | 500 kV | 10 | ARIZONA PUBLIC SERVICE COMPANY |
| REDHAWK | 500 kV | 2 | ARIZONA PUBLIC SERVICE COMPANY |
| MEAD | 500 kV | 11 | — |
| GILA RIVER | 500 kV | 7 | ARIZONA PUBLIC SERVICE COMPANY |
| SILVER KING | 500 kV | 4 | — |
| KYRENE | 500 kV | 7 | SALT RIVER PROJECT |
| DUKE | 500 kV | 2 | — |
| JOJOBA | 500 kV | 4 | ARIZONA PUBLIC SERVICE COMPANY |
| NAVAJO | 500 kV | 5 | NAVAJO TRIBAL UTILITY AUTHORITY |
| MESQUITE | 500 kV | 1 | ARIZONA PUBLIC SERVICE COMPANY |
| PREACHER CANYON | 345 kV | 2 | — |
| PEACOCK | 345 kV | 5 | — |
| HARRY ALLEN (230KV) | 345 kV | 3 | — |
| FLAGSTAFF | 345 kV | 4 | ARIZONA PUBLIC SERVICE COMPANY |
| GLEN CANYON | 345 kV | 6 | GARKANE ENERGY COOP, INC |
| PINNACLE PEAK WALC | 345 kV | 9 | ARIZONA PUBLIC SERVICE COMPANY |
| SPRINGERVILLE | 345 kV | 1 | NAVOPACHE ELECTRIC COOPERATIVE |
| LIBERTY | 345 kV | 10 | ARIZONA PUBLIC SERVICE COMPANY |
| GREENLEE | 345 kV | 2 | DUCAN VALLEY ELECTRIC COOPERATIVE |
| VAIL | 345 kV | 8 | TUCSON ELECTRIC POWER COMPANY |
| WINCHESTER | 345 kV | 3 | SULPHUR SPRINGS VALLEY ELECTRIC COOPERATIVE |
| SOUTH | 345 kV | 7 | TUCSON ELECTRIC POWER COMPANY |
| RED BUTTE | 345 kV | 1 | — |
| BICKNELL | 345 kV | 3 | — |
| TEST TRACK | 230 kV | 4 | — |
See datacenter candidate sites in Arizona →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Arizona. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.