Electric Substations in Virginia
951 catalogued substations in Virginia, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| JACKSONS FERRY | 765 kV | 9 | APPALACHIAN POWER CO |
| BROADFORD (765 KV) | 765 kV | 2 | APPALACHIAN POWER CO |
| AXTON | 765 kV | 1 | APPALACHIAN POWER CO |
| SUFFOLK | 500 kV | 9 | VIRGINIA ELECTRIC & POWER CO |
| WAUGH CHAPEL | 500 kV | 15 | BALTIMORE GAS & ELECTRIC CO |
| FENTRESS | 500 kV | 7 | VIRGINIA ELECTRIC & POWER CO |
| MORRISVILLE | 500 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| BURCHES HILL | 500 kV | 9 | POTOMAC ELECTRIC POWER CO |
| BRISTERS | 500 kV | 5 | VIRGINIA ELECTRIC & POWER CO |
| SEPTA | 500 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| SKIFFES CREEK SWITCHING STATION | 500 kV | 11 | VIRGINIA ELECTRIC & POWER CO |
| BRIGHTON | 500 kV | 11 | BALTIMORE GAS & ELECTRIC CO |
| CALVERT CLIFFS | 500 kV | 6 | BALTIMORE GAS & ELECTRIC CO |
| ELMONT | 500 kV | 10 | VIRGINIA ELECTRIC & POWER CO |
| CHANCELLOR | 500 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| TAP139322 | 500 kV | 3 | THE POTOMAC EDISON COMPANY |
| GOOSE CREEK | 500 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| CLOVER | 500 kV | 5 | VIRGINIA ELECTRIC & POWER CO |
| CARSON | 500 kV | 8 | VIRGINIA ELECTRIC & POWER CO |
| ORCHARD STATION | 500 kV | 1 | ATLANTIC CITY ELECTRIC CO |
| HOPE CREEK | 500 kV | 4 | ATLANTIC CITY ELECTRIC CO |
| MIDLOTHIAN | 500 kV | 6 | VIRGINIA ELECTRIC & POWER CO |
| NEW FREEDOM | 500 kV | 2 | ATLANTIC CITY ELECTRIC CO |
| ANTIOCH | 500 kV | 1 | — |
| CLIFTON | 500 kV | 7 | VIRGINIA ELECTRIC & POWER CO |
| WAKE | 500 kV | 1 | — |
| SURRY | 500 kV | 14 | VIRGINIA ELECTRIC & POWER CO |
| OX | 500 kV | 9 | VIRGINIA ELECTRIC & POWER CO |
| RED LION | 500 kV | 2 | DELMARVA POWER |
| CHALK POINT | 500 kV | 14 | VIRGINIA ELECTRIC & POWER CO |
| TAP139321 | 500 kV | 3 | THE POTOMAC EDISON COMPANY |
| CONASTONE | 500 kV | 3 | BALTIMORE GAS & ELECTRIC CO |
| CHICKAHOMINY | 500 kV | 10 | VIRGINIA ELECTRIC & POWER CO |
| LADYSMITH | 500 kV | 4 | VIRGINIA ELECTRIC & POWER CO |
| BRAMBLETON | 500 kV | 9 | VIRGINIA ELECTRIC & POWER CO |
| DOUBS | 500 kV | 11 | THE POTOMAC EDISON CO |
| MOSBY | 500 kV | 14 | VIRGINIA ELECTRIC & POWER CO |
| LOUDON | 500 kV | 5 | VIRGINIA ELECTRIC & POWER CO |
| YADKIN | 500 kV | 12 | VIRGINIA ELECTRIC & POWER CO |
| PUMPHREY | 230 kV | 15 | BALTIMORE GAS & ELECTRIC CO |
| PENINSULA | 230 kV | 8 | VIRGINIA ELECTRIC & POWER CO |
| TAP146357 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| NORTHERN NECK | 230 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| NEWPORT NEWS | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| TAP139085 | 230 kV | 3 | BALTIMORE GAS & ELECTRIC CO |
| HOWARD | 230 kV | 7 | BALTIMORE GAS & ELECTRIC CO |
| TAP147081 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| TAP147960 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| MOUNT ZION | 230 kV | 12 | POTOMAC ELECTRIC POWER CO |
| BURKE-SIDEBURN | 230 kV | 1 | VIRGINIA ELECTRIC & POWER CO |
| POSSUM POINT | 230 kV | 13 | VIRGINIA ELECTRIC & POWER CO |
| WOODBRIDGE | 230 kV | 4 | VIRGINIA ELECTRIC & POWER CO |
| LYNNHAVEN | 230 kV | 4 | VIRGINIA ELECTRIC & POWER CO |
| CHESTERFIELD | 230 kV | 20 | VIRGINIA ELECTRIC & POWER CO |
| TAP139173 | 230 kV | 3 | BALTIMORE GAS & ELECTRIC CO |
| BENNING (230KV) | 230 kV | 4 | POTOMAC ELECTRIC POWER CO |
| SWINKS MILL | 230 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| SULLY | 230 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| CIA | 230 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| LANEXA | 230 kV | 10 | VIRGINIA ELECTRIC & POWER CO |
See datacenter candidate sites in Virginia →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.