Electric Substations in Oregon
1,603 catalogued substations in Oregon, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| BPA TROUTDALE | 500 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
| PAUL | 500 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| HERMISTON POWER PARTNERSHIP | 500 kV | 3 | BONNEVILLE POWER ADMINISTRATION |
| SACAJAWEA | 500 kV | 3 | BONNEVILLE POWER ADMINISTRATION |
| CELILO | 500 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| COYOTE SPRINGS | 500 kV | 5 | AVISTA CORP |
| KLAMATH | 500 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| ROUND BUTTE | 500 kV | 7 | PORTLAND GENERAL ELECTRIC CO |
| KEELER | 500 kV | 10 | BONNEVILLE POWER ADMINISTRATION |
| TAP203128 | 500 kV | 3 | BONNEVILLE POWER ADMINISTRATION |
| COYOTE SPRINGS II | 500 kV | 1 | AVISTA CORP |
| MCNARY | 500 kV | 23 | BONNEVILLE POWER ADMINISTRATION |
| ROCK CREEK | 500 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
| NAPAVINE | 500 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| MERIDIAN | 500 kV | 7 | PACIFICORP |
| LOWER MONUMENTAL | 500 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| BURNS | 500 kV | 2 | PACIFICORP |
| PONDEROSA | 500 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| MARION | 500 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
| PEARL | 500 kV | 5 | BONNEVILLE POWER ADMINISTRATION |
| ASHE | 500 kV | 2 | BONNEVILLE POWER ADMINISTRATION |
| OSTRANDER | 500 kV | 5 | BONNEVILLE POWER ADMINISTRATION |
| CALPINE | 500 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| JOHN DAY 1 | 500 kV | 2 | BONNEVILLE POWER ADMINISTRATION |
| KLAMATH COGENERATION PLANT | 500 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| KLAMATH EXPANSION PROJECT | 500 kV | 1 | PACIFICORP |
| HEMINGWAY | 500 kV | 3 | IDAHO POWER CO |
| BIG EDDY | 500 kV | 26 | BONNEVILLE POWER ADMINISTRATION |
| BOARDMAN | 500 kV | 8 | BONNEVILLE POWER ADMINISTRATION |
| MIDPOINT (500KV) | 500 kV | 1 | PACIFICORP |
| JOHN DAY | 500 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| KLAMATH CO-GEN | 500 kV | 5 | BONNEVILLE POWER ADMINISTRATION |
| SYCAN | 500 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| CAPTAIN JACK | 500 kV | 2 | BONNEVILLE POWER ADMINISTRATION |
| FORT ROCK | 500 kV | 6 | BONNEVILLE POWER ADMINISTRATION |
| SUMMER LAKE | 500 kV | 3 | BONNEVILLE POWER ADMINISTRATION |
| SAND SPRINGS | 500 kV | 6 | BONNEVILLE POWER ADMINISTRATION |
| GRIZZLY | 500 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
| DIXONVILLE 500KV | 500 kV | 3 | PACIFICORP |
| ALVEY | 500 kV | 15 | BONNEVILLE POWER ADMINISTRATION |
| LANE | 500 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
| SANTIAM | 500 kV | 9 | BONNEVILLE POWER ADMINISTRATION |
| ALLSTON | 500 kV | 13 | BONNEVILLE POWER ADMINISTRATION |
| JOHN DAY 2 | 500 kV | 13 | BONNEVILLE POWER ADMINISTRATION |
| BUCKLEY | 500 kV | 3 | BONNEVILLE POWER ADMINISTRATION |
| SLATT | 500 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
| WAUTOMA | 500 kV | 2 | BONNEVILLE POWER ADMINISTRATION |
| HAY CANYON WIND POWER LLC | 345 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| HAY CANYON | 345 kV | 5 | BONNEVILLE POWER ADMINISTRATION |
| TAP209123 | 345 kV | 2 | PUD NO 1 OF KLICKITAT COUNTY |
| DEADHEAD | 345 kV | 33 | BONNEVILLE POWER ADMINISTRATION |
| ROSS | 345 kV | 15 | BONNEVILLE POWER ADMINISTRATION |
| DETROIT | 345 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| RIVERGATE | 230 kV | 9 | BONNEVILLE POWER ADMINISTRATION |
| SWIFT 1 | 230 kV | 4 | PACIFICORP |
| SAINT MARYS | 230 kV | 10 | PORTLAND GENERAL ELECTRIC CO |
| SWIFT 2 | 230 kV | 4 | PACIFICORP |
| CARLTON | 230 kV | 4 | BONNEVILLE POWER ADMINISTRATION |
| HORIZON | 230 kV | 3 | PORTLAND GENERAL ELECTRIC CO |
| LEXINGTON | 230 kV | 7 | BONNEVILLE POWER ADMINISTRATION |
See datacenter candidate sites in Oregon →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.