Datacenter Sites in New York
New York has 3,519 scored datacenter candidate sites averaging 56.0/100 DC Readiness. Industrial parcels lead the inventory (934 sites). Most sites interconnect through NYISO. The state's candidate sites carry a catalogued aggregate of 327.8k MW and average a 3.4 yrs interconnection-queue wait.
By site type
Average sub-score profile
How New York's candidate sites score on each DC Readiness dimension (0–100 average).
Top 25 datacenter sites in New York
Ranked by DC Readiness.
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| RAINEY | Substation-Adjacent | New York County | 345 kV | 600 MW | 4.9 yrs | 72.8 |
| DUFFY AVENUE CONVERTER STATION | Substation-Adjacent | Nassau County | 500 kV | 1,000 MW | 4.9 yrs | 72.1 |
| Charles Poletti | Brownfield | New York | 138 kV | 883 MW | 4.9 yrs | 71.8 |
| GOWANUS | Substation-Adjacent | Kings County | 345 kV | 600 MW | 4.9 yrs | 70.9 |
| FARRAGUT | Substation-Adjacent | New York County | 345 kV | 600 MW | 4.9 yrs | 70.8 |
| EAST 13TH STREET | Substation-Adjacent | New York County | 345 kV | 600 MW | 4.9 yrs | 70.1 |
| SHORE RD | Substation-Adjacent | Nassau County | 345 kV | 600 MW | 4.9 yrs | 69.5 |
| EAST GARDEN CITY | Substation-Adjacent | Nassau County | 345 kV | 600 MW | 4.9 yrs | 69.4 |
| UNKNOWN129188 | Substation-Adjacent | Westchester County | 345 kV | 600 MW | 4.9 yrs | 69.4 |
| WEST 49TH STREET | Substation-Adjacent | New York County | 345 kV | 600 MW | 4.9 yrs | 69.4 |
| NEWBRIDGE ROAD | Substation-Adjacent | Nassau County | 345 kV | 600 MW | 4.9 yrs | 69.3 |
| MILLWOOD | Substation-Adjacent | Westchester County | 345 kV | 600 MW | 4.9 yrs | 69.1 |
| Bowline Point | Brownfield | Rockland County | — | 750 MW | 4.9 yrs | 69.1 |
| PLEASENTVILLE | Substation-Adjacent | Westchester County | 345 kV | 600 MW | 4.9 yrs | 69.0 |
| RAMAPO | Substation-Adjacent | Rockland County | 500 kV | 1,000 MW | 4.9 yrs | 68.9 |
| LEONARD STREET | Substation-Adjacent | Hudson County | 345 kV | 600 MW | 4.9 yrs | 68.9 |
| SPRAIN BROOK | Substation-Adjacent | Bronx County | 345 kV | 600 MW | 4.9 yrs | 68.1 |
| E. FISHKILL | Substation-Adjacent | Putnam County | 345 kV | 600 MW | 4.9 yrs | 68.1 |
| LAFAYETTE | Substation-Adjacent | Onondaga County | 345 kV | 600 MW | 4.9 yrs | 68.0 |
| Manlius Landfill Solar | Brownfield | Onondaga | — | 6 MW | 4.9 yrs | 68.0 |
| UNKNOWN129085 | Substation-Adjacent | Putnam County | 345 kV | 600 MW | 4.9 yrs | 67.9 |
| DUNWOODIE | Substation-Adjacent | Bronx County | 345 kV | 600 MW | 4.9 yrs | 67.9 |
| DANSKAMMER | Substation-Adjacent | Putnam County | 345 kV | 600 MW | 4.9 yrs | 67.8 |
| UNKNOWN124169 | Substation-Adjacent | New York County | 345 kV | 600 MW | 4.9 yrs | 67.7 |
| ROSETON | Substation-Adjacent | Putnam County | 345 kV | 600 MW | 4.9 yrs | 67.7 |
Counties in New York
61 counties with five or more scored sites.
New York datacenter site selection FAQ
- How many datacenter sites are in New York?
- GridCensus catalogs 3,519 scored datacenter candidate sites in New York, with an average DC Readiness score of 56.0/100.
- What is the average interconnection-queue wait in New York?
- Candidate sites in New York average a 3.4 yrs interconnection-queue wait, with an average queue depth of 413 projects.
- What kind of datacenter sites are most common in New York?
- Industrial sites are the most common category in New York (934 sites), and most sites fall within the NYISO grid region.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.