Skip to content
Gridcensus

Top 100 Datacenter Sites

The 100 highest-scoring datacenter candidate sites in the United States, ranked by GridCensus's ten-factor DC Readiness score — power capacity, speed-to-power, fiber, water, natural-hazard risk, land, labor, tax, and existing-datacenter ecosystem. Each site links to its full profile with the underlying data. Free and refreshed daily.

Top 100 scored US datacenter sites
SiteTypeStateCountyVoltageCapacityQueue waitScore
PIN HOOKSubstation-AdjacentTNDavidson County500 kV1,000 MW1.0 yrs75.6
COLSTRIPSubstation-AdjacentMTRosebud County500 kV1,000 MW3.3 yrs75.0
RACCOON MOUNTAINSubstation-AdjacentTNHamilton County500 kV1,000 MW1.0 yrs74.8
NORCROSSSubstation-AdjacentGAGwinnett County500 kV1,000 MW1.0 yrs74.8
WIDOWS CREEK 500KVSubstation-AdjacentALDade County500 kV1,000 MW1.0 yrs74.7
FREEPORTSubstation-AdjacentTNDeSoto County500 kV1,000 MW1.0 yrs74.6
NEWPORT TIESubstation-AdjacentSCYork County500 kV1,000 MW1.0 yrs74.4
VOLUNTEERSubstation-AdjacentTNKnox County500 kV1,000 MW1.0 yrs74.3
MONTGOMERYSubstation-AdjacentTNMontgomery County500 kV1,000 MW1.0 yrs74.2
WILSONSubstation-AdjacentTNWilson County500 kV1,000 MW1.0 yrs74.2
DAVIDSONSubstation-AdjacentTNWilliamson County500 kV1,000 MW1.0 yrs74.1
SHELBYSubstation-AdjacentTNTipton County500 kV1,000 MW1.0 yrs74.1
UAMPS Carbon Free Power PlantBrownfieldIDBonneville County46 kV762 MW2.0 yrs74.0
CORDOVASubstation-AdjacentTNShelby County500 kV1,000 MW1.0 yrs74.0
MADISONSubstation-AdjacentALMadison County500 kV1,000 MW1.0 yrs73.9
BULL RUNSubstation-AdjacentTNAnderson County500 kV1,000 MW1.0 yrs73.9
RUTHERFORDSubstation-AdjacentTNRutherford County500 kV1,000 MW1.0 yrs73.8
BIG SHANTYSubstation-AdjacentGACobb County500 kV1,000 MW1.0 yrs73.6
JOHNSONVILLESubstation-AdjacentTNBenton County500 kV1,000 MW1.0 yrs73.5
AUTAUGAVILLESubstation-AdjacentALAutauga County500 kV1,000 MW1.0 yrs73.5
UNIONSubstation-AdjacentGAClayton County500 kV1,000 MW1.0 yrs73.2
O'HARASubstation-AdjacentGAClayton County500 kV1,000 MW1.0 yrs73.0
VILLA RICASubstation-AdjacentGADouglas County500 kV1,000 MW1.0 yrs72.8
UNKNOWN115420Substation-AdjacentTNHamilton County500 kV1,000 MW1.0 yrs72.7
FORTSONSubstation-AdjacentGAMuscogee County500 kV1,000 MW1.0 yrs72.6
BULL SLUICESubstation-AdjacentGACobb County500 kV1,000 MW1.0 yrs72.6
CONSERVATIONSubstation-AdjacentFLBroward County500 kV1,000 MW1.0 yrs72.5
LEVEESubstation-AdjacentFLMiami-Dade County500 kV1,000 MW1.0 yrs72.4
SNOWDOUNSubstation-AdjacentALMontgomery County500 kV1,000 MW1.0 yrs72.4
TAP155407Substation-AdjacentTNBradley County500 kV1,000 MW1.0 yrs72.4
UNKNOWN111549Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs72.4
LIMESTONESubstation-AdjacentALLimestone County500 kV1,000 MW1.0 yrs72.3
UNKNOWN115540Substation-AdjacentTNRoane County500 kV1,000 MW1.0 yrs72.3
KEELERSubstation-AdjacentORWashington County500 kV1,000 MW6.9 yrs72.2
MAURYSubstation-AdjacentTNMaury County500 kV1,000 MW1.0 yrs72.1
RAINEYSubstation-AdjacentNYNew York County345 kV600 MW4.9 yrs72.1
UNKNOWN115783Substation-AdjacentGAMonroe County500 kV1,000 MW1.0 yrs72.0
UNKNOWN115708Substation-AdjacentGAHeard County500 kV1,000 MW1.0 yrs72.0
OAK CREEK STATIONSubstation-AdjacentWIMilwaukee County345 kV600 MW2.8 yrs71.9
UNKNOWN109244Substation-AdjacentALJefferson County500 kV1,000 MW1.0 yrs71.8
WILLOW GLEN (500KV)Substation-AdjacentLAAscension Parish500 kV1,000 MW2.8 yrs71.7
SediverBrownfieldSCYork County—520 MW3.7 yrs71.7
CUMBERLAND 500KVSubstation-AdjacentTNHouston County500 kV1,000 MW1.0 yrs71.6
NAGELSubstation-AdjacentTNScott County500 kV1,000 MW1.0 yrs71.6
PEARLSubstation-AdjacentORWashington County500 kV1,000 MW6.9 yrs71.5
UNKNOWN110859Substation-AdjacentGACherokee County500 kV1,000 MW1.0 yrs71.4
UNKNOWN122269Substation-AdjacentILCook County345 kV600 MW3.8 yrs71.4
Aegle PowerBrownfieldTXCameron County138 kV1,282 MW3.4 yrs71.4
MYSTICSubstation-AdjacentMASuffolk County345 kV600 MW3.9 yrs71.3
WEAKLEYSubstation-AdjacentTNWeakley County500 kV1,000 MW1.0 yrs71.2
K STREETSubstation-AdjacentMASuffolk County345 kV600 MW3.9 yrs71.2
LAKE TARPONSubstation-AdjacentFLPinellas County500 kV1,000 MW1.0 yrs71.2
TXU Sweetwater Generating PlantBrownfieldTXNolan County—344 MW3.4 yrs71.2
BELLEFONTESubstation-AdjacentALJackson County500 kV1,000 MW1.0 yrs71.1
UNKNOWN115609Substation-AdjacentTNCrittenden County500 kV1,000 MW1.0 yrs71.1
GLEASONSubstation-AdjacentTNWeakley County500 kV1,000 MW1.0 yrs71.1
BPA TROUTDALESubstation-AdjacentORMultnomah County500 kV1,000 MW6.9 yrs71.0
SOUTH HALLSubstation-AdjacentGAHall County500 kV1,000 MW1.0 yrs71.0
SAYREVILLESubstation-AdjacentNJMiddlesex County500 kV1,000 MW3.8 yrs71.0
Charles PolettiBrownfieldNYNew York138 kV883 MW4.9 yrs71.0
Music City SolarBrownfieldTNDavidson—2 MW1.0 yrs71.0
THOMSON PRIMARYSubstation-AdjacentGAMcDuffie County500 kV1,000 MW1.0 yrs70.9
USARMY/NASA Redstone ArsenalBrownfieldALMadison—10 MW1.0 yrs70.9
TRINITYSubstation-AdjacentALLimestone County500 kV1,000 MW1.0 yrs70.8
TAP152961Substation-AdjacentALJackson County500 kV1,000 MW1.0 yrs70.8
PHILLIPS BENDSubstation-AdjacentTNHawkins County500 kV1,000 MW1.0 yrs70.8
JACKSONSubstation-AdjacentTNMadison County500 kV1,000 MW1.0 yrs70.8
UNKNOWN114484Substation-AdjacentALLimestone County500 kV1,000 MW1.0 yrs70.7
PLEASANT PRAIRIESubstation-AdjacentWIKenosha County345 kV600 MW2.8 yrs70.7
SULLIVANSubstation-AdjacentTNSullivan County500 kV1,000 MW1.0 yrs70.6
KLONDIKESubstation-AdjacentGARockdale County500 kV1,000 MW1.0 yrs70.6
UNKNOWN108997Substation-AdjacentALHouston County500 kV1,000 MW1.0 yrs70.6
SOUTH BESSEMERSubstation-AdjacentALBibb County500 kV1,000 MW1.0 yrs70.6
UNKNOWN121936Substation-AdjacentILKenosha County345 kV600 MW3.8 yrs70.6
UNKNOWN111355Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.5
UNKNOWN111533Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.5
UNKNOWN111552Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.5
UNKNOWN111534Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.5
UNKNOWN111356Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.5
OLIVESubstation-AdjacentINSt. Joseph County345 kV600 MW3.8 yrs70.5
UNKNOWN116231Substation-AdjacentGAGwinnett County230 kV300 MW1.0 yrs70.5
UNKNOWN152835Substation-AdjacentSCRichland County230 kV300 MW1.0 yrs70.5
UNKNOWN172426Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.5
KATHLEENSubstation-AdjacentFLPolk County500 kV1,000 MW1.0 yrs70.5
UNKNOWN170313Substation-AdjacentTNBradley County500 kV1,000 MW1.0 yrs70.5
UNKNOWN116573Substation-AdjacentGADeKalb County230 kV300 MW1.0 yrs70.5
UNKNOWN116232Substation-AdjacentGAGwinnett County230 kV300 MW1.0 yrs70.5
UNKNOWN116221Substation-AdjacentGAGwinnett County230 kV300 MW1.0 yrs70.5
UNKNOWN111357Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.4
BOULEVARDSubstation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.4
ANDYTOWNSubstation-AdjacentFLBroward County500 kV1,000 MW1.0 yrs70.4
UNKNOWN116082Substation-AdjacentGADeKalb County230 kV300 MW1.0 yrs70.4
UNKNOWN116564Substation-AdjacentGADeKalb County230 kV300 MW1.0 yrs70.4
UNKNOWN117533Substation-AdjacentSCRichland County230 kV300 MW1.0 yrs70.4
TAP153404Substation-AdjacentALJackson County500 kV1,000 MW1.0 yrs70.4
UNKNOWN111350Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.4
UNKNOWN124436Substation-AdjacentILCook County345 kV600 MW3.8 yrs70.4
UNKNOWN111545Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.4
UNKNOWN116569Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.4
FAPSubstation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.4

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.