Skip to content
Gridcensus

Top 100 Datacenter Sites

The 100 highest-scoring datacenter candidate sites in the United States, ranked by GridCensus's ten-factor DC Readiness score — power capacity, speed-to-power, fiber, water, natural-hazard risk, land, labor, tax, and existing-datacenter ecosystem. Each site links to its full profile with the underlying data. Free and refreshed daily.

Top 100 scored US datacenter sites
SiteTypeStateCountyVoltageCapacityQueue waitScore
COLSTRIPSubstation-AdjacentMTRosebud County500 kV1,000 MW1.1 yrs75.8
WIDOWS CREEK 500KVSubstation-AdjacentALDade County500 kV1,000 MW3.9 yrs73.0
PIN HOOKSubstation-AdjacentTNDavidson County500 kV1,000 MW3.9 yrs72.8
UAMPS Carbon Free Power PlantBrownfieldIDBonneville County46 kV762 MW5.0 yrs72.4
MYSTICSubstation-AdjacentMASuffolk County345 kV600 MW4.3 yrs72.4
K STREETSubstation-AdjacentMASuffolk County345 kV600 MW4.3 yrs72.4
OAK CREEK STATIONSubstation-AdjacentWIMilwaukee County345 kV600 MW4.3 yrs72.3
RAINEYSubstation-AdjacentNYNew York County345 kV600 MW4.3 yrs72.2
CANE RUNSubstation-AdjacentKYFloyd County345 kV600 MW3.9 yrs72.2
BULL RUNSubstation-AdjacentTNAnderson County500 kV1,000 MW3.9 yrs72.2
RACCOON MOUNTAINSubstation-AdjacentTNHamilton County500 kV1,000 MW3.9 yrs72.0
WILLOW GLEN (500KV)Substation-AdjacentLAAscension Parish500 kV1,000 MW4.3 yrs71.9
AUTAUGAVILLESubstation-AdjacentALAutauga County500 kV1,000 MW3.9 yrs71.9
JOHNSONVILLESubstation-AdjacentTNBenton County500 kV1,000 MW3.9 yrs71.8
FREEPORTSubstation-AdjacentTNDeSoto County500 kV1,000 MW3.9 yrs71.8
BRIDGEPORT RESCOSubstation-AdjacentCTGreater Bridgeport Planning Region345 kV600 MW4.3 yrs71.7
NEWPORT TIESubstation-AdjacentSCYork County500 kV1,000 MW3.9 yrs71.6
VOLUNTEERSubstation-AdjacentTNKnox County500 kV1,000 MW3.9 yrs71.5
MONTGOMERYSubstation-AdjacentTNMontgomery County500 kV1,000 MW3.9 yrs71.4
SHAWNEESubstation-AdjacentKYMassac County500 kV1,000 MW4.3 yrs71.4
WILSONSubstation-AdjacentTNWilson County500 kV1,000 MW3.9 yrs71.4
Aegle PowerBrownfieldTXCameron County138 kV1,282 MW3.5 yrs71.4
DAVIDSONSubstation-AdjacentTNWilliamson County500 kV1,000 MW3.9 yrs71.3
SAYREVILLESubstation-AdjacentNJMiddlesex County500 kV1,000 MW2.7 yrs71.3
NORCROSSSubstation-AdjacentGAGwinnett County500 kV1,000 MW5.8 yrs71.3
SHELBYSubstation-AdjacentTNTipton County500 kV1,000 MW3.9 yrs71.3
PIERCESubstation-AdjacentOHCampbell County345 kV600 MW5.2 yrs71.2
CORDOVASubstation-AdjacentTNShelby County500 kV1,000 MW3.9 yrs71.2
Charles PolettiBrownfieldNYNew York138 kV883 MW4.3 yrs71.2
UNKNOWN122269Substation-AdjacentILCook County345 kV600 MW4.8 yrs71.2
UNKNOWN124886Substation-AdjacentINDearborn County345 kV600 MW3.0 yrs71.1
MADISONSubstation-AdjacentALMadison County500 kV1,000 MW3.9 yrs71.1
PLEASANT PRAIRIESubstation-AdjacentWIKenosha County345 kV600 MW4.3 yrs71.1
TXU Sweetwater Generating PlantBrownfieldTXNolan County—344 MW3.5 yrs71.1
UNKNOWN111316Substation-AdjacentNCCleveland County500 kV1,000 MW5.3 yrs71.0
RUTHERFORDSubstation-AdjacentTNRutherford County500 kV1,000 MW3.9 yrs71.0
OLIVESubstation-AdjacentINSt. Joseph County345 kV600 MW3.0 yrs70.9
CONSERVATIONSubstation-AdjacentFLBroward County500 kV1,000 MW3.7 yrs70.9
KEELERSubstation-AdjacentORWashington County500 kV1,000 MW3.5 yrs70.9
UNKNOWN114541Substation-AdjacentNCDurham County500 kV1,000 MW5.3 yrs70.8
LEVEESubstation-AdjacentFLMiami-Dade County500 kV1,000 MW3.7 yrs70.8
BROWN (345 KV)Substation-AdjacentINVanderburgh County345 kV600 MW3.0 yrs70.8
PARADISESubstation-AdjacentKYMuhlenberg County500 kV1,000 MW3.9 yrs70.7
RED LIONSubstation-AdjacentDENew Castle County500 kV1,000 MW1.5 yrs70.6
SediverBrownfieldSCYork County—520 MW3.9 yrs70.6
KEENEYSubstation-AdjacentDENew Castle County500 kV1,000 MW1.5 yrs70.6
UNKNOWN113613Substation-AdjacentOHLucas County345 kV600 MW5.2 yrs70.3
WESTPOINTSubstation-AdjacentMSClay County500 kV1,000 MW3.9 yrs70.3
SEWARENSubstation-AdjacentNJRichmond County230 kV300 MW2.7 yrs70.3
WALTER SCOTT ENERGY CENTERSubstation-AdjacentIAMills County345 kV600 MW4.3 yrs70.3
PEARLSubstation-AdjacentORWashington County500 kV1,000 MW3.5 yrs70.3
BRAMBLETONSubstation-AdjacentVALoudoun County500 kV1,000 MW5.1 yrs70.3
UNKNOWN121936Substation-AdjacentILKenosha County345 kV600 MW4.8 yrs70.3
UNKNOWN111549Substation-AdjacentGAFulton County230 kV300 MW5.8 yrs70.3
HARRISONSubstation-AdjacentWVHarrison County500 kV1,000 MW3.0 yrs70.2
DUFFY AVENUE CONVERTER STATIONSubstation-AdjacentNYNassau County500 kV1,000 MW4.3 yrs70.2
WAKESubstation-AdjacentNCWake County500 kV1,000 MW5.3 yrs70.2
HAWTHORNESubstation-AdjacentMOJackson County345 kV600 MW4.3 yrs70.2
Manchester LandfillBrownfieldNHHillsborough—3 MW4.3 yrs70.2
ELMONTSubstation-AdjacentVAHanover County500 kV1,000 MW5.1 yrs70.1
BROADVIEWSubstation-AdjacentMTGolden Valley County500 kV1,000 MW1.1 yrs70.1
DURHAMSubstation-AdjacentNCDurham County500 kV1,000 MW5.3 yrs70.1
UNKNOWN124436Substation-AdjacentILCook County345 kV600 MW4.8 yrs70.1
LIGGETTSubstation-AdjacentTXDallas County345 kV600 MW3.5 yrs70.1
ROANOKESubstation-AdjacentTXTarrant County345 kV600 MW3.5 yrs70.1
BIG SHANTYSubstation-AdjacentGACobb County500 kV1,000 MW5.8 yrs70.1
WEST PLANOSubstation-AdjacentTXDallas County345 kV600 MW3.5 yrs70.1
WEST LEVEESubstation-AdjacentTXDallas County345 kV600 MW3.5 yrs70.1
MIDDLETOWN 345 KVSubstation-AdjacentKYJefferson County345 kV600 MW3.9 yrs70.0
DECKERSubstation-AdjacentTXTravis County345 kV600 MW3.5 yrs70.0
UNKNOWN306290Substation-AdjacentTXDallas County345 kV600 MW3.5 yrs70.0
CALAVERAS 345 SWITCHYARDSubstation-AdjacentTXBexar County345 kV600 MW3.5 yrs70.0
UNKNOWN130427Substation-AdjacentIADakota County345 kV600 MW4.3 yrs70.0
UNKNOWN300342Substation-AdjacentTXDallas County345 kV600 MW3.5 yrs69.9
UNKNOWN308812Substation-AdjacentTXCollin County345 kV600 MW3.5 yrs69.9
UNKNOWN172520Substation-AdjacentNJHudson County230 kV300 MW2.7 yrs69.9
CORRIDORSubstation-AdjacentOHDelaware County765 kV1,000 MW5.2 yrs69.9
ALLENSubstation-AdjacentNCMecklenburg County230 kV300 MW5.3 yrs69.9
MILL CREEK STATIONSubstation-AdjacentKYBullitt County345 kV600 MW3.9 yrs69.9
UNKNOWN115420Substation-AdjacentTNHamilton County500 kV1,000 MW3.9 yrs69.9
NORWOODSubstation-AdjacentTXDallas County345 kV600 MW3.5 yrs69.9
ALLEN SWITCHINGSubstation-AdjacentTXCollin County345 kV600 MW3.5 yrs69.9
Freeport EnergyBrownfieldTXBrazoria County138 kV776 MW3.5 yrs69.9
GOOSE CREEKSubstation-AdjacentVALoudoun County500 kV1,000 MW5.1 yrs69.9
UNKNOWN115708Substation-AdjacentGAHeard County500 kV1,000 MW5.8 yrs69.9
UNKNOWN301639Substation-AdjacentTXDallas County345 kV600 MW3.5 yrs69.8
CROMBYSubstation-AdjacentPAMontgomery County230 kV300 MW3.6 yrs69.8
UNKNOWN115783Substation-AdjacentGAMonroe County500 kV1,000 MW5.8 yrs69.8
MCGUIRESubstation-AdjacentNCMecklenburg County500 kV1,000 MW5.3 yrs69.8
BPA TROUTDALESubstation-AdjacentORMultnomah County500 kV1,000 MW3.5 yrs69.7
CHICKAHOMINYSubstation-AdjacentVAHenrico County500 kV1,000 MW5.1 yrs69.7
CHESAPEAKE ENERGY CENTERSubstation-AdjacentVAChesapeake city230 kV300 MW5.1 yrs69.7
UNIONSubstation-AdjacentGAClayton County500 kV1,000 MW5.8 yrs69.7
UNKNOWN125223Substation-AdjacentKYOldham County345 kV600 MW3.9 yrs69.7
UNKNOWN132611Substation-AdjacentNJRichmond County230 kV300 MW2.7 yrs69.7
JOHN AMOSSubstation-AdjacentWVPutnam County765 kV1,000 MW3.0 yrs69.6
CLIFTONSubstation-AdjacentVAManassas Park city500 kV1,000 MW5.1 yrs69.6
CARDINALSubstation-AdjacentWIDane County345 kV600 MW4.3 yrs69.6
SNOWDOUNSubstation-AdjacentALMontgomery County500 kV1,000 MW3.9 yrs69.6
LAKE TARPONSubstation-AdjacentFLPinellas County500 kV1,000 MW3.7 yrs69.6

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

Every site and score is free to browse. Pro adds Watchtower on 25 sites, alerts when new candidate sites, datacenters or interconnection-queue requests appear in your markets, score and capacity history, and CSV export. Enterprise adds team seats, weekly data files for all 147,272 sites, the REST API and an MCP server for AI tools.