Skip to content
Gridcensus

Top 100 Datacenter Sites

The 100 highest-scoring datacenter candidate sites in the United States, ranked by GridCensus's ten-factor DC Readiness score — power capacity, speed-to-power, fiber, water, natural-hazard risk, land, labor, tax, and existing-datacenter ecosystem. Each site links to its full profile with the underlying data. Free and refreshed daily.

Top 100 scored US datacenter sites
SiteTypeStateCountyVoltageCapacityQueue waitScore
COLSTRIPSubstation-AdjacentMTRosebud County500 kV1,000 MW3.3 yrs75.8
PIN HOOKSubstation-AdjacentTNDavidson County500 kV1,000 MW1.0 yrs75.2
RACCOON MOUNTAINSubstation-AdjacentTNHamilton County500 kV1,000 MW1.0 yrs74.6
NORCROSSSubstation-AdjacentGAGwinnett County500 kV1,000 MW1.0 yrs74.4
FREEPORTSubstation-AdjacentTNDeSoto County500 kV1,000 MW1.0 yrs73.5
NEWPORT TIESubstation-AdjacentSCYork County500 kV1,000 MW1.0 yrs73.5
CORDOVASubstation-AdjacentTNShelby County500 kV1,000 MW1.0 yrs73.4
GRAND FORKSSubstation-AdjacentNDGrand Forks County345 kV600 MW3.3 yrs73.2
UAMPS Carbon Free Power PlantBrownfieldIDBonneville County46 kV762 MW2.0 yrs73.2
VOLUNTEERSubstation-AdjacentTNKnox County500 kV1,000 MW1.0 yrs73.1
SHELBYSubstation-AdjacentTNTipton County500 kV1,000 MW1.0 yrs73.0
MADISONSubstation-AdjacentALMadison County500 kV1,000 MW1.0 yrs73.0
DAVIDSONSubstation-AdjacentTNWilliamson County500 kV1,000 MW1.0 yrs72.9
RAINEYSubstation-AdjacentNYNew York County345 kV600 MW4.9 yrs72.8
WILSONSubstation-AdjacentTNWilson County500 kV1,000 MW1.0 yrs72.8
RUTHERFORDSubstation-AdjacentTNRutherford County500 kV1,000 MW1.0 yrs72.8
BIG SHANTYSubstation-AdjacentGACobb County500 kV1,000 MW1.0 yrs72.2
ELLENDALESubstation-AdjacentNDDickey County230 kV300 MW3.3 yrs72.2
MONTGOMERYSubstation-AdjacentTNMontgomery County500 kV1,000 MW1.0 yrs72.1
DUFFY AVENUE CONVERTER STATIONSubstation-AdjacentNYNassau County500 kV1,000 MW4.9 yrs72.1
UNIONSubstation-AdjacentGAClayton County500 kV1,000 MW1.0 yrs72.1
BULL SLUICESubstation-AdjacentGACobb County500 kV1,000 MW1.0 yrs72.0
Charles PolettiBrownfieldNYNew York138 kV883 MW4.9 yrs71.8
O'HARASubstation-AdjacentGAClayton County500 kV1,000 MW1.0 yrs71.7
PARKERS LAKESubstation-AdjacentMNHennepin County345 kV600 MW2.8 yrs71.6
EDEN PRAIRIESubstation-AdjacentMNHennepin County345 kV600 MW2.8 yrs71.6
SAYREVILLESubstation-AdjacentNJMiddlesex County500 kV1,000 MW3.8 yrs71.6
BLUE LAKESubstation-AdjacentMNScott County345 kV600 MW2.8 yrs71.4
OAK CREEK STATIONSubstation-AdjacentWIMilwaukee County345 kV600 MW2.8 yrs71.4
LEVEESubstation-AdjacentFLMiami-Dade County500 kV1,000 MW1.0 yrs71.4
KEELERSubstation-AdjacentORWashington County500 kV1,000 MW6.9 yrs71.3
UNKNOWN115420Substation-AdjacentTNHamilton County500 kV1,000 MW1.0 yrs71.3
Music City SolarBrownfieldTNDavidson2 MW1.0 yrs71.3
TERMINALSubstation-AdjacentMNRamsey County345 kV600 MW2.8 yrs71.2
SediverBrownfieldSCYork County520 MW3.7 yrs71.2
K STREETSubstation-AdjacentMASuffolk County345 kV600 MW3.9 yrs71.2
MYSTICSubstation-AdjacentMASuffolk County345 kV600 MW3.9 yrs71.2
FORTSONSubstation-AdjacentGAMuscogee County500 kV1,000 MW1.0 yrs71.1
UNKNOWN111549Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs71.1
LIMESTONESubstation-AdjacentALLimestone County500 kV1,000 MW1.0 yrs71.1
SNOWDOUNSubstation-AdjacentALMontgomery County500 kV1,000 MW1.0 yrs71.0
USARMY/NASA Redstone ArsenalBrownfieldALMadison10 MW1.0 yrs71.0
SCOTT COSubstation-AdjacentMNScott County345 kV600 MW2.8 yrs71.0
CONSERVATIONSubstation-AdjacentFLBroward County500 kV1,000 MW1.0 yrs71.0
UNKNOWN122269Substation-AdjacentILCook County345 kV600 MW3.8 yrs71.0
Manchester LandfillBrownfieldNHHillsborough3 MW3.9 yrs71.0
GOWANUSSubstation-AdjacentNYKings County345 kV600 MW4.9 yrs70.9
BRAMBLETONSubstation-AdjacentVALoudoun County500 kV1,000 MW3.8 yrs70.8
OZ Grand ForksGreenfieldNDGrand Forks1.4 yrs70.8
VILLA RICASubstation-AdjacentGADouglas County500 kV1,000 MW1.0 yrs70.8
FARRAGUTSubstation-AdjacentNYNew York County345 kV600 MW4.9 yrs70.8
OZ Grand ForksGreenfieldNDGrand Forks1.4 yrs70.8
WALTER SCOTT ENERGY CENTERSubstation-AdjacentIAMills County345 kV600 MW2.8 yrs70.7
BULL RUNSubstation-AdjacentTNAnderson County500 kV1,000 MW1.0 yrs70.7
BRIDGEPORT RESCOSubstation-AdjacentCTGreater Bridgeport Planning Region345 kV600 MW3.9 yrs70.7
WIDOWS CREEK 500KVSubstation-AdjacentALDade County500 kV1,000 MW1.0 yrs70.7
AUTAUGAVILLESubstation-AdjacentALAutauga County500 kV1,000 MW1.0 yrs70.7
CORRIDORSubstation-AdjacentOHDelaware County765 kV1,000 MW3.8 yrs70.6
GOOSE CREEKSubstation-AdjacentVALoudoun County500 kV1,000 MW3.8 yrs70.6
TAP155407Substation-AdjacentTNBradley County500 kV1,000 MW1.0 yrs70.5
Brooklyn Landfill SolarBrownfieldOHCuyahoga345 kV4 MW3.8 yrs70.5
EC Coal Pennington CountyGreenfieldSDPennington County1.0 yrs70.4
UNKNOWN116231Substation-AdjacentGAGwinnett County230 kV300 MW1.0 yrs70.3
CROMBYSubstation-AdjacentPAMontgomery County230 kV300 MW3.8 yrs70.3
UNKNOWN115540Substation-AdjacentTNRoane County500 kV1,000 MW1.0 yrs70.3
BRUNOT ISLANDSubstation-AdjacentPAAllegheny County345 kV600 MW3.8 yrs70.3
UNKNOWN129614Substation-AdjacentMNHennepin County345 kV600 MW2.8 yrs70.3
UNKNOWN113763Substation-AdjacentOHHamilton County345 kV600 MW3.8 yrs70.3
American Bottoms Solar ProjectBrownfieldMOSt. Louis345 kV2 MW3.8 yrs70.2
UNKNOWN172426Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.2
PIERCESubstation-AdjacentOHCampbell County345 kV600 MW3.8 yrs70.2
UNKNOWN116221Substation-AdjacentGAGwinnett County230 kV300 MW1.0 yrs70.2
BONDURANTSubstation-AdjacentIAPolk County345 kV600 MW2.8 yrs70.2
HARRISONSubstation-AdjacentWVHarrison County500 kV1,000 MW3.8 yrs70.2
UNKNOWN129414Substation-AdjacentMNAnoka County345 kV600 MW2.8 yrs70.2
UNKNOWN116573Substation-AdjacentGADeKalb County230 kV300 MW1.0 yrs70.2
CARDINALSubstation-AdjacentWIDane County345 kV600 MW2.8 yrs70.1
UNKNOWN111552Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.1
UNKNOWN133738Substation-AdjacentNDGrand Forks County230 kV300 MW3.3 yrs70.1
SPLIT ROCKSubstation-AdjacentSDMinnehaha County345 kV600 MW3.3 yrs70.1
UNKNOWN111533Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.1
UNKNOWN116563Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.1
EAST 13TH STREETSubstation-AdjacentNYNew York County345 kV600 MW4.9 yrs70.1
UNKNOWN124436Substation-AdjacentILCook County345 kV600 MW3.8 yrs70.1
PEARLSubstation-AdjacentORWashington County500 kV1,000 MW6.9 yrs70.0
UNKNOWN111545Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
UNKNOWN116232Substation-AdjacentGAGwinnett County230 kV300 MW1.0 yrs70.0
UNKNOWN116564Substation-AdjacentGADeKalb County230 kV300 MW1.0 yrs70.0
UNKNOWN116574Substation-AdjacentGADeKalb County230 kV300 MW1.0 yrs70.0
UNKNOWN111357Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
TAP155846Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
UNKNOWN111534Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
UNKNOWN111355Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
UNKNOWN111356Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
UNKNOWN111531Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs70.0
SEWARENSubstation-AdjacentNJRichmond County230 kV300 MW3.8 yrs70.0
KEENEYSubstation-AdjacentDENew Castle County500 kV1,000 MW3.8 yrs70.0
RED LIONSubstation-AdjacentDENew Castle County500 kV1,000 MW3.8 yrs70.0
UNKNOWN116533Substation-AdjacentGAFulton County230 kV300 MW1.0 yrs69.9
FAPSubstation-AdjacentGAFulton County230 kV300 MW1.0 yrs69.9

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.