Electric Substations in Florida
1,076 catalogued substations in Florida, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| LAKE TARPON | 500 kV | 10 | DUKE ENERGY FLORIDA, LLC |
| MIDWAY | 500 kV | 15 | FLORIDA POWER & LIGHT CO |
| DUVAL | 500 kV | 8 | JEA |
| MARTIN | 500 kV | 11 | FLORIDA POWER & LIGHT CO |
| CONSERVATION | 500 kV | 6 | FLORIDA POWER & LIGHT CO |
| KATHLEEN | 500 kV | 4 | DUKE ENERGY FLORIDA, LLC |
| BROOKRIDGE | 500 kV | 9 | DUKE ENERGY FLORIDA, INC |
| POINSETT | 500 kV | 10 | DUKE ENERGY FLORIDA, LLC |
| CENTRAL FLORIDA | 500 kV | 9 | DUKE ENERGY FLORIDA, INC |
| CORBETT | 500 kV | 17 | FLORIDA POWER & LIGHT CO |
| CRYSTAL RIVER | 500 kV | 10 | DUKE ENERGY FLORIDA, INC |
| RICE | 500 kV | 6 | FLORIDA POWER & LIGHT CO |
| LEVEE | 500 kV | 10 | FLORIDA POWER & LIGHT CO |
| ORANGE RIVER | 500 kV | 11 | FLORIDA POWER & LIGHT CO |
| ANDYTOWN | 500 kV | 14 | FLORIDA POWER & LIGHT CO |
| SAMPSON | 230 kV | 4 | FLORIDA POWER & LIGHT CO |
| CAPE CANAVERAL | 230 kV | 12 | FLORIDA POWER & LIGHT CO |
| CEDAR | 230 kV | 6 | FLORIDA POWER & LIGHT CO |
| SANFORD | 230 kV | 18 | DUKE ENERGY FLORIDA, LLC |
| TURNPIKE | 230 kV | 3 | FLORIDA POWER & LIGHT CO |
| PUTNAM | 230 kV | 10 | FLORIDA POWER & LIGHT CO |
| SEVEN SPRINGS | 230 kV | 9 | DUKE ENERGY FLORIDA, LLC |
| 11TH AVENUE | 230 kV | 2 | — |
| MIDULLA GENERATING STATION | 230 kV | 4 | DUKE ENERGY FLORIDA, LLC |
| WINDERMERE | 230 kV | 6 | DUKE ENERGY FLORIDA, LLC |
| STADIUM | 230 kV | 5 | — |
| BREVARD | 230 kV | 14 | — |
| PARKER | 230 kV | 5 | — |
| DADE | 230 kV | 9 | — |
| BROWARD | 230 kV | 13 | FLORIDA POWER & LIGHT CO |
| MCINTOSH | 230 kV | 3 | — |
| PINE HILLS | 230 kV | 3 | DUKE ENERGY FLORIDA, LLC |
| EMERSON | 230 kV | 5 | FLORIDA POWER & LIGHT CO |
| TAP143144 | 230 kV | 3 | DUKE ENERGY FLORIDA, INC |
| YAMATO | 230 kV | 7 | FLORIDA POWER & LIGHT CO |
| WOODSMERE | 230 kV | 4 | DUKE ENERGY FLORIDA, LLC |
| RALLS | 230 kV | 3 | FLORIDA POWER & LIGHT CO |
| TAP150931 | 230 kV | 3 | FLORIDA POWER & LIGHT CO |
| RANCH | 230 kV | 15 | FLORIDA POWER & LIGHT CO |
| RUSKIN | 230 kV | 4 | FLORIDA POWER & LIGHT CO |
| OSTEEN | 230 kV | 4 | — |
| EAST CLEARWATER SUBDIVISION | 230 kV | 4 | DUKE ENERGY FLORIDA, LLC |
| ANCLOTE | 230 kV | 4 | DUKE ENERGY FLORIDA, LLC |
| GERMANTOWN | 230 kV | 4 | FLORIDA POWER & LIGHT CO |
| C D MCINTOSH JR | 230 kV | 3 | DUKE ENERGY FLORIDA, LLC |
| LAUDERDALE | 230 kV | 24 | FLORIDA POWER & LIGHT CO |
| TAP143145 | 230 kV | 3 | DUKE ENERGY FLORIDA, INC |
| TIGER BAY | 230 kV | 3 | DUKE ENERGY FLORIDA, LLC |
| SARNO | 230 kV | 2 | — |
| HAINES | 230 kV | 2 | DUKE ENERGY FLORIDA, INC |
| MALABAR | 230 kV | 9 | — |
| MALLARD | 230 kV | 2 | FLORIDA POWER & LIGHT CO |
| TAP142090 | 230 kV | 2 | — |
| FISHHAWK | 230 kV | 5 | — |
| PHOENIX | 230 kV | 3 | FLORIDA POWER & LIGHT CO |
| SWITZERLAND | 230 kV | 2 | JEA |
| SOUTHWOOD | 230 kV | 6 | DUKE ENERGY FLORIDA, LLC |
| INDIANTOWN COGENERATION LP | 230 kV | 3 | FLORIDA POWER & LIGHT CO |
| INDIANTOWN | 230 kV | 8 | FLORIDA POWER & LIGHT CO |
| MIAMI SHORES | 230 kV | 4 | — |
See datacenter candidate sites in Florida →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Florida. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.