Brownfield Datacenter Sites in New Jersey
New Jersey has 75 brownfield datacenter candidate sites. Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
75
Brownfield sites
66.9/100
Avg score (top 25)
New Jersey
State
Brownfield
Type
Top brownfield sites in New Jersey
| Site | Type | County | Former use | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Hudson County Schools of Technology (GSHP) | Brownfield | Hudson | brownfield | 345 kV | — | 3.8 yrs | 69.6 |
| Kean University (GSHP) | Brownfield | Hudson | brownfield | — | — | 3.8 yrs | 69.2 |
| Science Park High School (GSHP) | Brownfield | Essex | brownfield | 138 kV | — | 3.8 yrs | 68.8 |
| Lake Campus Project at Princeton University (GSHP) | Brownfield | Mercer | brownfield | — | — | 3.8 yrs | 68.3 |
| 1414 1418 Grand Street (GSHP) | Brownfield | Hudson | brownfield | — | — | 3.8 yrs | 68.3 |
| Campbell's Soup #1 | Brownfield | Camden | manufacturing | — | 2 MW | 3.8 yrs | 67.7 |
| Bayonne Plant Holding LLC | Brownfield | Hudson County | gas | — | 192 MW | 2.6 yrs | 67.6 |
| Jersey Gardens Mall Solar #1 | Brownfield | Union | landfill | — | 2 MW | 3.8 yrs | 67.0 |
| South Brunswick Landfill Solar | Brownfield | Middlesex | superfund | — | 13 MW | 3.8 yrs | 67.0 |
| Goya Foods Inc. | Brownfield | Hudson | brownfield | — | 3 MW | 3.8 yrs | 66.9 |
| Hackensack Solar Farm | Brownfield | Bergen | power_plant | 230 kV | 1 MW | 3.8 yrs | 66.8 |
| Hopatcong Landfill Solar | Brownfield | Morris | landfill | 500 kV | 2 MW | 3.8 yrs | 66.7 |
| Dr Hani Awadallah School (GSHP) | Brownfield | Passaic | brownfield | — | — | 3.8 yrs | 66.6 |
| Albio Sires Elementary School Solar | Brownfield | Hudson | brownfield | — | 0 MW | 3.8 yrs | 66.5 |
| Princeton Landfill Solar | Brownfield | Mercer | landfill | — | 3 MW | 3.8 yrs | 66.3 |
| Fort Monmouth (GSHP) | Brownfield | Monmouth | brownfield | — | — | 3.8 yrs | 66.3 |
| ITT Marlow (GSHP) | Brownfield | Passaic | brownfield | — | — | 3.8 yrs | 66.3 |
| Highland Park Solar | Brownfield | Middlesex | landfill | — | 1 MW | 3.8 yrs | 66.2 |
| Woodbury High School & Annex (GSHP) | Brownfield | Gloucester | brownfield | 230 kV | — | 3.8 yrs | 66.2 |
| AC Redshaw Elementary School Solar | Brownfield | Middlesex | brownfield | — | 0 MW | 3.8 yrs | 66.2 |
| Tinton Falls Solar | Brownfield | Monmouth | mine | — | 20 MW | 3.8 yrs | 66.1 |
| Diamond Chemical Co. Solar | Brownfield | Bergen | manufacturing | — | 1 MW | 3.8 yrs | 65.8 |
| Linden Solar Farm | Brownfield | Union | brownfield | — | 3 MW | 3.8 yrs | 65.7 |
| Paulsboro Terminal Landfill | Brownfield | Gloucester | brownfield | 230 kV | 0 MW | 3.8 yrs | 65.7 |
| Drew University (GSHP) | Brownfield | Union | brownfield | — | — | 3.8 yrs | 65.4 |
- How many brownfield datacenter sites are in New Jersey?
- GridCensus catalogs 75 brownfield datacenter candidate sites in New Jersey.
- What is a brownfield datacenter site?
- Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Brownfield sites in New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.