Datacenter Sites in Hudson County, New Jersey
Hudson County has 93 scored datacenter candidate sites averaging 58.8/100 DC Readiness, with a catalogued aggregate of 4,797 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
93
Candidate sites
58.8/100
Avg DC Readiness
4,797 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Hudson County
Yessales_tax_exemption
Datacenter tax incentive
9.90¢/kWh
Commercial electricity
6.70¢/kWh
Industrial electricity
14
Fiber providers
Low
Water stress
$256,000
Land price / acre
1,000
Cooling degree days
4,900
Heating degree days
53°F
Mean annual temp
Incentive detail: UEZ sales tax exemption (reduced rate); BEIP/Grow NJ incentives for job creation.
By site type
Top datacenter sites in Hudson County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN172520 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 69.6 |
| Hudson County Schools of Technology (GSHP) | Brownfield | 345 kV | — | 3.8 yrs | 69.6 |
| Kean University (GSHP) | Brownfield | — | — | 3.8 yrs | 69.2 |
| LEONARD STREET | Substation-Adjacent | 345 kV | 600 MW | 4.9 yrs | 68.9 |
| 1414 1418 Grand Street (GSHP) | Brownfield | — | — | 3.8 yrs | 68.3 |
| Bayonne Plant Holding LLC | Brownfield | — | 192 MW | 2.6 yrs | 67.6 |
| MARION | Substation-Adjacent | 345 kV | 600 MW | 3.8 yrs | 67.6 |
| BAYONNE SWITCHING STATION | Substation-Adjacent | 345 kV | 600 MW | 3.8 yrs | 67.2 |
| Goya Foods Inc. | Brownfield | — | 3 MW | 3.8 yrs | 66.9 |
| TURNPIKE | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 66.7 |
| Albio Sires Elementary School Solar | Brownfield | — | 0 MW | 3.8 yrs | 66.5 |
| NORTH AVENUE | Substation-Adjacent | 345 kV | 600 MW | 3.8 yrs | 66.3 |
| UNKNOWN132357 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 66.0 |
| KINGSLAND | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 65.7 |
| ESSEX | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 65.6 |
| OZ Hudson | Greenfield | — | — | 2.6 yrs | 64.9 |
| Royal Wine Corporation Solar | Brownfield | — | 1 MW | 3.8 yrs | 64.7 |
| OZ Hudson | Greenfield | — | — | 2.6 yrs | 64.5 |
| EC Near PSEG Kearny Generating Station | Greenfield | — | — | 2.6 yrs | 64.1 |
| NEWARK SWITCHING STATION | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 63.3 |
| OZ Hudson | Greenfield | — | — | 2.6 yrs | 62.8 |
| Monmouth Street | Industrial | — | — | 3.8 yrs | 55.8 |
| 80th and Westside, N. Bergen | Industrial | — | — | 3.8 yrs | 55.8 |
| Drum Dump 5 South | Industrial | — | — | 3.8 yrs | 55.8 |
| Powerhouse Triangle | Industrial | — | — | 3.8 yrs | 55.8 |
Hudson County datacenter FAQ
- How many datacenter sites are in Hudson County?
- 93 scored datacenter candidate sites, averaging 58.8/100 DC Readiness.
- Does Hudson County offer datacenter tax incentives?
- UEZ sales tax exemption (reduced rate); BEIP/Grow NJ incentives for job creation.
- What is the natural-hazard risk in Hudson County?
- FEMA's National Risk Index rates Hudson County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Hudson County?
- Average industrial electricity is 6.70¢/kWh and commercial is 9.90¢/kWh in Hudson County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Hudson County, New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.