Substation-Adjacent Datacenter Sites in New Jersey
New Jersey has 169 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
169
Substation-Adjacent sites
67.9/100
Avg score (top 25)
New Jersey
State
Substation-Adjacent
Type
Top substation-adjacent sites in New Jersey
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| SAYREVILLE | Substation-Adjacent | Middlesex County | 500 kV | 1,000 MW | 3.8 yrs | 71.6 |
| SEWAREN | Substation-Adjacent | Richmond County | 230 kV | 300 MW | 3.8 yrs | 70.0 |
| EAST WINDSOR | Substation-Adjacent | Mercer County | 500 kV | 1,000 MW | 3.8 yrs | 69.9 |
| UNKNOWN132611 | Substation-Adjacent | Richmond County | 230 kV | 300 MW | 3.8 yrs | 69.9 |
| UNKNOWN172520 | Substation-Adjacent | Hudson County | 230 kV | 300 MW | 3.8 yrs | 69.6 |
| BERGEN | Substation-Adjacent | New York County | 345 kV | 600 MW | 3.8 yrs | 69.6 |
| ROSELAND | Substation-Adjacent | Essex County | 500 kV | 1,000 MW | 3.8 yrs | 68.6 |
| BRANCHBURG | Substation-Adjacent | Somerset County | 500 kV | 1,000 MW | 3.8 yrs | 68.6 |
| NORTH BERGEN | Substation-Adjacent | New York County | 345 kV | 600 MW | 3.8 yrs | 68.6 |
| HOMESTEAD | Substation-Adjacent | New York County | 345 kV | 600 MW | 3.8 yrs | 68.5 |
| UNKNOWN132619 | Substation-Adjacent | Morris County | 500 kV | 1,000 MW | 3.8 yrs | 68.1 |
| DEANS | Substation-Adjacent | Middlesex County | 500 kV | 1,000 MW | 3.8 yrs | 67.8 |
| MARION | Substation-Adjacent | Hudson County | 345 kV | 600 MW | 3.8 yrs | 67.6 |
| BAYWAY | Substation-Adjacent | Union County | 345 kV | 600 MW | 3.8 yrs | 67.4 |
| SMITHBURG | Substation-Adjacent | Monmouth County | 500 kV | 1,000 MW | 3.8 yrs | 67.4 |
| BAYONNE SWITCHING STATION | Substation-Adjacent | Hudson County | 345 kV | 600 MW | 3.8 yrs | 67.2 |
| UNKNOWN132256 | Substation-Adjacent | Rockland County | 345 kV | 600 MW | 3.8 yrs | 66.9 |
| EAGLE POINT | Substation-Adjacent | Philadelphia County | 230 kV | 300 MW | 3.8 yrs | 66.8 |
| UNKNOWN132362 | Substation-Adjacent | New York County | 230 kV | 300 MW | 3.8 yrs | 66.8 |
| TURNPIKE | Substation-Adjacent | Hudson County | 230 kV | 300 MW | 3.8 yrs | 66.7 |
| UNKNOWN132955 | Substation-Adjacent | Middlesex County | 230 kV | 300 MW | 3.8 yrs | 66.4 |
| NORTH AVENUE | Substation-Adjacent | Hudson County | 345 kV | 600 MW | 3.8 yrs | 66.3 |
| MINUE STREET | Substation-Adjacent | Richmond County | 230 kV | 300 MW | 3.8 yrs | 66.2 |
| LAKE NELSON | Substation-Adjacent | Middlesex County | 230 kV | 300 MW | 3.8 yrs | 66.1 |
| MIDDLESEX | Substation-Adjacent | Somerset County | 230 kV | 300 MW | 3.8 yrs | 66.1 |
- How many substation-adjacent datacenter sites are in New Jersey?
- GridCensus catalogs 169 substation-adjacent datacenter candidate sites in New Jersey.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.