Substation-Adjacent Datacenter Sites in New Jersey
New Jersey has 169 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
169
Substation-Adjacent sites
74.5/100
Avg score (top 25)
New Jersey
State
Substation-Adjacent
Type
Top substation-adjacent sites in New Jersey
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| DEANS | Substation-Adjacent | Middlesex County | 500 kV | 1,000 MW | 3.0 yrs | 77.7 |
| DEANS | Substation-Adjacent | Middlesex County | 500 kV | 1,000 MW | 2.6 yrs | 77.0 |
| EAST WINDSOR | Substation-Adjacent | Mercer County | 500 kV | 1,000 MW | 2.6 yrs | 76.7 |
| BRANCHBURG | Substation-Adjacent | Somerset County | 500 kV | 1,000 MW | 3.0 yrs | 75.9 |
| MONTVILLE | Substation-Adjacent | Sussex County | 230 kV | 300 MW | 3.0 yrs | 75.8 |
| UNKNOWN132392 | Substation-Adjacent | Morris County | 230 kV | 300 MW | 3.0 yrs | 75.2 |
| NEW FREEDOM | Substation-Adjacent | Camden County | 500 kV | 1,000 MW | 3.0 yrs | 75.2 |
| BEAVER BROOK | Substation-Adjacent | Camden County | 230 kV | 300 MW | 3.0 yrs | 75.0 |
| WINDSOR | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 2.6 yrs | 74.9 |
| UNKNOWN123653 | Substation-Adjacent | Warren County | 230 kV | 300 MW | 3.0 yrs | 74.7 |
| LAWRENCE SW | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 74.4 |
| THOROFARE | Substation-Adjacent | Gloucester County | 230 kV | 300 MW | 3.0 yrs | 74.4 |
| LAWRENCE | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 74.1 |
| WEST DEPTFORD ENERGY STATION | Substation-Adjacent | Gloucester County | 230 kV | 300 MW | 3.0 yrs | 73.9 |
| KEARNY | Substation-Adjacent | Hudson County | 230 kV | 300 MW | 3.5 yrs | 73.8 |
| UNKNOWN132271 | Substation-Adjacent | Somerset County | 230 kV | 300 MW | 3.0 yrs | 73.7 |
| WERNER | Substation-Adjacent | Middlesex County | 230 kV | 300 MW | 2.6 yrs | 73.6 |
| ORCHARD STATION | Substation-Adjacent | Salem County | 500 kV | 1,000 MW | 3.1 yrs | 73.5 |
| MARION | Substation-Adjacent | Hudson County | 345 kV | 600 MW | 3.5 yrs | 73.4 |
| KUSER ROAD | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 73.3 |
| SICKLER | Substation-Adjacent | Camden County | 230 kV | 300 MW | 3.0 yrs | 73.3 |
| ADAMS | Substation-Adjacent | Middlesex County | 230 kV | 300 MW | 2.6 yrs | 73.2 |
| CLARKSVILLE | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 73.1 |
| OCEANVIEW | Substation-Adjacent | Monmouth County | 230 kV | 300 MW | 2.6 yrs | 72.8 |
| EMILIE | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 72.7 |
- How many substation-adjacent datacenter sites are in New Jersey?
- GridCensus catalogs 169 substation-adjacent datacenter candidate sites in New Jersey.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.