Brownfield Datacenter Sites in Iowa
Iowa has 38 brownfield datacenter candidate sites. Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
38
Brownfield sites
61.6/100
Avg score (top 25)
Iowa
State
Brownfield
Type
Top brownfield sites in Iowa
| Site | Type | County | Former use | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Alliant SBD 9302 Aegon NP | Brownfield | Linn | oil | — | 1 MW | 2.8 yrs | 66.8 |
| Harriet Street Solar Field | Brownfield | Polk | landfill | 69 kV | 1 MW | 2.8 yrs | 65.5 |
| Marshall County Landfill Solar | Brownfield | Marshall | landfill | — | 0 MW | 2.8 yrs | 64.8 |
| Milwaukee & St. Paul Rail Yard Company Solar | Brownfield | Dallas | brownfield | 161 kV | 1 MW | 2.8 yrs | 63.9 |
| Sutherland | Brownfield | Marshall County | gas | — | 157 MW | 1.4 yrs | 63.4 |
| Iowa State University | Brownfield | Story County | gas | — | 9 MW | 1.4 yrs | 62.7 |
| NCAH Central Utility Plant | Brownfield | Story County | gas | — | 1 MW | 1.4 yrs | 62.3 |
| Metro Methane Recovery Facility | Brownfield | Polk County | gas | — | 2 MW | 1.4 yrs | 62.2 |
| Durant | Brownfield | Muscatine County | oil | — | 2 MW | 1.4 yrs | 62.0 |
| Red Cedar | Brownfield | Linn County | gas | — | 23 MW | 1.4 yrs | 61.8 |
| Ames Diesel Generating Station | Brownfield | Story County | oil | — | 2 MW | 1.4 yrs | 61.7 |
| Alliant SBD 9702 Cedar Graphics | Brownfield | Linn County | oil | — | 1 MW | 1.4 yrs | 61.4 |
| Alliant SBD 9801 Aegon Martha's Way | Brownfield | Linn County | oil | — | 1 MW | 1.4 yrs | 61.3 |
| Hopkinton | Brownfield | Delaware County | oil | — | 3 MW | 1.4 yrs | 61.1 |
| Indianola | Brownfield | Warren County | oil | — | 13 MW | 1.4 yrs | 61.1 |
| University of Iowa Main Power Plant | Brownfield | Johnson County | gas | — | 6 MW | 1.4 yrs | 60.8 |
| Alliant SBD 8603 Donnelley | Brownfield | Story County | oil | — | 1 MW | 1.4 yrs | 60.7 |
| Alliant SBD 9901 Wells Fargo | Brownfield | Linn County | oil | — | 1 MW | 1.4 yrs | 60.4 |
| Centerville | Brownfield | Appanoose County | oil | — | 60 MW | 1.4 yrs | 60.4 |
| Wilton | Brownfield | Muscatine County | oil | — | 1 MW | 1.4 yrs | 60.4 |
| Schaus-Vorhies Solar | Brownfield | Jefferson | brownfield | — | 1 MW | 2.8 yrs | 60.0 |
| Grinnell | Brownfield | Poweshiek County | gas | — | 48 MW | 1.4 yrs | 59.6 |
| Alliant SBD 8601 Quad Graphics | Brownfield | Iowa County | oil | — | 4 MW | 1.4 yrs | 59.3 |
| Alliant SBD 9403 Aegon DC | Brownfield | Linn County | oil | — | 2 MW | 1.4 yrs | 58.8 |
| Mt Pleasant | Brownfield | Henry County | gas | — | 9 MW | 1.4 yrs | 58.8 |
- How many brownfield datacenter sites are in Iowa?
- GridCensus catalogs 38 brownfield datacenter candidate sites in Iowa.
- What is a brownfield datacenter site?
- Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Brownfield sites in Iowa. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.