Brownfield Datacenter Sites in California
California has 154 brownfield datacenter candidate sites. Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
154
Brownfield sites
59.3/100
Avg score (top 25)
California
State
Brownfield
Type
Top brownfield sites in California
| Site | Type | County | Former use | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| AES Alamitos LLC | Brownfield | Orange | gas | — | 940 MW | — | 65.5 |
| Aquamarine Solar Project | Brownfield | Fresno | brownfield | — | 250 MW | — | 65.0 |
| TESLA Power Project | Brownfield | Alameda County | gas | 500 kV | 1,322 MW | 5.7 yrs | 64.5 |
| San Francisco Electric Reliability Proj | Brownfield | Contra Costa | gas | — | 152 MW | — | 61.9 |
| El Segundo Cogen | Brownfield | Los Angeles | gas | — | 3 MW | — | 60.6 |
| Starbucks - Evolution Fresh | Brownfield | Orange County | gas | 500 kV | 1 MW | 5.7 yrs | 59.9 |
| Aerojet General Corporation Superfund Site | Brownfield | Sacramento | superfund | — | 6 MW | — | 59.7 |
| Hunters Point | Brownfield | San Mateo County | gas | 115 kV | 427 MW | 5.7 yrs | 59.5 |
| North Hollywood | Brownfield | Los Angeles County | hydro | 500 kV | 8 MW | 5.7 yrs | 58.9 |
| Gish Apartments | Brownfield | Santa Clara | brownfield | — | — | — | 58.9 |
| Olive | Brownfield | Los Angeles | gas | — | 62 MW | — | 58.8 |
| Greenleaf 1 | Brownfield | Sutter | gas | — | 66 MW | — | 58.7 |
| Sacramento Army Depot | Brownfield | Sacramento | superfund | — | 3 MW | — | 58.7 |
| Diamond Valley Lake | Brownfield | Orange | hydro | — | 10 MW | — | 58.6 |
| Westlands Solar Park Phase I | Brownfield | Fresno | brownfield | — | 2 MW | — | 58.6 |
| Richmond Cogen | Brownfield | Marin | gas | — | 43 MW | — | 58.3 |
| Greg Avenue | Brownfield | Los Angeles County | hydro | 500 kV | 1 MW | 5.7 yrs | 58.1 |
| Broadway (CA) | Brownfield | Los Angeles County | gas | 230 kV | 167 MW | 5.7 yrs | 57.9 |
| Paramount Refinery | Brownfield | Los Angeles County | gas | 230 kV | 7 MW | 5.7 yrs | 57.7 |
| National Semiconductor Corp. | Brownfield | Alameda | superfund | — | 0 MW | — | 57.6 |
| Milliken Landfill | Brownfield | Orange County | landfill | 500 kV | 3 MW | — | 57.4 |
| Lockheed Martin Sunnyvale | Brownfield | Alameda | gas | — | 1 MW | — | 57.2 |
| Central Utilities Plant LAX | Brownfield | Los Angeles County | gas | 138 kV | 8 MW | 5.7 yrs | 57.1 |
| Juniper Networks Sunnyvale | Brownfield | Alameda County | gas | 115 kV | 1 MW | 5.7 yrs | 57.1 |
| Commerce Refuse To Energy | Brownfield | Los Angeles County | waste | 230 kV | 12 MW | 5.7 yrs | 56.7 |
- How many brownfield datacenter sites are in California?
- GridCensus catalogs 154 brownfield datacenter candidate sites in California.
- What is a brownfield datacenter site?
- Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Brownfield sites in California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.