Datacenter Sites in Bristol County, Massachusetts
Bristol County has 168 scored datacenter candidate sites averaging 52.1/100 DC Readiness, with a catalogued aggregate of 3,712 MW. FEMA rates local natural-hazard risk as "Relatively Low".
168
Candidate sites
52.1/100
Avg DC Readiness
3,712 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Bristol County
No
Datacenter tax incentive
17.41¢/kWh
Commercial electricity
16.54¢/kWh
Industrial electricity
7
Fiber providers
Low
Water stress
$21,221
Land price / acre
600
Cooling degree days
5,900
Heating degree days
49°F
Mean annual temp
By site type
Top datacenter sites in Bristol County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| OZ Bristol | Greenfield | — | — | 3.5 yrs | 58.9 |
| EC Coal Bristol County | Greenfield | — | — | 3.5 yrs | 58.6 |
| EC Near Cleary Flood Hybrid | Greenfield | — | — | 3.5 yrs | 58.5 |
| EC Near Mansfield | Greenfield | — | — | 3.5 yrs | 58.4 |
| EC Coal Bristol County | Greenfield | — | — | 3.5 yrs | 58.0 |
| EC Coal Bristol County | Greenfield | — | — | 3.5 yrs | 57.3 |
| OZ Bristol | Greenfield | — | — | 3.5 yrs | 57.3 |
| EC Near Cleary Flood Hybrid | Greenfield | — | — | 3.5 yrs | 57.1 |
| EC Near Cleary Flood Hybrid | Greenfield | — | — | 3.5 yrs | 56.5 |
| EC Near Mansfield | Greenfield | — | — | 3.5 yrs | 56.5 |
| EC Near Mansfield | Greenfield | — | — | 3.5 yrs | 56.2 |
| OZ Bristol | Greenfield | — | — | 3.5 yrs | 56.0 |
| Sullivan's Ledge | Brownfield | 115 kV | 2 MW | 3.9 yrs | 55.9 |
| Philips Lightolier Wind | Brownfield | 115 kV | 2 MW | 3.9 yrs | 55.8 |
| CHARTLEY POND | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 55.3 |
| GRS Fall River | Brownfield | — | 7 MW | 3.5 yrs | 55.1 |
| TAP136647 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 54.9 |
| EC Near Mansfield | Greenfield | — | — | 3.5 yrs | 54.9 |
| DIGHTON | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 54.8 |
| CLEARY FLOOD | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 54.7 |
| SOMERSET | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 54.7 |
| UNKNOWN133440 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 54.7 |
| EC Near Mansfield | Greenfield | — | — | 3.5 yrs | 54.2 |
| EC Near GRS Fall River | Greenfield | — | — | 3.5 yrs | 54.0 |
| HATHAWAY STREET | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 53.8 |
Bristol County datacenter FAQ
- How many datacenter sites are in Bristol County?
- 168 scored datacenter candidate sites, averaging 52.1/100 DC Readiness.
- Does Bristol County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Bristol County in our dataset.
- What is the natural-hazard risk in Bristol County?
- FEMA's National Risk Index rates Bristol County as "Relatively Low" (score 22).
- What are industrial electricity rates in Bristol County?
- Average industrial electricity is 16.54¢/kWh and commercial is 17.41¢/kWh in Bristol County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Bristol County, Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.