Greenfield Datacenter Sites in Mississippi
Mississippi has 685 greenfield datacenter candidate sites. Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
685
Greenfield sites
69.1/100
Avg score (top 25)
Mississippi
State
Greenfield
Type
Top greenfield sites in Mississippi
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| Greenfield (UNKNOWN109619 - WESTPOINT) | Greenfield | Clay County | 500 kV | 1,000 MW | 1.4 yrs | 72.9 |
| Greenfield (FREEPORT - CORDOVA) | Greenfield | DeSoto County | 500 kV | 1,000 MW | 1.4 yrs | 72.5 |
| Greenfield (WESTPOINT - BROWNS FERRY) | Greenfield | Clay County | 500 kV | 1,000 MW | 1.4 yrs | 72.2 |
| Greenfield (WESTPOINT - LOWNDES) | Greenfield | Clay County | 500 kV | 1,000 MW | 1.4 yrs | 71.7 |
| Greenfield (UNKNOWN109619 - WESTPOINT) | Greenfield | Choctaw County | 500 kV | 1,000 MW | 1.4 yrs | 71.0 |
| Greenfield (UNKNOWN109619 - WESTPOINT) | Greenfield | Clay County | 500 kV | 1,000 MW | 1.4 yrs | 70.5 |
| Greenfield (MCADAMS - LAKEOVER) | Greenfield | Madison County | 500 kV | 1,000 MW | 1.4 yrs | 70.3 |
| Greenfield (UNKNOWN109619 - WESTPOINT) | Greenfield | Choctaw County | 500 kV | 1,000 MW | 1.4 yrs | 69.6 |
| Greenfield (PLEASANT HILL - BENTON) | Greenfield | Tippah County | 500 kV | 1,000 MW | 1.4 yrs | 69.3 |
| Greenfield (MCADAMS - LAKEOVER) | Greenfield | Madison County | 500 kV | 1,000 MW | 1.4 yrs | 69.2 |
| Greenfield (UNKNOWN115609 - FREEPORT) | Greenfield | DeSoto County | 500 kV | 1,000 MW | 1.4 yrs | 69.1 |
| Greenfield (MCADAMS - LAKEOVER) | Greenfield | Madison County | 500 kV | 1,000 MW | 1.4 yrs | 68.9 |
| Greenfield (MC KNIGHT - DANIEL STATION) | Greenfield | Pearl River County | 500 kV | 1,000 MW | 1.4 yrs | 68.7 |
| Greenfield (UNION - BROWNS FERRY) | Greenfield | Tishomingo County | 500 kV | 1,000 MW | 1.4 yrs | 68.2 |
| Greenfield (UNION - BROWNS FERRY) | Greenfield | Lee County | 500 kV | 1,000 MW | 1.4 yrs | 68.0 |
| Greenfield (UNION - BROWNS FERRY) | Greenfield | Tishomingo County | 500 kV | 1,000 MW | 1.4 yrs | 67.8 |
| Greenfield (PLEASANT HILL - BENTON) | Greenfield | Tippah County | 500 kV | 1,000 MW | 1.4 yrs | 67.8 |
| Greenfield (UNKNOWN109619 - FRENCH CAMP) | Greenfield | Choctaw County | 500 kV | 1,000 MW | 1.4 yrs | 67.8 |
| Greenfield (CORDOVA - BENTON) | Greenfield | Benton County | 500 kV | 1,000 MW | 1.4 yrs | 67.8 |
| Greenfield (MC KNIGHT - DANIEL STATION) | Greenfield | Harrison County | 500 kV | 1,000 MW | 1.4 yrs | 67.7 |
| Greenfield (MC KNIGHT - DANIEL STATION) | Greenfield | Pearl River County | 500 kV | 1,000 MW | 1.4 yrs | 67.5 |
| Greenfield (UNION - BROWNS FERRY) | Greenfield | Lee County | 500 kV | 1,000 MW | 1.4 yrs | 67.4 |
| Greenfield (FRANKLIN - RAY BRASWELL) | Greenfield | Lincoln County | 500 kV | 1,000 MW | 1.4 yrs | 67.1 |
| Greenfield (RAY BRASWELL - BAXTER WILSON) | Greenfield | Hinds County | 500 kV | 1,000 MW | 1.4 yrs | 67.1 |
| OZ Oktibbeha | Greenfield | Oktibbeha | — | — | 1.4 yrs | 67.1 |
- How many greenfield datacenter sites are in Mississippi?
- GridCensus catalogs 685 greenfield datacenter candidate sites in Mississippi.
- What is a greenfield datacenter site?
- Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Greenfield sites in Mississippi. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.