Greenfield Datacenter Sites in Mississippi
Mississippi has 255 greenfield datacenter candidate sites. Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
255
Greenfield sites
60.2/100
Avg score (top 25)
Mississippi
State
Greenfield
Type
Top greenfield sites in Mississippi
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| OZ Oktibbeha | Greenfield | Oktibbeha | — | — | 1.4 yrs | 66.4 |
| Greenfield (UNKNOWN109619 - WESTPOINT) | Greenfield | Oktibbeha County | 500 kV | 1,000 MW | 2.8 yrs | 61.8 |
| OZ Hinds | Greenfield | Hinds | — | — | 1.4 yrs | 61.2 |
| OZ Choctaw | Greenfield | Choctaw | — | — | 1.4 yrs | 60.7 |
| Greenfield (WESTPOINT - BROWNS FERRY) | Greenfield | Clay County | 500 kV | 1,000 MW | 2.8 yrs | 60.7 |
| OZ Lee | Greenfield | Lee | — | — | 1.4 yrs | 60.5 |
| Greenfield (MCADAMS - LAKEOVER) | Greenfield | Madison County | 500 kV | 1,000 MW | 2.8 yrs | 60.4 |
| Greenfield (RAY BRASWELL - LAKEOVER) | Greenfield | Madison County | 500 kV | 1,000 MW | 2.8 yrs | 60.3 |
| OZ Winston | Greenfield | Winston | — | — | 1.4 yrs | 60.3 |
| EC Near Benndale | Greenfield | George | — | — | 1.4 yrs | 60.1 |
| EC Near Batesville Generation Facility | Greenfield | Panola | — | — | 1.4 yrs | 60.1 |
| EC Near Batesville Generation Facility | Greenfield | Panola | — | — | 1.4 yrs | 59.9 |
| EC FFE Warren County | Greenfield | Warren County | — | — | 1.4 yrs | 59.8 |
| EC FFE Coahoma County | Greenfield | Coahoma County | — | — | 1.4 yrs | 59.7 |
| OZ Marion | Greenfield | Marion | — | — | 1.4 yrs | 59.7 |
| OZ Alcorn | Greenfield | Alcorn | — | — | 1.4 yrs | 59.6 |
| EC Coal Lamar County | Greenfield | Lamar County | — | — | 1.4 yrs | 59.6 |
| EC Near Batesville Generation Facility | Greenfield | Panola | — | — | 1.4 yrs | 59.5 |
| EC Coal Noxubee County | Greenfield | Noxubee County | — | — | 1.4 yrs | 59.4 |
| EC FFE Lincoln County | Greenfield | Lincoln County | — | — | 1.4 yrs | 59.4 |
| OZ Marion | Greenfield | Marion | — | — | 1.4 yrs | 59.1 |
| EC FFE Carroll County | Greenfield | Carroll County | — | — | 1.4 yrs | 59.1 |
| Greenfield (WESTPOINT - BROWNS FERRY) | Greenfield | Lawrence County | 500 kV | 1,000 MW | 2.8 yrs | 59.0 |
| OZ Sunflower | Greenfield | Sunflower | — | — | 1.4 yrs | 59.0 |
| EC Coal Lamar County | Greenfield | Lamar County | — | — | 1.4 yrs | 59.0 |
- How many greenfield datacenter sites are in Mississippi?
- GridCensus catalogs 255 greenfield datacenter candidate sites in Mississippi.
- What is a greenfield datacenter site?
- Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Greenfield sites in Mississippi. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.