Datacenter Sites in Norfolk County, Massachusetts
Norfolk County has 76 scored datacenter candidate sites averaging 56.2/100 DC Readiness, with a catalogued aggregate of 10,518 MW. FEMA rates local natural-hazard risk as "Relatively Low".
76
Candidate sites
56.2/100
Avg DC Readiness
10,518 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Norfolk County
No
Datacenter tax incentive
16.56¢/kWh
Commercial electricity
16.31¢/kWh
Industrial electricity
9
Fiber providers
Low
Water stress
$20,134
Land price / acre
600
Cooling degree days
5,900
Heating degree days
49°F
Mean annual temp
By site type
Top datacenter sites in Norfolk County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| ANP BELLINGHAM ENERGY PROJECT | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 72.9 |
| ANP BELLINGHAM ENERGY PROJECT | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 69.8 |
| TAP136343 | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 69.6 |
| WEST MEDWAY | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 68.0 |
| HYDE PARK | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 67.6 |
| UNKNOWN133458 | Substation-Adjacent | 230 kV | 300 MW | 3.5 yrs | 67.2 |
| NORTH ATTLEBORO | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 66.9 |
| WALPOLE | Substation-Adjacent | 230 kV | 300 MW | 3.5 yrs | 66.9 |
| FRAMINGHAM | Substation-Adjacent | 230 kV | 300 MW | 3.5 yrs | 66.5 |
| Greenfield (BERRY STREET - FALL RIVER (345) | Greenfield | 345 kV | 600 MW | 3.5 yrs | 65.7 |
| HOLBROOK | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 65.6 |
| WEST WALPOLE | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 65.4 |
| NEEDHAM | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 65.2 |
| STOUGHTON | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 65.2 |
| TAP136301 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.9 |
| SHERBORN | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.4 |
| TAP136351 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.3 |
| UNKNOWN133544 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.1 |
| SOUTH RANDOLPH | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.7 |
| TAP135388 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.5 |
| BELMONT | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.4 |
| SOUTH WRENTHAM | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.2 |
| Greenfield (WEST MEDWAY - WEST WALPOLE) | Greenfield | 345 kV | 600 MW | 3.5 yrs | 62.9 |
| UNKNOWN136273 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 62.9 |
| MEDWAY | Substation-Adjacent | 230 kV | 300 MW | 3.5 yrs | 62.8 |
Norfolk County datacenter FAQ
- How many datacenter sites are in Norfolk County?
- 76 scored datacenter candidate sites, averaging 56.2/100 DC Readiness.
- Does Norfolk County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Norfolk County in our dataset.
- What is the natural-hazard risk in Norfolk County?
- FEMA's National Risk Index rates Norfolk County as "Relatively Low" (score 22).
- What are industrial electricity rates in Norfolk County?
- Average industrial electricity is 16.31¢/kWh and commercial is 16.56¢/kWh in Norfolk County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Norfolk County, Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.