Electric Substations in Nevada
379 catalogued substations in Nevada, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| SILVER HAWK | 500 kV | 1 | — |
| MEAD | 500 kV | 29 | — |
| LENZIE | 500 kV | 3 | — |
| CRYSTAL | 500 kV | 6 | — |
| MOHAVE | 500 kV | 2 | — |
| TAP307893 | 500 kV | 3 | — |
| MCCULLOUGH | 500 kV | 12 | — |
| NORTHWEST | 500 kV | 8 | — |
| TAP308078 | 500 kV | 3 | — |
| ROBINSON | 500 kV | 3 | — |
| MARKETPLACE | 500 kV | 4 | — |
| APEX | 500 kV | 1 | — |
| HARRY ALLEN (500KV) | 500 kV | 6 | — |
| ELDORADO | 500 kV | 15 | — |
| SUGAR LOAF | 360 kV | 2 | — |
| HARRY ALLEN (230KV) | 360 kV | 9 | — |
| MIRA LOMA | 360 kV | 2 | — |
| TRACY | 360 kV | 9 | — |
| COYOTE CREEK | 360 kV | 4 | — |
| HUMBOLDT | 360 kV | 4 | — |
| VALMY | 345 kV | 8 | — |
| GONDER | 345 kV | 4 | — |
| FORT SAGE | 345 kV | 2 | — |
| WELLS | 345 kV | 2 | — |
| FALCON | 345 kV | 5 | — |
| NORTH VALLEY ROAD | 345 kV | 3 | — |
| BIGHORN | 287 kV | 3 | — |
| IRON MOUNTAIN | 230 kV | 7 | — |
| AMARGOSA | 230 kV | 5 | — |
| MACHACEK | 230 kV | 2 | — |
| WESTSIDE | 230 kV | 10 | — |
| DECATUR | 230 kV | 8 | — |
| OSCEOLA | 230 kV | 2 | — |
| MAGNOLIA | 230 kV | 3 | — |
| CLARK | 230 kV | 15 | — |
| TOLSON | 230 kV | 8 | — |
| HENDERSON | 230 kV | 4 | — |
| MOAPA | 230 kV | 4 | — |
| INNOVATION | 230 kV | 2 | — |
| GRAND TETON | 230 kV | 2 | — |
| FORT CHURCHILL | 230 kV | 7 | — |
| ARDEN | 230 kV | 10 | — |
| DESERT VIEW | 230 kV | 3 | — |
| NEVADA SOLAR ONE | 230 kV | 3 | — |
| PECOS | 230 kV | 10 | — |
| EQUESTRIAN | 230 kV | 6 | — |
| BUCKEYE | 230 kV | 5 | — |
| SALT WELLS TAP | 230 kV | 3 | — |
| PRIMM | 230 kV | 0 | — |
| REID GARDNER | 230 kV | 2 | — |
| ANACONDA | 230 kV | 2 | — |
| AVERA | 230 kV | 4 | — |
| SALT WELLS | 230 kV | 1 | — |
| FAULKNER | 230 kV | 8 | — |
| HOOVER | 230 kV | 8 | — |
| BELTWAY | 230 kV | 4 | — |
| AUSTIN | 230 kV | 2 | — |
| MERCHANT | 230 kV | 2 | — |
| FRONTIER | 230 kV | 3 | — |
| EASTSIDE | 230 kV | 2 | — |
See datacenter candidate sites in Nevada →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Nevada. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.