Electric Substations in Nevada
433 catalogued substations in Nevada, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| SYLMAR EAST | 1000 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| CELILO | 1000 kV | 1 | BONNEVILLE POWER ADMINISTRATION |
| VINCENT | 500 kV | 3 | AZUSA LIGHT & POWER |
| MEAD | 500 kV | 17 | NEVADA POWER COMPANY |
| CRYSTAL | 500 kV | 3 | NEVADA POWER COMPANY |
| MIDWAY | 500 kV | 22 | PACIFIC GAS & ELECTRIC COMPANY |
| GATES | 500 kV | 5 | PACIFIC GAS & ELECTRIC COMPANY |
| VICTORVILLE | 500 kV | 3 | — |
| DIABLO CANYON | 500 kV | 2 | PACIFIC GAS & ELECTRIC COMPANY |
| ELDORADO | 500 kV | 13 | NEVADA POWER COMPANY |
| MARKETPLACE | 500 kV | 3 | NEVADA POWER COMPANY |
| ADELANTO | 500 kV | 2 | LADWP |
| TAP307893 | 500 kV | 2 | — |
| ROBINSON | 500 kV | 3 | MT. WHEELER POWER |
| HARRY ALLEN (500KV) | 500 kV | 6 | NEVADA POWER COMPANY |
| WHIRLWIND | 500 kV | 2 | AZUSA LIGHT & POWER |
| WINDHUB | 500 kV | 4 | AZUSA LIGHT & POWER |
| LENZIE | 500 kV | 3 | NEVADA POWER COMPANY |
| LOS BANOS | 500 kV | 1 | PACIFIC GAS & ELECTRIC COMPANY |
| MCCULLOUGH | 500 kV | 10 | LADWP |
| SILVER HAWK | 500 kV | 1 | NEVADA POWER COMPANY |
| ANTELOPE | 500 kV | 3 | AZUSA LIGHT & POWER |
| APEX | 500 kV | 1 | — |
| NORTHWEST | 500 kV | 10 | NEVADA POWER COMPANY |
| LUGO | 500 kV | 2 | — |
| TAP308078 | 500 kV | 2 | — |
| COYOTE CREEK | 345 kV | 4 | — |
| VALMY | 345 kV | 8 | SIERRA PACIFIC POWER COMPANY |
| BORDERTOWN | 345 kV | 2 | SIERRA PACIFIC POWER COMPANY |
| MIRA LOMA | 345 kV | 2 | SIERRA PACIFIC POWER COMPANY |
| MIDPOINT | 345 kV | 1 | — |
| HUMBOLDT | 345 kV | 4 | — |
| TRACY | 345 kV | 9 | SIERRA PACIFIC POWER COMPANY |
| GONDER | 345 kV | 4 | MT. WHEELER POWER |
| NORTH VALLEY ROAD | 345 kV | 3 | SIERRA PACIFIC POWER COMPANY |
| FORT SAGE | 345 kV | 2 | — |
| HILLTOP | 345 kV | 1 | — |
| FALCON | 345 kV | 5 | SIERRA PACIFIC POWER COMPANY |
| ARDEN | 230 kV | 9 | NEVADA POWER COMPANY |
| BIGHORN | 230 kV | 3 | NEVADA POWER COMPANY |
| PECOS | 230 kV | 8 | NEVADA POWER COMPANY |
| COSO 7 | 230 kV | 2 | AZUSA LIGHT & POWER |
| ARBWIND | 230 kV | 2 | AZUSA LIGHT & POWER |
| TAP310604 | 230 kV | 2 | NEVADA POWER COMPANY |
| EARLY INTAKE | 230 kV | 1 | PACIFIC GAS & ELECTRIC COMPANY |
| SOLAR | 230 kV | 2 | PACIFIC GAS & ELECTRIC COMPANY |
| MCCALL | 230 kV | 9 | PACIFIC GAS & ELECTRIC COMPANY |
| CALIENTE | 230 kV | 4 | PACIFIC GAS & ELECTRIC COMPANY |
| IRON MOUNTAIN | 230 kV | 7 | NEVADA POWER COMPANY |
| BIG CREEK 2 | 230 kV | 3 | AZUSA LIGHT & POWER |
| TAP318058 | 230 kV | 2 | NEVADA POWER COMPANY |
| MERCHANT | 230 kV | 2 | NEVADA POWER COMPANY |
| CAMINO | 230 kV | 2 | — |
| SYCAMORE COGEN | 230 kV | 1 | PACIFIC GAS & ELECTRIC COMPANY |
| RECTOR | 230 kV | 5 | AZUSA LIGHT & POWER |
| WESTSIDE | 230 kV | 5 | NEVADA POWER COMPANY |
| BIG CREEK 3 | 230 kV | 6 | AZUSA LIGHT & POWER |
| VESTAL | 230 kV | 4 | AZUSA LIGHT & POWER |
| BIG CREEK 8 | 230 kV | 2 | AZUSA LIGHT & POWER |
| BALCH | 230 kV | 4 | PACIFIC GAS & ELECTRIC COMPANY |
See datacenter candidate sites in Nevada →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Nevada. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.