Electric Substations in Kentucky
296 catalogued substations in Kentucky, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| BROADFORD (765 KV) | 765 kV | 1 | — |
| BAKER | 765 kV | 6 | KENTUCKY POWER CO |
| PINEVILLE | 500 kV | 6 | KENTUCKY UTILITIES CO |
| POCKET NORTH | 500 kV | 4 | KENTUCKY UTILITIES CO |
| WEST GARRARD | 345 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP140103 | 345 kV | 2 | KENTUCKY UTILITIES CO |
| RIVERSIDE GENERATING LLC | 345 kV | 2 | KENTUCKY POWER CO |
| BROWN PLANT | 345 kV | 13 | KENTUCKY UTILITIES CO |
| TRISTATE | 345 kV | 7 | APPALACHIAN POWER CO |
| DAVIESS COUNTY | 345 kV | 1 | KENTUCKY UTILITIES CO |
| BIG SANDY | 345 kV | 8 | KENTUCKY POWER CO |
| J K SMITH (345 KV) | 345 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| HARDIN | 345 kV | 6 | KENTUCKY UTILITIES CO |
| LESLIE | 161 kV | 2 | KENTUCKY POWER CO |
| TAP155477 | 161 kV | 2 | EAST KENTUCKY POWER COOP, INC |
| TAP155487 | 161 kV | 3 | KENTUCKY UTILITIES CO |
| TAP161559 | 161 kV | 2 | TENNESSEE VALLEY AUTHORITY |
| TAP160453 | 161 kV | 2 | — |
| BENTON | 161 kV | 1 | TENNESSEE VALLEY AUTHORITY |
| BRISTOW | 161 kV | 2 | TENNESSEE VALLEY AUTHORITY |
| TAP155807 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP155099 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP153588 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| FRANKLIN | 161 kV | 1 | TENNESSEE VALLEY AUTHORITY |
| IMBODEN | 161 kV | 3 | APPALACHIAN POWER CO |
| MARION | 161 kV | 3 | KENTUCKY UTILITIES CO |
| EAST BOWLING GREEN | 161 kV | 5 | TENNESSEE VALLEY AUTHORITY |
| TAP153771 | 161 kV | 2 | TENNESSEE VALLEY AUTHORITY |
| TAP155041 | 161 kV | 3 | — |
| BOWLING GREEN | 161 kV | 5 | TENNESSEE VALLEY AUTHORITY |
| TAP155038 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP156045 | 161 kV | 3 | TENNESSEE VALLEY AUTHORITY |
| LOST CITY | 161 kV | 5 | TENNESSEE VALLEY AUTHORITY |
| CASKY | 161 kV | 2 | TENNESSEE VALLEY AUTHORITY |
| TAP160471 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP160522 | 161 kV | 3 | — |
| 161 kV | 1 | — | |
| SUMMER SHADE | 161 kV | 6 | EAST KENTUCKY POWER COOP, INC |
| SCOTTSVILLE | 161 kV | 1 | TENNESSEE VALLEY AUTHORITY |
| WOLF CREEK | 161 kV | 6 | EAST KENTUCKY POWER COOP, INC |
| TAP153493 | 161 kV | 2 | TENNESSEE VALLEY AUTHORITY |
| HOPKINSVILLE | 161 kV | 2 | TENNESSEE VALLEY AUTHORITY |
| LAUREL DAM | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP156050 | 161 kV | 3 | TENNESSEE VALLEY AUTHORITY |
| TAP156027 | 161 kV | 4 | TENNESSEE VALLEY AUTHORITY |
| TAP155485 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP156090 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| COOPER | 161 kV | 6 | EAST KENTUCKY POWER COOP, INC |
| TAP160436 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP155070 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| ARNOLD | 161 kV | 3 | KENTUCKY UTILITIES CO |
| GLASLOW | 161 kV | 1 | EAST KENTUCKY POWER COOP, INC |
| TAP154618 | 161 kV | 3 | KENTUCKY POWER CO |
| DORCHESTER | 161 kV | 5 | KENTUCKY UTILITIES CO |
| HARLAN Y | 161 kV | 4 | KENTUCKY UTILITIES CO |
| TAP155481 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP155496 | 161 kV | 3 | EAST KENTUCKY POWER COOP, INC |
| TAP153142 | 161 kV | 3 | KENTUCKY UTILITIES CO |
| PARADISE | 161 kV | 4 | TENNESSEE VALLEY AUTHORITY |
| TAP155147 | 161 kV | 3 | TENNESSEE VALLEY AUTHORITY |
See datacenter candidate sites in Kentucky →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Kentucky. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.