Electric Substations in Minnesota
854 catalogued substations in Minnesota, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| ROSEAU COUNTY | 500 kV | 2 | OTTER TAIL POWER CO |
| FORBES | 500 kV | 10 | ALLETE, INC. |
| CHISAGO | 500 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| QUARRY | 345 kV | 4 | NORTHERN STATES POWER CO - MINNESOTA |
| MONTICELLO | 345 kV | 9 | DELANO MUNICIPAL UTILITIES |
| LAKEFIELD JUNCTION | 345 kV | 12 | NORTHERN STATES POWER CO - MINNESOTA |
| TAP138022 | 345 kV | 3 | — |
| BUNKER LAKE | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| PARKERS LAKE | 345 kV | 7 | NORTHERN STATES POWER CO - MINNESOTA |
| TERMINAL | 345 kV | 7 | NORTHERN STATES POWER CO - MINNESOTA |
| MAXWELL | 345 kV | 9 | NORTHERN STATES POWER CO - MINNESOTA |
| GARDNER PARK | 345 kV | 8 | AMERICAN TRANSMISSION CO |
| WESTON | 345 kV | 4 | AMERICAN TRANSMISSION CO |
| TAP138023 | 345 kV | 3 | — |
| PIONEER PRAIRIE PHASE I | 345 kV | 1 | — |
| DICKINSON | 345 kV | 5 | DELANO MUNICIPAL UTILITIES |
| KOHLMAN LAKE | 345 kV | 7 | NORTHERN STATES POWER CO - MINNESOTA |
| INVER HILLS | 345 kV | 4 | NORTHERN STATES POWER CO - MINNESOTA |
| O'BRIEN | 345 kV | 1 | — |
| PLEASANT VALLEY (MN) | 345 kV | 8 | NORTHERN STATES POWER CO - MINNESOTA |
| STONE LAKE | 345 kV | 7 | AMERICAN TRANSMISSION CO |
| NORTH ROCHESTER | 345 kV | 6 | NORTHERN STATES POWER CO - MINNESOTA |
| ROCKY RUN | 345 kV | 8 | AMERICAN TRANSMISSION CO |
| KING PLANT | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| WERNER WEST | 345 kV | 1 | AMERICAN TRANSMISSION CO |
| BYRON | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| SHERBURNE COUNTY | 345 kV | 12 | NORTHERN STATES POWER CO - MINNESOTA |
| CHUB LAKE | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| ADAMS | 345 kV | 7 | — |
| CEDAR MOUNTAIN | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| ARPIN | 345 kV | 5 | AMERICAN TRANSMISSION CO |
| EDEN PRAIRIE | 345 kV | 4 | NORTHERN STATES POWER CO - MINNESOTA |
| SCOTT CO | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| BLUE LAKE | 345 kV | 7 | NORTHERN STATES POWER CO - MINNESOTA |
| ARROWHEAD | 345 kV | 11 | ALLETE, INC. |
| BENTON | 345 kV | 6 | NORTHERN STATES POWER CO - MINNESOTA |
| LYON COUNTY | 345 kV | 6 | OTTER TAIL POWER CO |
| HELENA | 345 kV | 5 | NORTHERN STATES POWER CO - MINNESOTA |
| ALEXANDRIA | 345 kV | 4 | NORTHERN STATES POWER CO - MINNESOTA |
| WILMARTH | 345 kV | 7 | NORTHERN STATES POWER CO - MINNESOTA |
| BRIGGS ROAD | 345 kV | 5 | DAIRYLAND POWER COOPERATIVE |
| HAMPTON | 345 kV | 4 | NORTHERN STATES POWER CO - MINNESOTA |
| MINN VALLEY | 345 kV | 6 | OTTER TAIL POWER CO |
| SHANNON | 230 kV | 5 | ALLETE, INC. |
| MORRIS | 230 kV | 4 | OTTER TAIL POWER CO |
| BLAINE | 230 kV | 2 | NORTHERN STATES POWER CO - MINNESOTA |
| TAP134737 | 230 kV | 3 | — |
| TAP138582 | 230 kV | 3 | WAPA-- WESTERN AREA POWER ADMINISTRATION |
| RUSH CITY/CAPS | 230 kV | 3 | NORTHERN STATES POWER CO - MINNESOTA |
| TAP135605 | 230 kV | 3 | ALLETE, INC. |
| WINGER | 230 kV | 5 | WAPA-- WESTERN AREA POWER ADMINISTRATION |
| LITTLEFORK | 230 kV | 3 | MINNESOTA POWER INC |
| WILTON | 230 kV | 4 | OTTER TAIL POWER CO |
| PANTHER | 230 kV | 2 | NORTHERN STATES POWER CO - MINNESOTA |
| GRANITE FALLS | 230 kV | 9 | WAPA-- WESTERN AREA POWER ADMINISTRATION |
| TAP134736 | 230 kV | 3 | — |
| TAP136156 | 230 kV | 3 | MINNESOTA POWER INC |
| BLACKBERRY | 230 kV | 9 | ALLETE, INC. |
| AUDOBON 230KV | 230 kV | 3 | OTTER TAIL POWER CO |
| HUBBARD | 230 kV | 3 | ALLETE, INC. |
See datacenter candidate sites in Minnesota →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Minnesota. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.