Electric Substations in Illinois
1,175 catalogued substations in Illinois, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| ROCKPORT STATION | 765 kV | 4 | SOUTHERN INDIANA GAS & ELEC CO |
| SULLIVAN | 765 kV | 3 | DUKE ENERGY INDIANA, LLC |
| WILTON | 765 kV | 2 | COMED |
| COLLINS | 765 kV | 5 | COMED |
| DUMONT | 765 kV | 1 | COMED |
| PLANO (765 KV) | 765 kV | 3 | COMMONWEALTH EDISON CO |
| JEFFERSON | 765 kV | 1 | — |
| MONTGOMERY | 500 kV | 10 | UNION ELECTRIC CO - (MO) |
| SHAWNEE | 500 kV | 17 | AMEREN ILLINOIS COMPANY |
| PARADISE | 500 kV | 4 | — |
| CUMBERLAND 500KV | 500 kV | 1 | — |
| MARSHALL | 500 kV | 11 | — |
| TAP139428 | 345 kV | 3 | UNION ELECTRIC CO - (MO) |
| BEDFORD (345KV) | 345 kV | 1 | DUKE ENERGY INDIANA, LLC |
| ROXFORD | 345 kV | 5 | AMEREN ILLINOIS COMPANY |
| GIBSON STATION | 345 kV | 9 | DUKE ENERGY INDIANA, LLC |
| PETERSBURG STATION | 345 kV | 9 | DUKE ENERGY INDIANA, LLC |
| TAP139427 | 345 kV | 3 | UNION ELECTRIC CO - (MO) |
| CRETE ENERGY VENTURE LLC | 345 kV | 3 | — |
| LINCOLN | 345 kV | 2 | COMED |
| TAP138157 | 345 kV | 3 | — |
| WILTON (345KV) | 345 kV | 4 | COMED |
| LABADIE | 345 kV | 13 | UNION ELECTRIC CO - (MO) |
| BRAIDWOOD | 345 kV | 7 | COMMONWEALTH EDISON CO |
| TYSON | 345 kV | 10 | UNION ELECTRIC CO - (MO) |
| TAP140171 | 345 kV | 1 | DUKE ENERGY INDIANA, LLC |
| SHEFFIELD | 345 kV | 6 | NORTHERN INDIANA PUB SERV CO |
| POWERTON STATION | 345 kV | 5 | AMEREN ILLINOIS COMPANY |
| BURNHAM | 345 kV | 11 | COMMONWEALTH EDISON CO |
| KANSAS WEST | 345 kV | 7 | AMEREN ILLINOIS COMPANY |
| BROWN (345 KV) | 345 kV | 3 | SOUTHERN INDIANA GAS & ELEC CO |
| PRAIRIE STATE STATION | 345 kV | 6 | AMEREN ILLINOIS COMPANY |
| JOLIET | 345 kV | 9 | — |
| STALLINGS | 345 kV | 6 | AMEREN ILLINOIS COMPANY |
| NORRIS CITY NORTH | 345 kV | 4 | AMEREN ILLINOIS COMPANY |
| NEOGA | 345 kV | 8 | AMEREN ILLINOIS COMPANY |
| PAWNEE | 345 kV | 4 | — |
| FOWLER RIDGE WIND FARM LLC | 345 kV | 3 | NORTHERN INDIANA PUB SERV CO |
| DUNE ACRES | 345 kV | 14 | NORTHERN INDIANA PUB SERV CO |
| DUFF | 345 kV | 5 | SOUTHERN INDIANA GAS & ELEC CO |
| WEST MOUNT VERNON | 345 kV | 7 | AMEREN ILLINOIS COMPANY |
| HOLLAND STATION | 345 kV | 3 | AMEREN ILLINOIS COMPANY |
| ST FRANCOIS | 345 kV | 10 | UNION ELECTRIC CO - (MO) |
| TAP138156 | 345 kV | 3 | NORTHERN INDIANA PUB SERV CO |
| CAHOKIA | 345 kV | 19 | AMEREN ILLINOIS COMPANY |
| SIOUX | 345 kV | 16 | UNION ELECTRIC CO - (MO) |
| OREANA | 345 kV | 5 | AMEREN ILLINOIS COMPANY |
| BABCOCK | 345 kV | 6 | NORTHERN INDIANA PUB SERV CO |
| TOWER ROAD | 345 kV | 7 | NORTHERN INDIANA PUB SERV CO |
| LOCKPORT | 345 kV | 8 | COMMONWEALTH EDISON CO |
| GOODINGS GROVE | 345 kV | 16 | AMEREN ILLINOIS COMPANY |
| CASEY WEST | 345 kV | 4 | AMEREN ILLINOIS COMPANY |
| SOUTH BLOOMINGTON | 345 kV | 6 | — |
| FRANCISCO | 345 kV | 6 | SOUTHERN INDIANA GAS & ELEC CO |
| COFFEEN N | 345 kV | 4 | AMEREN ILLINOIS COMPANY |
| ELWOOD | 345 kV | 5 | COMMONWEALTH EDISON CO |
| DRESDEN STATION | 345 kV | 7 | COMMONWEALTH EDISON CO |
| TAZEWELL | 345 kV | 10 | AMEREN ILLINOIS COMPANY |
| WHEATLAND STATION | 345 kV | 5 | DUKE ENERGY INDIANA, LLC |
| RAMSEY | 345 kV | 4 | AMEREN ILLINOIS COMPANY |
See datacenter candidate sites in Illinois →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Illinois. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.