Electric Substations in West Virginia
764 catalogued substations in West Virginia, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| WYOMING | 765 kV | 6 | APPALACHIAN POWER CO |
| CLOVERDALE 765KV | 765 kV | 4 | APPALACHIAN POWER CO |
| JOSHUA FALLS | 765 kV | 5 | APPALACHIAN POWER CO |
| JACKSONS FERRY | 765 kV | 2 | APPALACHIAN POWER CO |
| GREENLAND GAP | 500 kV | 3 | THE POTOMAC EDISON CO |
| LONGVIEW POWER PLANT | 500 kV | 2 | MONONGAHELA POWER CO |
| YUKON | 500 kV | 11 | WEST PENN POWER CO |
| VALLEY | 500 kV | 8 | DUQUESNE LIGHT CO |
| BLACK OAK | 500 kV | 5 | THE POTOMAC EDISON CO |
| LADYSMITH | 500 kV | 1 | — |
| DOUBS | 500 kV | 2 | THE POTOMAC EDISON CO |
| NEW CREEK WIND | 500 kV | 2 | THE POTOMAC EDISON CO |
| SOUTHBEND | 500 kV | 2 | WEST PENN POWER CO |
| MOSBY | 500 kV | 1 | VIRGINIA ELECTRIC & POWER CO |
| PRUNTYTOWN | 500 kV | 12 | MONONGAHELA POWER CO |
| BEDINGTON | 500 kV | 9 | THE POTOMAC EDISON CO |
| JUNIATA | 500 kV | 2 | — |
| ELMONT | 500 kV | 1 | VIRGINIA ELECTRIC & POWER CO |
| RONCO | 500 kV | 3 | WEST PENN POWER COMPANY |
| KEYSTONE | 500 kV | 2 | — |
| FORT MARTIN | 500 kV | 4 | MONONGAHELA POWER CO |
| FRONT ROYAL | 500 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| NORTH ANNA | 500 kV | 5 | VIRGINIA ELECTRIC & POWER CO |
| BATH COUNTY | 500 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| MEADOW BROOK | 500 kV | 12 | THE POTOMAC EDISON CO |
| MORRISVILLE | 500 kV | 4 | VIRGINIA ELECTRIC & POWER CO |
| MIDLOTHIAN | 500 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| MOUNT STORM | 500 kV | 8 | THE POTOMAC EDISON CO |
| ARMSTRONG | 500 kV | 2 | WEST PENN POWER CO |
| LEXINGTON | 500 kV | 9 | VIRGINIA ELECTRIC & POWER CO |
| HATFIELD | 500 kV | 4 | THE POTOMAC EDISON COMPANY |
| HARRISON | 500 kV | 3 | MONONGAHELA POWER CO |
| FLUVANNA P.S. | 500 kV | 3 | — |
| CUNNINGHAM | 500 kV | 4 | VIRGINIA ELECTRIC & POWER CO |
| CONEMAUGH | 500 kV | 5 | PENNSYLVANIA ELECTRIC CO |
| CLOVERDALE EAST | 500 kV | 4 | APPALACHIAN POWER CO |
| DOOMS | 500 kV | 10 | VIRGINIA ELECTRIC & POWER CO |
| FIRSTENERGY ARMSTRONG POWER STATION | 345 kV | 1 | — |
| BEAVER VALLEY | 345 kV | 10 | DUQUESNE LIGHT CO |
| CLINTON | 345 kV | 3 | DUQUESNE LIGHT CO |
| HOYTDALE | 345 kV | 1 | DUQUESNE LIGHT CO |
| CRESCENT | 345 kV | 13 | DUQUESNE LIGHT CO |
| HOMER CITY | 345 kV | 9 | PENNSYLVANIA ELECTRIC CO |
| MATT FUNK | 345 kV | 6 | APPALACHIAN POWER CO |
| CLOVERDALE | 345 kV | 12 | APPALACHIAN POWER CO |
| FIVE MILE | 345 kV | 1 | — |
| COLLIER | 345 kV | 9 | DUQUESNE LIGHT CO |
| BRUNOT ISLAND | 345 kV | 8 | DUQUESNE LIGHT CO |
| TAP151899 | 345 kV | 3 | DUQUESNE LIGHT CO |
| MANSFIELD STATION | 345 kV | 5 | DUQUESNE LIGHT CO |
| KANAWHA RIVER | 345 kV | 8 | APPALACHIAN POWER CO |
| FARMVILLE | 230 kV | 4 | VIRGINIA ELECTRIC & POWER CO |
| TAP140641 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| TAP140472 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| TAP140470 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
| PROFFIT | 230 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| NORTH POLE | 230 kV | 2 | VIRGINIA ELECTRIC & POWER CO |
| REMINGTON CT | 230 kV | 6 | VIRGINIA ELECTRIC & POWER CO |
| HARRISONBURG | 230 kV | 6 | VIRGINIA ELECTRIC & POWER CO |
| TAP146598 | 230 kV | 3 | VIRGINIA ELECTRIC & POWER CO |
See datacenter candidate sites in West Virginia →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in West Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.