Greenfield Datacenter Sites in Delaware
Delaware has 75 greenfield datacenter candidate sites. Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
75
Greenfield sites
61.7/100
Avg score (top 25)
Delaware
State
Greenfield
Type
Top greenfield sites in Delaware
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| OZ New Castle | Greenfield | New Castle | — | — | 1.5 yrs | 65.3 |
| OZ New Castle | Greenfield | New Castle | — | — | 1.5 yrs | 65.0 |
| Greenfield (RED LION - UNKNOWN128238) | Greenfield | New Castle County | 230 kV | 300 MW | 3.1 yrs | 64.6 |
| EC Near Delaware City Plant | Greenfield | New Castle | — | — | 1.5 yrs | 64.2 |
| EC Near Delaware City Plant | Greenfield | New Castle | — | — | 1.5 yrs | 64.0 |
| Greenfield (CARTANZA - UNKNOWN129069) | Greenfield | New Castle County | 230 kV | 300 MW | 3.1 yrs | 64.0 |
| Greenfield (RED LION - HOPE CREEK) | Greenfield | New Castle County | 500 kV | 1,000 MW | 3.1 yrs | 63.9 |
| Greenfield (UNKNOWN123228 - KEENEY) | Greenfield | New Castle County | 230 kV | 300 MW | 3.1 yrs | 63.3 |
| Greenfield (UNKNOWN123228 - KEENEY) | Greenfield | New Castle County | 230 kV | 300 MW | 3.1 yrs | 63.0 |
| Greenfield (CARTANZA - UNKNOWN129069) | Greenfield | New Castle County | 230 kV | 300 MW | 3.1 yrs | 62.4 |
| Greenfield (CARTANZA - UNKNOWN129069) | Greenfield | Kent County | 230 kV | 300 MW | 3.1 yrs | 61.6 |
| Greenfield (UNKNOWN128197 - UNKNOWN128221) | Greenfield | Sussex County | 230 kV | 300 MW | 3.1 yrs | 61.5 |
| Greenfield (UNKNOWN128197 - UNKNOWN128221) | Greenfield | Sussex County | 230 kV | 300 MW | 3.1 yrs | 61.5 |
| Greenfield (UNKNOWN128197 - UNKNOWN128238) | Greenfield | Kent County | 230 kV | 300 MW | 3.1 yrs | 61.1 |
| EC Coal New Castle County | Greenfield | New Castle County | — | — | 1.5 yrs | 61.0 |
| EC Near McKee Run | Greenfield | Kent | — | — | 1.5 yrs | 60.9 |
| EC Near McKee Run | Greenfield | Kent | — | — | 1.5 yrs | 60.1 |
| Greenfield (GLASGOW - MT. PLEASANT) | Greenfield | New Castle County | 138 kV | 100 MW | 1.5 yrs | 59.8 |
| EC Near Seaford Delaware Plant | Greenfield | Sussex | — | — | 1.5 yrs | 59.8 |
| EC Near Indian River Generating Station | Greenfield | Sussex | — | — | 1.5 yrs | 59.6 |
| Greenfield (UNKNOWN128197 - UNKNOWN128236) | Greenfield | Sussex County | 230 kV | 300 MW | 3.1 yrs | 59.6 |
| EC Near Seaford Delaware Plant | Greenfield | Sussex | — | — | 1.5 yrs | 59.5 |
| EC Near Delaware City Plant | Greenfield | New Castle | — | — | 1.5 yrs | 59.4 |
| Greenfield (UNKNOWN128197 - UNKNOWN128238) | Greenfield | Kent County | 230 kV | 300 MW | 3.1 yrs | 59.3 |
| Greenfield (UNKNOWN123250 - UNKNOWN128221) | Greenfield | Sussex County | 230 kV | 300 MW | 3.1 yrs | 59.2 |
- How many greenfield datacenter sites are in Delaware?
- GridCensus catalogs 75 greenfield datacenter candidate sites in Delaware.
- What is a greenfield datacenter site?
- Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Greenfield sites in Delaware. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.