Substation-Adjacent Datacenter Sites in Delaware

Delaware has 58 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

58
Substation-Adjacent sites
72.5/100
Avg score (top 25)
Delaware
State
Substation-Adjacent
Type

Top substation-adjacent sites in Delaware

Top Substation-Adjacent sites in Delaware
SiteTypeCountyVoltageCapacityQueue waitScore
ROCK SPRINGSSubstation-AdjacentNew Castle County500 kV1,000 MW1.5 yrs80.4
RED LIONSubstation-AdjacentNew Castle County500 kV1,000 MW1.5 yrs77.9
KEENEYSubstation-AdjacentNew Castle County500 kV1,000 MW1.5 yrs76.8
HARMONYSubstation-AdjacentNew Castle County230 kV300 MW1.5 yrs75.4
UNKNOWN128201Substation-AdjacentNew Castle County230 kV300 MW1.5 yrs74.6
HARMONYSubstation-AdjacentNew Castle County230 kV300 MW3.0 yrs74.1
UNKNOWN129069Substation-AdjacentNew Castle County230 kV300 MW1.5 yrs74.1
HOPE CREEKSubstation-AdjacentNew Castle County500 kV1,000 MW3.1 yrs73.2
EDGEMOORSubstation-AdjacentNew Castle County230 kV300 MW3.0 yrs73.1
CHAMBERSSubstation-AdjacentNew Castle County230 kV300 MW2.6 yrs72.7
RED LIONSubstation-AdjacentNew Castle County500 kV1,000 MW3.1 yrs71.6
SILVERBROOKSubstation-AdjacentNew Castle County138 kV100 MW3.0 yrs71.4
UNKNOWN129069Substation-AdjacentNew Castle County230 kV300 MW3.1 yrs71.2
UNKNOWN157016Substation-AdjacentNew Castle County138 kV100 MW3.0 yrs71.2
UNKNOWN129243Substation-AdjacentNew Castle County138 kV100 MW1.5 yrs71.2
GLASGOWSubstation-AdjacentNew Castle County138 kV100 MW1.5 yrs71.0
CHRISTIANASubstation-AdjacentNew Castle County138 kV100 MW3.0 yrs71.0
BASIN ROADSubstation-AdjacentNew Castle County138 kV100 MW1.5 yrs70.9
UPPER PITTSGROVESubstation-AdjacentNew Castle County138 kV100 MW2.6 yrs70.8
TAP155827Substation-AdjacentNew Castle County138 kV100 MW3.0 yrs70.6
SUNSET LAKESubstation-AdjacentNew Castle County138 kV100 MW1.5 yrs70.5
UNKNOWN158379Substation-AdjacentNew Castle County138 kV100 MW3.0 yrs70.0
MILLTOWNSubstation-AdjacentNew Castle County138 kV100 MW3.0 yrs69.7
UNKNOWN129045Substation-AdjacentNew Castle County138 kV100 MW3.0 yrs69.2
UNKNOWN129072Substation-AdjacentNew Castle County138 kV100 MW1.5 yrs68.9
How many substation-adjacent datacenter sites are in Delaware?
GridCensus catalogs 58 substation-adjacent datacenter candidate sites in Delaware.
What is a substation-adjacent datacenter site?
Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Delaware. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.