Datacenter Sites in Virginia Beach County, Virginia
Virginia Beach County has 64 scored datacenter candidate sites averaging 58.3/100 DC Readiness, with a catalogued aggregate of 4,000 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
64
Candidate sites
58.3/100
Avg DC Readiness
4,000 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Virginia Beach County
Yessales_tax_exemption
Datacenter tax incentive
4.81¢/kWh
Commercial electricity
4.19¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$8,304
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Virginia Beach County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN115500 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 75.7 |
| TAP147081 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 74.8 |
| PENDLETON | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 74.8 |
| STUMPY LAKE | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 74.7 |
| VIRGINIA BEACH | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 74.7 |
| LYNNHAVEN | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 73.9 |
| LANDSTOWN | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 73.3 |
| THALIA | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 71.9 |
| LONDON BRIDGE | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 70.0 |
| UNKNOWN115506 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 68.9 |
| TAP161809 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 68.5 |
| UNKNOWN115502 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 68.5 |
| UNKNOWN115507 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 67.6 |
| TAP147077 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 62.9 |
| Greenfield (FENTRESS - LANDSTOWN) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 60.9 |
| Greenfield (UNKNOWN115500 - LANDSTOWN) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 60.4 |
| Corporate Landing High Bay Warehouse | Shovel-Ready | — | — | — | 56.1 |
| 1381 Air Rail Avenue | Shovel-Ready | — | — | — | 55.8 |
| 5935-5939 Thurston Avenue | Shovel-Ready | — | — | — | 55.8 |
| 1417 Miller Store Road | Shovel-Ready | — | — | — | 55.8 |
| Corporate Landing Business Park | Shovel-Ready | — | — | — | 55.8 |
| 5809 Ward Court | Shovel-Ready | — | — | — | 55.7 |
| Mulch Landing | Shovel-Ready | — | — | — | 55.7 |
| 1300 Diamond Springs Rd - Northampton Executive Center | Shovel-Ready | — | — | — | 55.7 |
| 5901-5921 Thurston Ave - Airport Industrial Center II | Shovel-Ready | — | — | — | 55.7 |
Virginia Beach County datacenter FAQ
- How many datacenter sites are in Virginia Beach County?
- 64 scored datacenter candidate sites, averaging 58.3/100 DC Readiness.
- Does Virginia Beach County offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Virginia Beach County?
- FEMA's National Risk Index rates Virginia Beach County as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Virginia Beach County?
- Average industrial electricity is 4.19¢/kWh and commercial is 4.81¢/kWh in Virginia Beach County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Virginia Beach County, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.