Datacenter Sites in Lynchburg city, Virginia
Lynchburg city has 58 scored datacenter candidate sites averaging 54.4/100 DC Readiness, with a catalogued aggregate of 3,900 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
58
Candidate sites
54.4/100
Avg DC Readiness
3,900 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Lynchburg city
Yessales_tax_exemption
Datacenter tax incentive
7.67¢/kWh
Commercial electricity
5.33¢/kWh
Industrial electricity
5
Fiber providers
Low
Water stress
$5,900
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Lynchburg city
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| JOSHUA FALLS | Substation-Adjacent | 765 kV | 1,000 MW | 3.8 yrs | 66.3 |
| OZ Lynchburg | Greenfield | — | — | 3.1 yrs | 62.5 |
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | 765 kV | 1,000 MW | 3.8 yrs | 59.9 |
| PEAKSVIEW | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 58.7 |
| MONEL | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 58.7 |
| REUSENS | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| UNKNOWN121386 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| OPOSSUM CREEK | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| SOUTH LYNCHBURG | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| GRAVES MILL | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| FOREST | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| BRUSH TAVERN | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| IVY HILL | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| BROOKVILLE | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| JOSHUA FALLS | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.9 |
| GOMINGO | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.8 |
| NEW LONDON | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.8 |
| BOONSBORO | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.8 |
| CANDLERS MOUNTAIN | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.8 |
| UNKNOWN114182 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.7 |
| SKIMMER | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 57.6 |
| Former Lynchburg Foundry Company Storage Building | Industrial | — | — | 3.8 yrs | 52.4 |
| 2501 Greene St | Shovel-Ready | — | — | 3.8 yrs | 52.4 |
| Allen-Morrison Signage Company | Industrial | — | — | 3.8 yrs | 52.4 |
| Commercial Warehouse Property | Industrial | — | — | 3.8 yrs | 52.4 |
Lynchburg city datacenter FAQ
- How many datacenter sites are in Lynchburg city?
- 58 scored datacenter candidate sites, averaging 54.4/100 DC Readiness.
- Does Lynchburg city offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Lynchburg city?
- FEMA's National Risk Index rates Lynchburg city as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Lynchburg city?
- Average industrial electricity is 5.33¢/kWh and commercial is 7.67¢/kWh in Lynchburg city.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Lynchburg city, Virginia. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.