Datacenter Sites in Caroline, Virginia
Caroline has 32 scored datacenter candidate sites averaging 51.2/100 DC Readiness, with a catalogued aggregate of 1,800 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
32
Candidate sites
51.2/100
Avg DC Readiness
1,800 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Caroline
Yessales_tax_exemption
Datacenter tax incentive
7.92¢/kWh
Commercial electricity
6.15¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$4,710
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Caroline
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| LADYSMITH | Substation-Adjacent | 500 kV | 1,000 MW | 3.8 yrs | 63.4 |
| LADYSMITH CT | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 59.2 |
| OZ Caroline | Greenfield | — | — | 3.1 yrs | 55.8 |
| ST JOHNS DP | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 55.4 |
| UNKNOWN116473 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 55.2 |
| UNKNOWN116480 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 55.1 |
| TAP139189 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 55.0 |
| Carmel Church Station Super Site | Shovel-Ready | — | — | 3.8 yrs | 51.7 |
| Thompson Industrial | Shovel-Ready | — | — | 3.8 yrs | 50.5 |
| The Caroline County Center for Innovation and Industry | Shovel-Ready | — | — | 3.8 yrs | 50.3 |
| Carmel Church Business Center | Shovel-Ready | — | — | 3.8 yrs | 50.1 |
| Belmont Professional Village | Shovel-Ready | — | — | 3.8 yrs | 50.1 |
| Martin Property, CCS Entrance | Shovel-Ready | — | — | 3.8 yrs | 49.9 |
| Burke Development | Shovel-Ready | — | — | 3.8 yrs | 49.8 |
| Airlee Industrial and Data Center Site | Shovel-Ready | — | — | 3.8 yrs | 49.8 |
| Ruther Glen Commercial Center | Shovel-Ready | — | — | 3.8 yrs | 49.8 |
| Ronald Smith I-95 Site | Shovel-Ready | — | — | 3.8 yrs | 49.8 |
| Smith Property | Shovel-Ready | — | — | 3.8 yrs | 49.8 |
| Good Earth Site | Shovel-Ready | — | — | 3.8 yrs | 49.7 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.7 |
| Hugh Jones - 12.96 Acres | Shovel-Ready | — | — | 3.8 yrs | 49.6 |
| Airlee-95 Industrial Park - Building B | Shovel-Ready | — | — | 3.8 yrs | 49.4 |
| Airlee-95 Industrial Park - Building A | Shovel-Ready | — | — | 3.8 yrs | 49.4 |
| Ladysmith Industrial Park | Shovel-Ready | — | — | 3.8 yrs | 49.4 |
| Hamlet - 65-100 Acres at Ladysmith Road & Green Road | Shovel-Ready | — | — | 3.8 yrs | 49.3 |
Caroline datacenter FAQ
- How many datacenter sites are in Caroline?
- 32 scored datacenter candidate sites, averaging 51.2/100 DC Readiness.
- Does Caroline offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Caroline?
- FEMA's National Risk Index rates Caroline as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Caroline?
- Average industrial electricity is 6.15¢/kWh and commercial is 7.92¢/kWh in Caroline.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Caroline, Virginia. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.