Datacenter Sites in ALLEN, Indiana

ALLEN has 428 scored datacenter candidate sites averaging 56.5/100 DC Readiness, with a catalogued aggregate of 8,800 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

428
Candidate sites
56.5/100
Avg DC Readiness
8,800 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for ALLEN

Yessales_tax_exemption
Datacenter tax incentive
11.79¢/kWh
Commercial electricity
8.51¢/kWh
Industrial electricity
15
Fiber providers
Low
Water stress
$7,803
Land price / acre
1,000
Cooling degree days
5,500
Heating degree days
52°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment for $750M+/$400M+ investments; EDGE credits up to 100% of payroll taxes.

By site type

Top datacenter sites in ALLEN

Top datacenter sites in ALLEN
SiteTypeVoltageCapacityQueue waitScore
R.P.MONESubstation-Adjacent345 kV600 MW3.0 yrs73.8
ILLINOIS ROADSubstation-Adjacent345 kV600 MW3.0 yrs72.1
UNKNOWN123161Substation-Adjacent138 kV100 MW3.0 yrs69.1
UNKNOWN122670Substation-Adjacent138 kV100 MW3.0 yrs69.0
ROBISON PARK (345 KV)Substation-Adjacent345 kV600 MW3.0 yrs68.8
UNKNOWN122665Substation-Adjacent138 kV100 MW3.0 yrs68.4
SPY RUNSubstation-Adjacent138 kV100 MW3.0 yrs68.2
UNKNOWN122668Substation-Adjacent138 kV100 MW3.0 yrs68.2
TRIERSubstation-Adjacent138 kV100 MW3.0 yrs68.0
Greenfield (ROBISON PARK (345 KV) - SORENS)Greenfield345 kV600 MW3.0 yrs68.0
UNKNOWN122662Substation-Adjacent138 kV100 MW3.0 yrs67.9
TAP172438Substation-Adjacent138 kV100 MW3.0 yrs67.8
INDUSTRIAL PARKSubstation-Adjacent138 kV100 MW3.0 yrs67.5
WAYNEDALESubstation-Adjacent138 kV100 MW3.0 yrs67.4
HILLCRESTSubstation-Adjacent138 kV100 MW3.0 yrs67.4
UNKNOWN122660Substation-Adjacent138 kV100 MW3.0 yrs67.3
TIMBER SWITCHSubstation-Adjacent138 kV100 MW3.0 yrs66.7
HUNTERTOWNSubstation-Adjacent138 kV100 MW3.0 yrs66.7
WOODBURNSubstation-Adjacent138 kV100 MW3.0 yrs66.7
ALLENSubstation-Adjacent345 kV600 MW3.0 yrs66.6
WAYNE TRACESubstation-Adjacent138 kV100 MW3.0 yrs66.4
GRABILLSubstation-Adjacent138 kV100 MW3.0 yrs66.2
TAP160648Substation-Adjacent138 kV100 MW3.0 yrs65.9
LINCOLNSubstation-Adjacent138 kV100 MW3.0 yrs65.9
UNKNOWN175894Substation-Adjacent138 kV100 MW3.0 yrs65.6

ALLEN datacenter FAQ

How many datacenter sites are in ALLEN?
428 scored datacenter candidate sites, averaging 56.5/100 DC Readiness.
Does ALLEN offer datacenter tax incentives?
Sales tax exemption on DC equipment for $750M+/$400M+ investments; EDGE credits up to 100% of payroll taxes.
What is the natural-hazard risk in ALLEN?
FEMA's National Risk Index rates ALLEN as "Relatively Moderate" (score 32).
What are industrial electricity rates in ALLEN?
Average industrial electricity is 8.51¢/kWh and commercial is 11.79¢/kWh in ALLEN.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for ALLEN, Indiana. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.