Dominion Energy
Organization2,273 catalogued assets · 31 states
Dominion Energy is an organization in the GridCensus infrastructure catalog, owning or operating 2,273 catalogued assets across 31 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (1,044)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| OZ Norfolk | Norfolk, VA | 67.2/100 | — |
| OZ Norfolk | Norfolk, VA | 67.0/100 | — |
| OZ Loudoun | Loudoun, VA | 66.9/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 66.7/100 | — |
| OZ Fairfax | Fairfax, VA | 66.6/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 66.5/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 65.7/100 | — |
| EC Near Chesapeake | Chesapeake, VA | 65.7/100 | — |
| EC Near Bellmeade Power Station | Richmond City, VA | 65.6/100 | — |
| EC Coal Chesapeake city | Chesapeake city, VA | 65.4/100 | — |
| OZ Norfolk | Norfolk, VA | 65.3/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 65.3/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 65.1/100 | — |
| OZ Norfolk | Norfolk, VA | 65.0/100 | — |
| OZ Norfolk | Norfolk, VA | 64.9/100 | — |
| EC Near Chesapeake | Chesapeake, VA | 64.9/100 | — |
| EC Near Chesapeake | Chesapeake, VA | 64.6/100 | — |
| OZ Fairfax | Fairfax, VA | 64.6/100 | — |
| EC Near Bellmeade Power Station | Richmond City, VA | 64.6/100 | — |
| OZ Prince William | Prince William, VA | 64.1/100 | — |
| EC Near Park 500 Philip Morris USA | Chesterfield, VA | 64.1/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 64.1/100 | — |
| OZ Portsmouth | Portsmouth, VA | 64.1/100 | — |
| OZ Fairfax | Fairfax, VA | 64.1/100 | — |
| EC Coal Chesterfield County | Chesterfield County, VA | 64.0/100 | — |
| OZ Chesterfield | Chesterfield, VA | 63.9/100 | — |
| OZ Alexandria | Alexandria, VA | 63.8/100 | — |
| OZ Fairfax | Fairfax, VA | 63.8/100 | — |
| OZ Lynchburg | Lynchburg, VA | 63.7/100 | — |
| OZ Richmond | Richmond, VA | 63.7/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 63.7/100 | — |
| EC Near Spruance Operating Services LLC | Richmond City, VA | 63.6/100 | — |
| EC Near Chesapeake | Chesapeake, VA | 63.4/100 | — |
| EC Near Dominion/Lo Mar | Prince William, VA | 63.3/100 | — |
| OZ Henrico | Henrico, VA | 63.3/100 | — |
| EC Near VMEA 1 Credit Gen | Prince William, VA | 63.3/100 | — |
| EC Near Church Street Plant | Prince William, VA | 63.1/100 | — |
| OZ Harrisonburg | Harrisonburg, VA | 63.1/100 | — |
| OZ Chesterfield | Chesterfield, VA | 62.8/100 | — |
| OZ Frederick | Frederick, VA | 62.8/100 | — |
| EC Near Park 500 Philip Morris USA | Chesterfield, VA | 62.7/100 | — |
| EC Near Bellmeade Power Station | Richmond City, VA | 62.6/100 | — |
| EC Coal Loudoun County | Loudoun County, VA | 62.5/100 | — |
| OZ Spotsylvania | Spotsylvania, VA | 62.4/100 | — |
| EC Near Possum Point | Prince William, VA | 62.3/100 | — |
| OZ Hopewell | Hopewell, VA | 62.3/100 | — |
| EC Coal Chesterfield County | Chesterfield County, VA | 62.3/100 | — |
| EC Near Chesterfield | Chesterfield, VA | 62.1/100 | — |
| EC Near Possum Point | Prince William, VA | 62.0/100 | — |
| OZ Harrisonburg | Harrisonburg, VA | 62.0/100 | — |
Showing 50 of 1,044 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (1,210)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #138995 | Virginia | 500 kV | 51.0 mi |
| Line #109907 | Virginia | 500 kV | 44.6 mi |
| Line #105347 | Virginia | 500 kV | 23.0 mi |
| Line #137118 | Virginia | 500 kV | 7.2 mi |
| Line #151050 | Virginia | 500 kV | 81.2 mi |
| Line #102294 | Virginia | 500 kV | 11.4 mi |
| Line #147514 | Virginia | 500 kV | 45.7 mi |
| Line #102654 | Virginia | 500 kV | 12.9 mi |
| Line #125522 | Virginia | 500 kV | 13.3 mi |
| Line #133930 | Virginia | 500 kV | 0.0 mi |
| Line #110333 | Virginia | 500 kV | 0.1 mi |
| Line #149954 | Virginia | 500 kV | 27.7 mi |
| Line #177512 | Utah | 500 kV | 54.1 mi |
| Line #102155 | Virginia | 500 kV | 39.0 mi |
| Line #138026 | Virginia | 500 kV | 0.4 mi |
| Line #144506 | Virginia | 500 kV | 14.1 mi |
| Line #156982 | Colorado | 500 kV | 12.0 mi |
| Line #400507 | Virginia | 500 kV | 18.9 mi |
| Line #150009 | Virginia | 500 kV | 26.2 mi |
| Line #121431 | New York | 500 kV | 32.6 mi |
| Line #131411 | Virginia | 500 kV | 51.8 mi |
| Line #132107 | Virginia | 500 kV | 34.7 mi |
| Line #133624 | Virginia | 500 kV | 37.3 mi |
| Line #134037 | Virginia | 500 kV | 7.9 mi |
| Line #177510 | Virginia | 500 kV | 13.4 mi |
| Line #156167 | Virginia | 500 kV | 0.3 mi |
| Line #156166 | Virginia | 500 kV | 0.3 mi |
| Line #162818 | Virginia | 500 kV | 7.8 mi |
| Line #132511 | Virginia | 500 kV | 33.3 mi |
| Line #100398 | Virginia | 500 kV | 17.8 mi |
| Line #134911 | Virginia | 500 kV | 47.7 mi |
| Line #136688 | Virginia | 500 kV | 37.4 mi |
| Line #138874 | Virginia | 500 kV | 0.3 mi |
| Line #139883 | Virginia | 500 kV | 5.2 mi |
| Line #149565 | Virginia | 500 kV | 13.7 mi |
| Line #149741 | Virginia | 500 kV | 61.5 mi |
| Line #165881 | Virginia | 500 kV | 7.9 mi |
| Line #166082 | Virginia | 500 kV | 5.0 mi |
| Line #110150 | Virginia | 500 kV | 41.2 mi |
| Line #112063 | Virginia | 500 kV | 31.9 mi |
Brownfields (19)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| V C Summer | Jenkinsville, SC | nuclear | 2,200 MW |
| Possum Point | Dumfries, VA | oil | 1,373 MW |
| Chesterfield | Chester, VA | coal | 1,353 MW |
| Yorktown | Yorktown, VA | gas | 1,257 MW |
| Chesapeake | Chesapeake, VA | coal | 761 MW |
| Canadys Steam | Walterboro, SC | coal | 490 MW |
| Bellmeade Power Station | Richmond, VA | gas | 330 MW |
| Bremo Bluff | Bremo Bluff, VA | gas | 254 MW |
| NA 8 | unsited, SC | gas | 170 MW |
| NA 1 (SC) | unsited, SC | gas | 170 MW |
| NA 5 | unsited, SC | gas | 170 MW |
| Mecklenburg Power Station | Clarksville, VA | coal | 140 MW |
| Multitrade of Pittsylvania LP | Hurt, VA | biomass | 90 MW |
| Parr GT | Jenkinsville, SC | gas | 84 MW |
| North Branch (WV) | Gormania, WV | coal | 80 MW |
| Kitty Hawk | Kitty Hawk, NC | oil | 48 MW |
| Burton | Burton, SC | gas | 35 MW |
| Hardeeville | Hardeeville, SC | oil | 16 MW |
| Faber Place | Charleston, SC | gas | 12 MW |
Is this your organization?
Claim the Dominion Energy profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Dominion Energy. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.