Datacenter Sites in Suffolk, Virginia
Suffolk has 73 scored datacenter candidate sites averaging 55.0/100 DC Readiness, with a catalogued aggregate of 6,200 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
73
Candidate sites
55.0/100
Avg DC Readiness
6,200 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Suffolk
Yessales_tax_exemption
Datacenter tax incentive
4.81¢/kWh
Commercial electricity
4.19¢/kWh
Industrial electricity
5
Fiber providers
Low
Water stress
$4,816
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Suffolk
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| SUFFOLK | Substation-Adjacent | 500 kV | 1,000 MW | 3.8 yrs | 64.7 |
| KINGS FORK | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 60.5 |
| OAK RIDGE | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 60.0 |
| EC Coal Suffolk city | Greenfield | — | — | 3.1 yrs | 56.0 |
| MYRTLE | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 55.0 |
| Bridgeway Technology Center I | Shovel-Ready | — | — | 3.8 yrs | 54.4 |
| The Woodley Office Building | Shovel-Ready | — | — | 3.8 yrs | 54.4 |
| Bridgeway Technology Center III | Shovel-Ready | — | — | 3.8 yrs | 54.4 |
| 1965 Northgate Commerce Parkway | Shovel-Ready | — | — | 3.8 yrs | 54.4 |
| Atlantic Gateway Logistics Center | Shovel-Ready | — | — | 3.8 yrs | 54.4 |
| 1996 Northgate Commerce Parkway | Shovel-Ready | — | — | 3.8 yrs | 54.3 |
| Shoulders Hill Road | Shovel-Ready | — | — | 3.8 yrs | 54.1 |
| 3803 Bridge Road | Shovel-Ready | — | — | 3.8 yrs | 54.1 |
| 110 Maya Way - Northgate Commerce Park | Shovel-Ready | — | — | 3.8 yrs | 54.0 |
| 3893 - 3895 Bridge Road | Shovel-Ready | — | — | 3.8 yrs | 54.0 |
| 8848 Crittenden Road | Shovel-Ready | — | — | 3.8 yrs | 53.8 |
| Cedar Point Land | Shovel-Ready | — | — | 3.8 yrs | 53.8 |
| 1700 N. Main Street | Shovel-Ready | — | — | 3.8 yrs | 53.2 |
| 1137 Progress Road | Shovel-Ready | — | — | 3.8 yrs | 53.1 |
| Port 460 Logistics Center | Shovel-Ready | — | — | 3.8 yrs | 53.1 |
| 1425 Pitchkettle Road | Shovel-Ready | — | — | 3.8 yrs | 53.0 |
| Coastal Logistics Center Phase II and III | Shovel-Ready | — | — | 3.8 yrs | 53.0 |
| 135 Philhower Drive | Shovel-Ready | — | — | 3.8 yrs | 52.9 |
| Suffolk Industrial Park - Building 6 | Shovel-Ready | — | — | 3.8 yrs | 52.9 |
| 1075 Old Somerton Road | Shovel-Ready | — | — | 3.8 yrs | 52.9 |
Suffolk datacenter FAQ
- How many datacenter sites are in Suffolk?
- 73 scored datacenter candidate sites, averaging 55.0/100 DC Readiness.
- Does Suffolk offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Suffolk?
- FEMA's National Risk Index rates Suffolk as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Suffolk?
- Average industrial electricity is 4.19¢/kWh and commercial is 4.81¢/kWh in Suffolk.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Suffolk, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.