Datacenter Sites in Suffolk, Virginia
Suffolk has 73 scored datacenter candidate sites averaging 52.9/100 DC Readiness, with a catalogued aggregate of 6,200 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
73
Candidate sites
52.9/100
Avg DC Readiness
6,200 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Suffolk
Yessales_tax_exemption
Datacenter tax incentive
4.81¢/kWh
Commercial electricity
4.19¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$4,816
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Suffolk
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN111379 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 73.1 |
| SUFFOLK | Substation-Adjacent | 500 kV | 1,000 MW | 3.1 yrs | 71.8 |
| OAK RIDGE | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 70.7 |
| Greenfield (YADKIN - SEPTA) | Greenfield | 500 kV | 1,000 MW | 3.1 yrs | 69.4 |
| UNKNOWN114520 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 67.3 |
| Greenfield (SUFFOLK - SURRY) | Greenfield | 500 kV | 1,000 MW | 3.1 yrs | 66.6 |
| Greenfield (SUFFOLK - CARSON) | Greenfield | 500 kV | 1,000 MW | 3.1 yrs | 65.4 |
| MYRTLE | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 64.6 |
| Greenfield (SUFFOLK - TAP148198) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 64.6 |
| Greenfield (UNKNOWN111379 - SUFFOLK) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 64.0 |
| Greenfield (UNKNOWN114520 - SUFFOLK) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 62.5 |
| Greenfield (SUFFOLK - YADKIN) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 62.0 |
| EC Coal Suffolk city | Greenfield | — | — | 3.1 yrs | 55.7 |
| The Woodley Office Building | Shovel-Ready | — | — | — | 53.0 |
| Bridgeway Technology Center III | Shovel-Ready | — | — | — | 53.0 |
| Bridgeway Technology Center I | Shovel-Ready | — | — | — | 53.0 |
| Atlantic Gateway Logistics Center | Shovel-Ready | — | — | — | 52.7 |
| 1996 Northgate Commerce Parkway | Shovel-Ready | — | — | — | 52.5 |
| 3803 Bridge Road | Shovel-Ready | — | — | — | 52.5 |
| 1965 Northgate Commerce Parkway | Shovel-Ready | — | — | — | 52.5 |
| Shoulders Hill Road | Shovel-Ready | — | — | — | 52.4 |
| 3893 - 3895 Bridge Road | Shovel-Ready | — | — | — | 52.4 |
| 110 Maya Way - Northgate Commerce Park | Shovel-Ready | — | — | — | 52.1 |
| Cedar Point Land | Shovel-Ready | — | — | — | 51.9 |
| 8848 Crittenden Road | Shovel-Ready | — | — | — | 51.8 |
Suffolk datacenter FAQ
- How many datacenter sites are in Suffolk?
- 73 scored datacenter candidate sites, averaging 52.9/100 DC Readiness.
- Does Suffolk offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Suffolk?
- FEMA's National Risk Index rates Suffolk as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Suffolk?
- Average industrial electricity is 4.19¢/kWh and commercial is 4.81¢/kWh in Suffolk.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Suffolk, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.