Datacenter Sites in Newport News city, Virginia
Newport News city has 46 scored datacenter candidate sites averaging 55.3/100 DC Readiness, with a catalogued aggregate of 3,400 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
46
Candidate sites
55.3/100
Avg DC Readiness
3,400 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Newport News city
Yessales_tax_exemption
Datacenter tax incentive
4.81¢/kWh
Commercial electricity
4.19¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$5,900
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Newport News city
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| NEWPORT NEWS | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.0 |
| TAP147951 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 63.8 |
| UNKNOWN115517 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 63.7 |
| WARWICK | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 62.5 |
| UNKNOWN167406 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 62.4 |
| SEAFORD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 62.1 |
| TAP147952 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 62.0 |
| GRAFTON | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 62.0 |
| FORT EUSTIS | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 61.8 |
| UNKNOWN114527 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 61.0 |
| OZ Newport News | Greenfield | — | — | 3.1 yrs | 60.1 |
| OZ Newport News | Greenfield | — | — | 3.1 yrs | 59.4 |
| COLONY | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 57.9 |
| TAP147949 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 57.7 |
| UNKNOWN114841 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 57.4 |
| TAP161808 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 57.3 |
| Chase Packaging | Industrial | — | — | 3.8 yrs | 53.7 |
| Terminal Avenue Redevelopment Project Area | Industrial | — | — | 3.8 yrs | 53.7 |
| District Court Expansion property | Industrial | — | — | 3.8 yrs | 53.7 |
| Salvage Yard | Industrial | — | — | 3.8 yrs | 53.6 |
| 1031 44th Street | Shovel-Ready | — | — | 3.8 yrs | 53.6 |
| 900 Jefferson Avenue | Shovel-Ready | — | — | 3.8 yrs | 53.4 |
| 9616 & 9800 Hosier Street | Shovel-Ready | — | — | 3.8 yrs | 52.6 |
| Two Oyster Point | Shovel-Ready | — | — | 3.8 yrs | 52.2 |
| One City Center | Shovel-Ready | — | — | 3.8 yrs | 52.2 |
Newport News city datacenter FAQ
- How many datacenter sites are in Newport News city?
- 46 scored datacenter candidate sites, averaging 55.3/100 DC Readiness.
- Does Newport News city offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Newport News city?
- FEMA's National Risk Index rates Newport News city as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Newport News city?
- Average industrial electricity is 4.19¢/kWh and commercial is 4.81¢/kWh in Newport News city.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Newport News city, Virginia. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.