Datacenter Sites in Delaware County, Pennsylvania
Delaware County has 41 scored datacenter candidate sites averaging 62.4/100 DC Readiness, with a catalogued aggregate of 7,100 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
41
Candidate sites
62.4/100
Avg DC Readiness
7,100 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Delaware County
Yessales_tax_exemption
Datacenter tax incentive
7.90¢/kWh
Commercial electricity
4.50¢/kWh
Industrial electricity
8
Fiber providers
Low
Water stress
$29,314
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Delaware County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| EDDYSTONE | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 69.1 |
| UNKNOWN130225 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 68.2 |
| UNKNOWN128234 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 67.3 |
| CLAYMONT | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 67.0 |
| ISLAND ROAD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.5 |
| TAP141077 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.4 |
| RISER158153 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 64.3 |
| PEDRICKTOWN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.3 |
| UNKNOWN125001 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.2 |
| UNKNOWN171738 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.2 |
| TAP141115 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.2 |
| MORTON | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.1 |
| CHICHESTER | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.1 |
| BRIDGEPORT | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.1 |
| CARRCROFT | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 64.1 |
| DELCO TAP | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.0 |
| TRAINER | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 64.0 |
| OZ Delaware | Greenfield | — | — | 3.0 yrs | 63.9 |
| FOULK | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 63.8 |
| EC Near Chester Operations | Greenfield | — | — | 3.0 yrs | 63.8 |
| MIDDLETOWN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 63.8 |
| CONCORD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 63.8 |
| SILVER SIDE ROAD | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 63.2 |
| EC Near Chester Operations | Greenfield | — | — | 3.0 yrs | 63.0 |
| EC Near Eddystone Generating Station | Greenfield | — | — | 3.0 yrs | 61.5 |
Delaware County datacenter FAQ
- How many datacenter sites are in Delaware County?
- 41 scored datacenter candidate sites, averaging 62.4/100 DC Readiness.
- Does Delaware County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Delaware County?
- FEMA's National Risk Index rates Delaware County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Delaware County?
- Average industrial electricity is 4.50¢/kWh and commercial is 7.90¢/kWh in Delaware County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Delaware County, Pennsylvania. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.