Datacenter Sites in Philadelphia County, Pennsylvania

Philadelphia County has 381 scored datacenter candidate sites averaging 49.7/100 DC Readiness, with a catalogued aggregate of 11,717 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

381
Candidate sites
49.7/100
Avg DC Readiness
11,717 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Philadelphia County

Yessales_tax_exemption
Datacenter tax incentive
7.90¢/kWh
Commercial electricity
4.50¢/kWh
Industrial electricity
13
Fiber providers
Low
Water stress
$77,080
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp

Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.

By site type

Top datacenter sites in Philadelphia County

Top datacenter sites in Philadelphia County
SiteTypeVoltageCapacityQueue waitScore
NORTH PHILADELPHIASubstation-Adjacent230 kV300 MW3.0 yrs76.1
TAP141078Substation-Adjacent230 kV300 MW3.0 yrs75.8
TAP141079Substation-Adjacent230 kV300 MW3.0 yrs75.6
UNKNOWN123428Substation-Adjacent230 kV300 MW3.0 yrs75.4
PASSYUNKSubstation-Adjacent230 kV300 MW3.0 yrs75.4
MASTERSubstation-Adjacent230 kV300 MW3.0 yrs75.3
PULASKISubstation-Adjacent230 kV300 MW3.0 yrs75.2
UNKNOWN132975Substation-Adjacent230 kV300 MW3.0 yrs75.2
WANEETASubstation-Adjacent230 kV300 MW3.0 yrs75.1
TABORSubstation-Adjacent230 kV300 MW3.0 yrs74.9
TAP141080Substation-Adjacent230 kV300 MW3.0 yrs74.6
CINNAMINSONSubstation-Adjacent230 kV300 MW3.0 yrs74.5
PENROSESubstation-Adjacent230 kV300 MW3.0 yrs74.5
GLOUCESTER SWITCHING STATIONSubstation-Adjacent230 kV300 MW3.0 yrs74.5
BYBERRYSubstation-Adjacent230 kV300 MW3.0 yrs74.5
TAP141126Substation-Adjacent230 kV300 MW3.0 yrs74.4
TAP141081Substation-Adjacent230 kV300 MW3.0 yrs73.9
JENKINTOWNSubstation-Adjacent230 kV300 MW3.0 yrs73.7
UNKNOWN172530Substation-Adjacent230 kV300 MW3.0 yrs73.2
UNKNOWN124951Substation-Adjacent230 kV300 MW3.0 yrs73.0
TAP141099Substation-Adjacent230 kV300 MW3.0 yrs72.9
UNKNOWN127500Substation-Adjacent230 kV300 MW3.0 yrs72.7
TUNASubstation-Adjacent138 kV100 MW3.0 yrs72.7
RICHMONDSubstation-Adjacent230 kV300 MW3.0 yrs72.6
RICHMOND GENERATING STATIONSubstation-Adjacent230 kV300 MW3.0 yrs72.5

Philadelphia County datacenter FAQ

How many datacenter sites are in Philadelphia County?
381 scored datacenter candidate sites, averaging 49.7/100 DC Readiness.
Does Philadelphia County offer datacenter tax incentives?
Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
What is the natural-hazard risk in Philadelphia County?
FEMA's National Risk Index rates Philadelphia County as "Relatively Moderate" (score 28).
What are industrial electricity rates in Philadelphia County?
Average industrial electricity is 4.50¢/kWh and commercial is 7.90¢/kWh in Philadelphia County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Philadelphia County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.