Skip to content
Gridcensus

Substation-Adjacent Datacenter Sites in Pennsylvania

Pennsylvania has 886 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

886
Substation-Adjacent sites
67.2/100
Avg score (top 25)
Pennsylvania
State
Substation-Adjacent
Type

Top substation-adjacent sites in Pennsylvania

Top Substation-Adjacent sites in Pennsylvania
SiteTypeCountyVoltageCapacityQueue waitScore
CROMBYSubstation-AdjacentMontgomery County230 kV300 MW3.8 yrs69.8
EDDYSTONESubstation-AdjacentDelaware County230 kV300 MW3.8 yrs69.1
BRUNOT ISLANDSubstation-AdjacentAllegheny County345 kV600 MW3.8 yrs68.9
WHITPAINSubstation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs68.7
LIMERICK (500KV SUB)Substation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs68.6
UNKNOWN171809Substation-AdjacentLehigh County500 kV1,000 MW3.8 yrs68.4
CENTERPOINTSubstation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs68.4
SCHUYLKILLSubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs68.2
ELROYSubstation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs68.0
CABOTSubstation-AdjacentButler County500 kV1,000 MW3.8 yrs67.5
WESCOSVILLESubstation-AdjacentLehigh County500 kV1,000 MW3.8 yrs67.1
ALBURTISSubstation-AdjacentLehigh County500 kV1,000 MW3.8 yrs67.0
SUNBURYSubstation-AdjacentNorthumberland County500 kV1,000 MW3.8 yrs66.9
HOSENSACKSubstation-AdjacentLehigh County500 kV1,000 MW3.8 yrs66.7
UNKNOWN123737Substation-AdjacentNorthampton County500 kV1,000 MW3.8 yrs66.5
SUSQUEHANNASubstation-AdjacentLuzerne County500 kV1,000 MW3.8 yrs66.5
TAP151899Substation-AdjacentAllegheny County345 kV600 MW3.8 yrs66.3
SOUTH READINGSubstation-AdjacentBerks County230 kV300 MW3.8 yrs66.2
KEYSTONESubstation-AdjacentArmstrong County500 kV1,000 MW3.8 yrs66.0
HOMER CITYSubstation-AdjacentIndiana County345 kV600 MW3.8 yrs66.0
UNKNOWN123696Substation-AdjacentArmstrong County500 kV1,000 MW3.8 yrs65.9
CRANBERRYSubstation-AdjacentBeaver County500 kV1,000 MW3.8 yrs65.8
DELTA YORK ECSubstation-AdjacentHarford County500 kV1,000 MW3.8 yrs65.8
BETZWOODSubstation-AdjacentMontgomery County230 kV300 MW3.8 yrs65.7
PARRISHSubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs65.7
How many substation-adjacent datacenter sites are in Pennsylvania?
GridCensus catalogs 886 substation-adjacent datacenter candidate sites in Pennsylvania.
What is a substation-adjacent datacenter site?
Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Pennsylvania. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.