Skip to content
Gridcensus

Substation-Adjacent Datacenter Sites in Pennsylvania

Pennsylvania has 651 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

651
Substation-Adjacent sites
67.8/100
Avg score (top 25)
Pennsylvania
State
Substation-Adjacent
Type

Top substation-adjacent sites in Pennsylvania

Top Substation-Adjacent sites in Pennsylvania
SiteTypeCountyVoltageCapacityQueue waitScore
CROMBYSubstation-AdjacentMontgomery County230 kV300 MW3.8 yrs70.3
BRUNOT ISLANDSubstation-AdjacentAllegheny County345 kV600 MW3.8 yrs70.3
WHITPAINSubstation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs69.4
LIMERICK (500KV SUB)Substation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs69.3
SCHUYLKILLSubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs69.3
CENTERPOINTSubstation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs69.3
UNKNOWN171809Substation-AdjacentLehigh County500 kV1,000 MW3.8 yrs69.1
EDDYSTONESubstation-AdjacentDelaware County230 kV300 MW3.8 yrs68.6
ELROYSubstation-AdjacentMontgomery County500 kV1,000 MW3.8 yrs68.3
CABOTSubstation-AdjacentButler County500 kV1,000 MW3.8 yrs68.2
WESCOSVILLESubstation-AdjacentLehigh County500 kV1,000 MW3.8 yrs67.4
ALBURTISSubstation-AdjacentLehigh County500 kV1,000 MW3.8 yrs67.3
TAP151899Substation-AdjacentAllegheny County345 kV600 MW3.8 yrs67.3
PARRISHSubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs67.1
BETZWOODSubstation-AdjacentMontgomery County230 kV300 MW3.8 yrs67.1
MASTERSubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs66.9
PASSYUNKSubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs66.8
UNKNOWN123429Substation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs66.7
UPPER PROVIDENCESubstation-AdjacentMontgomery County230 kV300 MW3.8 yrs66.7
NORTH PHILADELPHIASubstation-AdjacentPhiladelphia County230 kV300 MW3.8 yrs66.7
UNKNOWN123442Substation-AdjacentMontgomery County230 kV300 MW3.8 yrs66.6
BARBADOESSubstation-AdjacentMontgomery County230 kV300 MW3.8 yrs66.5
HOSENSACKSubstation-AdjacentLehigh County500 kV1,000 MW3.8 yrs66.4
UNKNOWN123737Substation-AdjacentNorthampton County500 kV1,000 MW3.8 yrs66.4
SOUTH READINGSubstation-AdjacentBerks County230 kV300 MW3.8 yrs66.3
How many substation-adjacent datacenter sites are in Pennsylvania?
GridCensus catalogs 651 substation-adjacent datacenter candidate sites in Pennsylvania.
What is a substation-adjacent datacenter site?
Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.