Datacenter Sites in Lehigh County, Pennsylvania
Lehigh County has 96 scored datacenter candidate sites averaging 56.2/100 DC Readiness, with a catalogued aggregate of 15,964 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
96
Candidate sites
56.2/100
Avg DC Readiness
15,964 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Lehigh County
Yessales_tax_exemption
Datacenter tax incentive
7.76¢/kWh
Commercial electricity
5.69¢/kWh
Industrial electricity
10
Fiber providers
Low
Water stress
$9,925
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Lehigh County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN171809 | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 79.1 |
| WESCOSVILLE | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 77.7 |
| HOSENSACK | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 76.6 |
| STEEL CITY | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 76.0 |
| TalenEnergy Martin Creek LLC Allentown | Brownfield | — | 64 MW | — | 73.0 |
| ALBURTIS | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 72.0 |
| Greenfield (UNKNOWN123610 - WESCOSVILLE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 71.2 |
| Greenfield (STEEL CITY - HOSENSACK (500 KV) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 70.5 |
| UNKNOWN123716 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 70.1 |
| Greenfield (UNKNOWN123610 - WESCOSVILLE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 70.0 |
| Greenfield (BRANCHBURG - ALBURTIS) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 70.0 |
| Greenfield (HOSENSACK (500 KV SUB) - THREE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 69.9 |
| TALENENERGY MARTIN CREEK LLC ALLENTOWN | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.6 |
| GLENDON | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 69.5 |
| TAP140202 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.4 |
| UNKNOWN123705 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.3 |
| SOUTH WHITEHALL | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.1 |
| TAP138504 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.1 |
| UNKNOWN123702 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.9 |
| TAP140225 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.8 |
| UNKNOWN123704 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.7 |
| Greenfield (UNKNOWN123610 - WESCOSVILLE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 68.6 |
| DORNYVILLE | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.4 |
| TAP140227 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 66.7 |
| TAP140230 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 66.5 |
Lehigh County datacenter FAQ
- How many datacenter sites are in Lehigh County?
- 96 scored datacenter candidate sites, averaging 56.2/100 DC Readiness.
- Does Lehigh County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Lehigh County?
- FEMA's National Risk Index rates Lehigh County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Lehigh County?
- Average industrial electricity is 5.69¢/kWh and commercial is 7.76¢/kWh in Lehigh County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Lehigh County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.