Datacenter Sites in Coos County, Oregon

Coos County has 99 scored datacenter candidate sites averaging 49.3/100 DC Readiness, with a catalogued aggregate of 6,600 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

99
Candidate sites
49.3/100
Avg DC Readiness
6,600 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Coos County

Yesproperty_tax_exemption
Datacenter tax incentive
8.16¢/kWh
Commercial electricity
7.37¢/kWh
Industrial electricity
7
Fiber providers
Medium-High
Water stress
$4,016
Land price / acre
300
Cooling degree days
4,700
Heating degree days
49°F
Mean annual temp

Incentive detail: Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.

By site type

Top datacenter sites in Coos County

Top datacenter sites in Coos County
SiteTypeVoltageCapacityQueue waitScore
ISTHMUSSubstation-Adjacent230 kV300 MW1.7 yrs68.3
COQUILLESubstation-Adjacent115 kV100 MW1.7 yrs66.7
STATE ST.Substation-Adjacent115 kV100 MW1.7 yrs66.2
GLASGOWSubstation-Adjacent115 kV100 MW1.7 yrs65.4
HAUSER-CLSubstation-Adjacent115 kV100 MW1.7 yrs65.4
HAUSERSubstation-Adjacent115 kV100 MW1.7 yrs65.0
MYRTLE POINTSubstation-Adjacent115 kV100 MW1.7 yrs64.9
LOCKHARTSubstation-Adjacent115 kV100 MW1.7 yrs64.5
EMPIRESubstation-Adjacent115 kV100 MW1.7 yrs64.4
TAP203151Substation-Adjacent115 kV100 MW1.7 yrs64.2
TAP203281Substation-Adjacent115 kV100 MW1.7 yrs63.9
MORRISONSubstation-Adjacent115 kV100 MW1.7 yrs63.7
TAHKENITCHSubstation-Adjacent230 kV300 MW1.7 yrs63.7
Greenfield (FAIRVIEW - ROGUE)Greenfield230 kV300 MW1.7 yrs63.6
TAP203282Substation-Adjacent115 kV100 MW1.7 yrs63.5
GARDINERSubstation-Adjacent115 kV100 MW1.7 yrs63.3
FAIRVIEWSubstation-Adjacent230 kV300 MW1.7 yrs62.6
BANDONSubstation-Adjacent115 kV100 MW1.7 yrs62.6
Greenfield (FAIRVIEW - ROGUE)Greenfield230 kV300 MW1.7 yrs62.3
UNKNOWN202989Substation-Adjacent115 kV100 MW1.7 yrs62.1
LANGLOISSubstation-Adjacent115 kV100 MW1.7 yrs62.0
TWO MILE ROADSubstation-Adjacent115 kV100 MW1.7 yrs61.8
NORWAYSubstation-Adjacent115 kV100 MW1.7 yrs61.3
COOS BAYSubstation-Adjacent115 kV100 MW1.7 yrs60.9
Greenfield (FAIRVIEW - ROGUE)Greenfield230 kV300 MW1.7 yrs60.5

Coos County datacenter FAQ

How many datacenter sites are in Coos County?
99 scored datacenter candidate sites, averaging 49.3/100 DC Readiness.
Does Coos County offer datacenter tax incentives?
Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.
What is the natural-hazard risk in Coos County?
FEMA's National Risk Index rates Coos County as "Relatively Low" (score 22).
What are industrial electricity rates in Coos County?
Average industrial electricity is 7.37¢/kWh and commercial is 8.16¢/kWh in Coos County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Coos County, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.