Datacenter Sites in Washington County, Oregon

Washington County has 150 scored datacenter candidate sites averaging 54.7/100 DC Readiness, with a catalogued aggregate of 13,000 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

150
Candidate sites
54.7/100
Avg DC Readiness
13,000 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Washington County

Yesproperty_tax_exemption
Datacenter tax incentive
7.96¢/kWh
Commercial electricity
5.17¢/kWh
Industrial electricity
15
Fiber providers
Medium-High
Water stress
$22,445
Land price / acre
300
Cooling degree days
4,700
Heating degree days
49°F
Mean annual temp

Incentive detail: Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.

By site type

Top datacenter sites in Washington County

Top datacenter sites in Washington County
SiteTypeVoltageCapacityQueue waitScore
KEELERSubstation-Adjacent500 kV1,000 MW1.7 yrs78.8
PEARLSubstation-Adjacent500 kV1,000 MW1.7 yrs78.1
HORIZONSubstation-Adjacent230 kV300 MW1.7 yrs74.2
RIVERGATESubstation-Adjacent230 kV300 MW1.7 yrs73.1
SAINT MARYSSubstation-Adjacent230 kV300 MW1.7 yrs72.9
TAP203160Substation-Adjacent230 kV300 MW1.7 yrs72.6
TAP207182Substation-Adjacent230 kV300 MW1.7 yrs71.5
UNKNOWN202098Substation-Adjacent115 kV100 MW1.7 yrs69.8
UNKNOWN201957Substation-Adjacent115 kV100 MW1.7 yrs69.7
Greenfield (PEARL - KEELER)Greenfield500 kV1,000 MW1.7 yrs69.7
WILSONVILLESubstation-Adjacent115 kV100 MW1.7 yrs69.5
TAP207186Substation-Adjacent230 kV300 MW1.7 yrs69.5
UNKNOWN202076Substation-Adjacent115 kV100 MW1.7 yrs69.5
Greenfield (KEELER - ALLSTON)Greenfield500 kV1,000 MW1.7 yrs69.5
TAP203407Substation-Adjacent115 kV100 MW1.7 yrs69.4
TAP205808Substation-Adjacent115 kV100 MW1.7 yrs69.4
UNKNOWN206946Substation-Adjacent115 kV100 MW1.7 yrs69.2
TAP206922Substation-Adjacent115 kV100 MW1.7 yrs69.2
TAP206924Substation-Adjacent115 kV100 MW1.7 yrs69.2
WEST UNIONSubstation-Adjacent115 kV100 MW1.7 yrs69.1
KING CITYSubstation-Adjacent115 kV100 MW1.7 yrs69.1
Greenfield (KEELER - ALLSTON)Greenfield500 kV1,000 MW1.7 yrs68.9
TAP206936Substation-Adjacent115 kV100 MW1.7 yrs68.8
REEDVILLESubstation-Adjacent115 kV100 MW1.7 yrs68.8
CORNELIUSSubstation-Adjacent115 kV100 MW1.7 yrs68.7

Washington County datacenter FAQ

How many datacenter sites are in Washington County?
150 scored datacenter candidate sites, averaging 54.7/100 DC Readiness.
Does Washington County offer datacenter tax incentives?
Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.
What is the natural-hazard risk in Washington County?
FEMA's National Risk Index rates Washington County as "Relatively Low" (score 22).
What are industrial electricity rates in Washington County?
Average industrial electricity is 5.17¢/kWh and commercial is 7.96¢/kWh in Washington County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Washington County, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.