Datacenter Sites in Woodward County, Oklahoma

Woodward County has 52 scored datacenter candidate sites averaging 57.5/100 DC Readiness, with a catalogued aggregate of 9,211 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

52
Candidate sites
57.5/100
Avg DC Readiness
9,211 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Woodward County

Yessales_tax_exemption
Datacenter tax incentive
10.80¢/kWh
Commercial electricity
6.43¢/kWh
Industrial electricity
3
Fiber providers
Low-Medium
Water stress
$1,481
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Woodward County

Top datacenter sites in Woodward County
SiteTypeVoltageCapacityQueue waitScore
THISTLESubstation-Adjacent345 kV600 MW3.4 yrs72.1
WOODWARDSubstation-Adjacent345 kV600 MW3.4 yrs71.7
UNKNOWN159777Substation-Adjacent345 kV600 MW3.4 yrs66.0
UNKNOWN118333Substation-Adjacent138 kV100 MW3.4 yrs65.4
Greenfield (THISTLE - WOODWARD)Greenfield345 kV600 MW3.4 yrs64.5
OU SPIRIT WIND FARMSubstation-Adjacent138 kV100 MW3.4 yrs64.4
UNKNOWN118851Substation-Adjacent138 kV100 MW3.5 yrs64.3
Greenfield (WOODWARD - BORDER)Greenfield345 kV600 MW3.4 yrs64.2
UNKNOWN118881Substation-Adjacent138 kV100 MW3.4 yrs64.1
Greenfield (THISTLE - WOODWARD)Greenfield345 kV600 MW3.4 yrs63.9
UNKNOWN118867Substation-Adjacent138 kV100 MW3.4 yrs63.9
TAP168522Substation-Adjacent138 kV100 MW3.4 yrs63.7
Greenfield (TATONGA - WOODWARD)Greenfield345 kV600 MW3.4 yrs63.6
Greenfield (THISTLE - WOODWARD)Greenfield345 kV600 MW3.4 yrs62.5
UNKNOWN118358Substation-Adjacent138 kV100 MW3.4 yrs62.4
MOORELANDSubstation-Adjacent138 kV100 MW3.4 yrs61.7
Greenfield (WOODWARD - BEAVER COUNTY)Greenfield345 kV600 MW3.4 yrs61.4
Greenfield (UNKNOWN118688 - WOODWARD)Greenfield138 kV100 MW3.4 yrs59.9
UNKNOWN118333Substation-Adjacent138 kV100 MW3.5 yrs59.4
Greenfield (WOODWARD - WOODWARD)Greenfield138 kV100 MW3.4 yrs59.3
Greenfield (WOODWARD - BORDER)Greenfield345 kV600 MW3.4 yrs59.2
Greenfield (MOORELAND - UNKNOWN118881)Greenfield138 kV100 MW3.4 yrs59.1
Greenfield (UNKNOWN118333 - UNKNOWN118358)Greenfield138 kV100 MW3.4 yrs59.1
Greenfield (WOODWARD - UNKNOWN173369)Greenfield345 kV600 MW3.4 yrs59.1
Greenfield (MOORELAND - TALOGA)Greenfield138 kV100 MW3.4 yrs59.0

Woodward County datacenter FAQ

How many datacenter sites are in Woodward County?
52 scored datacenter candidate sites, averaging 57.5/100 DC Readiness.
Does Woodward County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Woodward County?
FEMA's National Risk Index rates Woodward County as "Relatively High" (score 42).
What are industrial electricity rates in Woodward County?
Average industrial electricity is 6.43¢/kWh and commercial is 10.80¢/kWh in Woodward County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Woodward County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.