Datacenter Sites in Tulsa County, Oklahoma

Tulsa County has 226 scored datacenter candidate sites averaging 58.2/100 DC Readiness, with a catalogued aggregate of 19,498 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

226
Candidate sites
58.2/100
Avg DC Readiness
19,498 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Tulsa County

Yessales_tax_exemption
Datacenter tax incentive
9.35¢/kWh
Commercial electricity
6.60¢/kWh
Industrial electricity
20
Fiber providers
Low-Medium
Water stress
$7,122
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Tulsa County

Top datacenter sites in Tulsa County
SiteTypeVoltageCapacityQueue waitScore
GREEN COUNTRYSubstation-Adjacent345 kV600 MW3.4 yrs77.0
RIVERSIDESubstation-Adjacent345 kV600 MW3.4 yrs75.8
TULSA NORTH (345KV)Substation-Adjacent345 kV600 MW3.4 yrs73.9
SAPULPA ROADSubstation-Adjacent345 kV600 MW3.4 yrs73.2
TAP148878Substation-Adjacent138 kV100 MW3.4 yrs72.0
TAP148931Substation-Adjacent138 kV100 MW3.4 yrs72.0
TAP148909Substation-Adjacent138 kV100 MW3.4 yrs71.9
UNKNOWN119513Substation-Adjacent138 kV100 MW3.4 yrs71.7
UNKNOWN119536Substation-Adjacent138 kV100 MW3.4 yrs71.7
TAP148879Substation-Adjacent138 kV100 MW3.4 yrs71.7
TAP168566Substation-Adjacent138 kV100 MW3.4 yrs71.7
TAP148917Substation-Adjacent138 kV100 MW3.4 yrs71.6
UNKNOWN118375Substation-Adjacent138 kV100 MW3.4 yrs71.6
TAP148881Substation-Adjacent138 kV100 MW3.4 yrs71.5
TAP149694Substation-Adjacent138 kV100 MW3.4 yrs71.4
UNKNOWN119537Substation-Adjacent138 kV100 MW3.4 yrs71.1
TAP168565Substation-Adjacent138 kV100 MW3.4 yrs71.1
UNKNOWN119545Substation-Adjacent138 kV100 MW3.4 yrs71.1
UNKNOWN118379Substation-Adjacent138 kV100 MW3.4 yrs71.0
UNKNOWN118383Substation-Adjacent138 kV100 MW3.4 yrs71.0
TAP148871Substation-Adjacent138 kV100 MW3.4 yrs70.8
UNKNOWN119694Substation-Adjacent138 kV100 MW3.4 yrs70.3
UNKNOWN119691Substation-Adjacent138 kV100 MW3.4 yrs70.3
UNKNOWN119693Substation-Adjacent138 kV100 MW3.4 yrs70.3
TAP148933Substation-Adjacent138 kV100 MW3.4 yrs70.2

Tulsa County datacenter FAQ

How many datacenter sites are in Tulsa County?
226 scored datacenter candidate sites, averaging 58.2/100 DC Readiness.
Does Tulsa County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Tulsa County?
FEMA's National Risk Index rates Tulsa County as "Relatively High" (score 42).
What are industrial electricity rates in Tulsa County?
Average industrial electricity is 6.60¢/kWh and commercial is 9.35¢/kWh in Tulsa County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Tulsa County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.