Datacenter Sites in Oklahoma County, Oklahoma

Oklahoma County has 368 scored datacenter candidate sites averaging 51.0/100 DC Readiness, with a catalogued aggregate of 10,121 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

368
Candidate sites
51.0/100
Avg DC Readiness
10,121 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Oklahoma County

Yessales_tax_exemption
Datacenter tax incentive
8.63¢/kWh
Commercial electricity
6.15¢/kWh
Industrial electricity
14
Fiber providers
Low-Medium
Water stress
$8,800
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Oklahoma County

Top datacenter sites in Oklahoma County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN118430Substation-Adjacent138 kV100 MW3.4 yrs71.8
TAP149232Substation-Adjacent138 kV100 MW3.4 yrs71.5
UNKNOWN118472Substation-Adjacent138 kV100 MW3.4 yrs71.4
SW 5THSubstation-Adjacent138 kV100 MW3.4 yrs71.3
UNKNOWN119420Substation-Adjacent138 kV100 MW3.4 yrs71.0
ARCADIASubstation-Adjacent345 kV600 MW3.4 yrs71.0
UNKNOWN119416Substation-Adjacent138 kV100 MW3.4 yrs71.0
38TH STREETSubstation-Adjacent138 kV100 MW3.4 yrs71.0
UNKNOWN118529Substation-Adjacent138 kV100 MW3.4 yrs70.8
UNKNOWN118535Substation-Adjacent138 kV100 MW3.4 yrs70.7
UNKNOWN118542Substation-Adjacent138 kV100 MW3.4 yrs70.7
UNKNOWN118432Substation-Adjacent138 kV100 MW3.4 yrs70.6
TAP156271Substation-Adjacent138 kV100 MW3.4 yrs70.6
UNKNOWN119272Substation-Adjacent138 kV100 MW3.4 yrs70.5
UNKNOWN118551Substation-Adjacent138 kV100 MW3.4 yrs70.4
UNKNOWN119424Substation-Adjacent138 kV100 MW3.4 yrs70.4
UNKNOWN118475Substation-Adjacent138 kV100 MW3.4 yrs70.4
TAP149229Substation-Adjacent138 kV100 MW3.4 yrs70.3
UNKNOWN118534Substation-Adjacent138 kV100 MW3.4 yrs70.3
UNKNOWN119417Substation-Adjacent138 kV100 MW3.4 yrs70.2
UNKNOWN162377Substation-Adjacent138 kV100 MW3.4 yrs70.2
UNKNOWN119419Substation-Adjacent138 kV100 MW3.4 yrs70.2
UNKNOWN119426Substation-Adjacent138 kV100 MW3.4 yrs70.1
UNKNOWN119064Substation-Adjacent138 kV100 MW3.4 yrs70.1
UNKNOWN118433Substation-Adjacent138 kV100 MW3.4 yrs70.0

Oklahoma County datacenter FAQ

How many datacenter sites are in Oklahoma County?
368 scored datacenter candidate sites, averaging 51.0/100 DC Readiness.
Does Oklahoma County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Oklahoma County?
FEMA's National Risk Index rates Oklahoma County as "Relatively High" (score 42).
What are industrial electricity rates in Oklahoma County?
Average industrial electricity is 6.15¢/kWh and commercial is 8.63¢/kWh in Oklahoma County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Oklahoma County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.