Datacenter Sites in Monroe County, Pennsylvania
Monroe County has 21 scored datacenter candidate sites averaging 58.0/100 DC Readiness, with a catalogued aggregate of 3,100 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
21
Candidate sites
58.0/100
Avg DC Readiness
3,100 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Monroe County
Yessales_tax_exemption
Datacenter tax incentive
7.76¢/kWh
Commercial electricity
5.69¢/kWh
Industrial electricity
8
Fiber providers
Low
Water stress
$10,086
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Monroe County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN132619 | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 73.1 |
| SHAWNEE | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 71.6 |
| UNKNOWN123616 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 68.7 |
| UNKNOWN123617 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 66.9 |
| UNKNOWN124918 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.9 |
| TAP171845 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.6 |
| UNKNOWN125208 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.0 |
| UNKNOWN171843 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.0 |
| TAP155783 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 64.2 |
| UNKNOWN123645 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 63.7 |
| UNKNOWN171844 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 63.6 |
| UNKNOWN123614 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 63.0 |
| TAP140410 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 62.8 |
| Greenfield (UNKNOWN123616 - MARTINS CREEK) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 62.6 |
| Mine Site | Former Mine | — | — | — | 43.4 |
| Mine Site | Former Mine | — | — | — | 43.4 |
| Mine Site | Former Mine | — | — | — | 43.3 |
| Mine Site | Former Mine | — | — | — | 43.2 |
| Mine Site | Former Mine | — | — | — | 43.0 |
| Mine Site | Former Mine | — | — | — | 43.0 |
| Mine Site | Former Mine | — | — | — | 36.8 |
Monroe County datacenter FAQ
- How many datacenter sites are in Monroe County?
- 21 scored datacenter candidate sites, averaging 58.0/100 DC Readiness.
- Does Monroe County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Monroe County?
- FEMA's National Risk Index rates Monroe County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Monroe County?
- Average industrial electricity is 5.69¢/kWh and commercial is 7.76¢/kWh in Monroe County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Monroe County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.