Datacenter Sites in Lancaster County, Pennsylvania
Lancaster County has 80 scored datacenter candidate sites averaging 60.0/100 DC Readiness, with a catalogued aggregate of 11,900 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
80
Candidate sites
60.0/100
Avg DC Readiness
11,900 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Lancaster County
Yessales_tax_exemption
Datacenter tax incentive
7.77¢/kWh
Commercial electricity
5.53¢/kWh
Industrial electricity
16
Fiber providers
Low
Water stress
$21,633
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Lancaster County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| OZ Lancaster | Greenfield | — | — | 3.0 yrs | 62.9 |
| SOUTH AKRON | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 61.1 |
| SOUTH MANHEIM | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 59.7 |
| OZ Lancaster | Greenfield | — | — | 3.0 yrs | 58.7 |
| MILLWOOD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 58.6 |
| MUDDY RUN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 57.3 |
| UNKNOWN125112 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 57.3 |
| WEST HEMPFIELD | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 57.3 |
| SAFE HARBOR | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 57.3 |
| UNKNOWN171790 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 57.2 |
| TAP171791 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 57.1 |
| UNKNOWN128186 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 57.0 |
| TAP141180 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 56.6 |
| UNKNOWN128185 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 56.6 |
| UNKNOWN146533 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 56.5 |
| TAP141182 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 56.4 |
| UNKNOWN127742 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 56.2 |
| LEOLA | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 56.2 |
| UNKNOWN127743 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 56.1 |
| TAP146738 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 56.1 |
| UNKNOWN146522 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.8 |
| UNKNOWN146753 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.6 |
| TAP146525 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.6 |
| TAP155781 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.5 |
| TAP146519 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.4 |
Lancaster County datacenter FAQ
- How many datacenter sites are in Lancaster County?
- 80 scored datacenter candidate sites, averaging 60.0/100 DC Readiness.
- Does Lancaster County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Lancaster County?
- FEMA's National Risk Index rates Lancaster County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Lancaster County?
- Average industrial electricity is 5.53¢/kWh and commercial is 7.77¢/kWh in Lancaster County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Lancaster County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.