Datacenter Sites in Marion County, Oregon

Marion County has 104 scored datacenter candidate sites averaging 54.2/100 DC Readiness, with a catalogued aggregate of 24,400 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

104
Candidate sites
54.2/100
Avg DC Readiness
24,400 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Marion County

Yesproperty_tax_exemption
Datacenter tax incentive
7.80¢/kWh
Commercial electricity
6.09¢/kWh
Industrial electricity
16
Fiber providers
Medium-High
Water stress
$17,033
Land price / acre
300
Cooling degree days
4,700
Heating degree days
49°F
Mean annual temp

Incentive detail: Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.

By site type

Top datacenter sites in Marion County

Top datacenter sites in Marion County
SiteTypeVoltageCapacityQueue waitScore
SANTIAMSubstation-Adjacent500 kV1,000 MW1.7 yrs72.2
MARIONSubstation-Adjacent500 kV1,000 MW1.7 yrs71.6
BETHELSubstation-Adjacent230 kV300 MW1.7 yrs69.9
Greenfield (MARION - PEARL)Greenfield500 kV1,000 MW1.7 yrs69.3
Greenfield (MARION - PEARL)Greenfield500 kV1,000 MW1.7 yrs68.0
MONITORSubstation-Adjacent230 kV300 MW1.7 yrs68.0
Greenfield (MARION - ASHE)Greenfield500 kV1,000 MW1.7 yrs66.9
Greenfield (ALVEY - MARION)Greenfield500 kV1,000 MW1.7 yrs66.8
MT ANGELSubstation-Adjacent115 kV100 MW1.7 yrs66.8
Greenfield (JOHN DAY 2 - MARION)Greenfield500 kV1,000 MW1.7 yrs66.4
TAP205767Substation-Adjacent115 kV100 MW1.7 yrs66.3
COVANTA MARION INCSubstation-Adjacent115 kV100 MW1.7 yrs66.2
ELMASubstation-Adjacent115 kV100 MW1.7 yrs65.9
UNKNOWN202662Substation-Adjacent230 kV300 MW1.7 yrs65.9
MOLALLASubstation-Adjacent115 kV100 MW1.7 yrs65.9
Greenfield (MARION - ASHE)Greenfield500 kV1,000 MW1.7 yrs65.7
TAP203156Substation-Adjacent230 kV300 MW1.7 yrs65.7
Greenfield (MARION - LANE)Greenfield500 kV1,000 MW1.7 yrs65.6
SILVERTONSubstation-Adjacent115 kV100 MW1.7 yrs65.6
Greenfield (TAP206092 - MCLOUGHLIN)Greenfield230 kV300 MW1.7 yrs65.2
SCIOSubstation-Adjacent115 kV100 MW1.7 yrs65.1
NEW LYONSSubstation-Adjacent115 kV100 MW1.7 yrs64.9
Greenfield (JOHN DAY 2 - MARION)Greenfield500 kV1,000 MW1.7 yrs64.6
CULVERSubstation-Adjacent115 kV100 MW1.7 yrs64.5
TAP207067Substation-Adjacent115 kV100 MW1.7 yrs64.3

Marion County datacenter FAQ

How many datacenter sites are in Marion County?
104 scored datacenter candidate sites, averaging 54.2/100 DC Readiness.
Does Marion County offer datacenter tax incentives?
Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.
What is the natural-hazard risk in Marion County?
FEMA's National Risk Index rates Marion County as "Relatively Low" (score 22).
What are industrial electricity rates in Marion County?
Average industrial electricity is 6.09¢/kWh and commercial is 7.80¢/kWh in Marion County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Marion County, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.