Datacenter Sites in Johnston County, Oklahoma

Johnston County has 39 scored datacenter candidate sites averaging 52.2/100 DC Readiness, with a catalogued aggregate of 7,100 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

39
Candidate sites
52.2/100
Avg DC Readiness
7,100 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Johnston County

Yessales_tax_exemption
Datacenter tax incentive
11.06¢/kWh
Commercial electricity
5.92¢/kWh
Industrial electricity
1
Fiber providers
Low-Medium
Water stress
$2,523
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Johnston County

Top datacenter sites in Johnston County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN118834Substation-Adjacent345 kV600 MW3.4 yrs67.2
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs65.0
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs64.6
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs64.5
UNKNOWN118610Substation-Adjacent138 kV100 MW3.4 yrs63.7
Greenfield (UNKNOWN118834 - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs63.7
Greenfield (UNKNOWN118834 - PITTSBURG)Greenfield345 kV600 MW3.4 yrs63.1
UNKNOWN118318Substation-Adjacent138 kV100 MW3.4 yrs63.0
Greenfield (UNKNOWN118834 - PITTSBURG)Greenfield345 kV600 MW3.4 yrs62.7
UNKNOWN118761Substation-Adjacent138 kV100 MW3.4 yrs62.6
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs61.6
Greenfield (UNKNOWN118834 - PITTSBURG)Greenfield345 kV600 MW3.4 yrs61.5
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs60.4
Greenfield (UNKNOWN118815 - TAP149060)Greenfield138 kV100 MW3.4 yrs59.0
Greenfield (UNKNOWN118761 - UNKNOWN118833)Greenfield138 kV100 MW3.4 yrs58.7
Greenfield (UNKNOWN118761 - UNKNOWN118833)Greenfield138 kV100 MW3.4 yrs57.5
Greenfield (UNKNOWN118834 - UNKNOWN118835)Greenfield138 kV100 MW3.4 yrs57.0
EC FFE Johnston CountyGreenfield3.5 yrs56.1
Greenfield (UNKNOWN118761 - UNKNOWN118833)Greenfield138 kV100 MW3.4 yrs55.3
Greenfield (UNKNOWN118317 - UNKNOWN118834)Greenfield138 kV100 MW3.4 yrs55.2
Greenfield (UNKNOWN118318 - UNKNOWN118606)Greenfield138 kV100 MW3.4 yrs54.7
Greenfield (UNKNOWN118761 - UNKNOWN118833)Greenfield138 kV100 MW3.4 yrs54.3
Mine SiteFormer Mine42.8
Mine SiteFormer Mine42.4
Mine SiteFormer Mine42.2

Johnston County datacenter FAQ

How many datacenter sites are in Johnston County?
39 scored datacenter candidate sites, averaging 52.2/100 DC Readiness.
Does Johnston County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Johnston County?
FEMA's National Risk Index rates Johnston County as "Relatively High" (score 42).
What are industrial electricity rates in Johnston County?
Average industrial electricity is 5.92¢/kWh and commercial is 11.06¢/kWh in Johnston County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Johnston County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.