Skip to content
Gridcensus

Datacenter Sites in Delaware, Oklahoma

Delaware has 31 scored datacenter candidate sites averaging 54.6/100 DC Readiness, with a catalogued aggregate of 2,200 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

31
Candidate sites
54.6/100
Avg DC Readiness
2,200 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
◆ Loading map…
≥ 7560–7540–60≤ 40
Top 25 in Delaware

Site-selection context for Delaware

Yessales_tax_exemption
Datacenter tax incentive
11.30¢/kWh
Commercial electricity
8.66¢/kWh
Industrial electricity
10
Fiber providers
Low-Medium
Water stress
$3,409
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Delaware

Top datacenter sites in Delaware
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN133415Substation-Adjacent345 kV600 MW3.3 yrs63.7
UNKNOWN119193Substation-Adjacent161 kV100 MW3.3 yrs58.1
TAP159796Substation-Adjacent161 kV100 MW3.3 yrs57.9
UNKNOWN119229Substation-Adjacent161 kV100 MW3.3 yrs57.9
UNKNOWN119194Substation-Adjacent161 kV100 MW3.3 yrs57.6
UNKNOWN118668Substation-Adjacent161 kV100 MW3.3 yrs57.6
UNKNOWN119240Substation-Adjacent138 kV100 MW3.3 yrs57.2
UNKNOWN119236Substation-Adjacent138 kV100 MW3.3 yrs57.2
OZ DelawareGreenfield——3.5 yrs57.0
UNKNOWN119241Substation-Adjacent138 kV100 MW3.3 yrs56.4
UNKNOWN159798Substation-Adjacent69 kV50 MW3.3 yrs55.2
TAP168578Substation-Adjacent69 kV50 MW3.3 yrs55.1
UNKNOWN168577Substation-Adjacent69 kV50 MW3.3 yrs55.1
UNKNOWN168580Substation-Adjacent69 kV50 MW3.3 yrs55.0
TAP168579Substation-Adjacent69 kV50 MW3.3 yrs54.9
TAP159797Substation-Adjacent69 kV50 MW3.3 yrs54.9
UNKNOWN119237Substation-Adjacent69 kV50 MW3.3 yrs54.6
TAP149106Substation-Adjacent69 kV50 MW3.3 yrs54.2
UNKNOWN119235Substation-Adjacent69 kV50 MW3.3 yrs54.2
UNKNOWN148805Substation-Adjacent69 kV50 MW3.3 yrs54.2
UNKNOWN119230Substation-Adjacent69 kV50 MW3.3 yrs54.0
UNKNOWN119245Substation-Adjacent69 kV50 MW3.3 yrs53.8
UNKNOWN107922Substation-Adjacent69 kV50 MW2.8 yrs53.0
UNKNOWN117649Substation-Adjacent69 kV50 MW2.8 yrs52.4
Greenfield (UNKNOWN119193 - TAP159796)Greenfield161 kV100 MW3.3 yrs51.8

Delaware datacenter FAQ

How many datacenter sites are in Delaware?
31 scored datacenter candidate sites, averaging 54.6/100 DC Readiness.
Does Delaware offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Delaware?
FEMA's National Risk Index rates Delaware as "Relatively High" (score 42).
What are industrial electricity rates in Delaware?
Average industrial electricity is 8.66¢/kWh and commercial is 11.30¢/kWh in Delaware.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Delaware, Oklahoma. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.