Datacenter Sites in Carter County, Oklahoma

Carter County has 46 scored datacenter candidate sites averaging 59.3/100 DC Readiness, with a catalogued aggregate of 7,800 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

46
Candidate sites
59.3/100
Avg DC Readiness
7,800 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Carter County

Yessales_tax_exemption
Datacenter tax incentive
9.88¢/kWh
Commercial electricity
5.90¢/kWh
Industrial electricity
4
Fiber providers
Low-Medium
Water stress
$2,570
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Carter County

Top datacenter sites in Carter County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN173361Substation-Adjacent345 kV600 MW3.4 yrs69.6
SUNNYSIDESubstation-Adjacent345 kV600 MW3.4 yrs66.7
UNKNOWN119205Substation-Adjacent138 kV100 MW3.4 yrs65.4
Greenfield (HUGO (345 KV) - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs65.0
TAP149041Substation-Adjacent138 kV100 MW3.4 yrs64.9
Greenfield (UNKNOWN118834 - SUNNYSIDE)Greenfield345 kV600 MW3.4 yrs64.9
UNKNOWN119206Substation-Adjacent138 kV100 MW3.4 yrs64.6
TAP148996Substation-Adjacent138 kV100 MW3.4 yrs64.4
UNKNOWN119212Substation-Adjacent138 kV100 MW3.4 yrs64.4
UNKNOWN119201Substation-Adjacent138 kV100 MW3.4 yrs64.3
UNKNOWN119060Substation-Adjacent138 kV100 MW3.4 yrs64.3
UNKNOWN119328Substation-Adjacent138 kV100 MW3.4 yrs64.2
TAP149040Substation-Adjacent138 kV100 MW3.4 yrs64.2
UNKNOWN119221Substation-Adjacent138 kV100 MW3.4 yrs64.1
UNKNOWN119220Substation-Adjacent138 kV100 MW3.4 yrs64.0
TAP148998Substation-Adjacent138 kV100 MW3.4 yrs64.0
UNKNOWN119214Substation-Adjacent138 kV100 MW3.4 yrs63.8
UNKNOWN119209Substation-Adjacent138 kV100 MW3.4 yrs63.7
Greenfield (SUNNYSIDE - UNKNOWN173361)Greenfield345 kV600 MW3.4 yrs63.3
UNKNOWN168630Substation-Adjacent138 kV100 MW3.4 yrs63.3
UNKNOWN119202Substation-Adjacent138 kV100 MW3.4 yrs63.2
TAP149625Substation-Adjacent138 kV100 MW3.4 yrs63.1
UNKNOWN119215Substation-Adjacent138 kV100 MW3.4 yrs62.6
UNKNOWN119199Substation-Adjacent138 kV100 MW3.4 yrs62.3
UNKNOWN119211Substation-Adjacent138 kV100 MW3.4 yrs62.3

Carter County datacenter FAQ

How many datacenter sites are in Carter County?
46 scored datacenter candidate sites, averaging 59.3/100 DC Readiness.
Does Carter County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Carter County?
FEMA's National Risk Index rates Carter County as "Relatively High" (score 42).
What are industrial electricity rates in Carter County?
Average industrial electricity is 5.90¢/kWh and commercial is 9.88¢/kWh in Carter County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Carter County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.