Datacenter Sites in Nash County, North Carolina
Nash County has 38 scored datacenter candidate sites averaging 48.7/100 DC Readiness, with a catalogued aggregate of 2,400 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.
38
Candidate sites
48.7/100
Avg DC Readiness
2,400 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Nash County
Yessales_tax_exemption
Datacenter tax incentive
11.13¢/kWh
Commercial electricity
7.57¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$4,436
Land price / acre
1,600
Cooling degree days
3,300
Heating degree days
59°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.
By site type
Top datacenter sites in Nash County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP169840 | Substation-Adjacent | 230 kV | 300 MW | 4.3 yrs | 65.2 |
| Greenfield (UNKNOWN133864 - TAP169840) | Greenfield | 230 kV | 300 MW | 4.3 yrs | 63.6 |
| TAP148059 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 63.0 |
| UNKNOWN111953 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 61.9 |
| TAP148069 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 61.8 |
| UNKNOWN111942 | Substation-Adjacent | 230 kV | 300 MW | 4.3 yrs | 59.4 |
| UNKNOWN111938 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 57.9 |
| Greenfield (UNKNOWN111949 - TAP147981) | Greenfield | 230 kV | 300 MW | 4.3 yrs | 57.2 |
| UNKNOWN111951 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 56.8 |
| Greenfield (TAP148036 - TAP148069) | Greenfield | 115 kV | 100 MW | 4.3 yrs | 56.5 |
| TAP148260 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 56.4 |
| Greenfield (TAP148063 - TAP169840) | Greenfield | 230 kV | 300 MW | 4.3 yrs | 56.3 |
| Greenfield (UNKNOWN111951 - UNKNOWN111953) | Greenfield | 115 kV | 100 MW | 4.3 yrs | 56.2 |
| UNKNOWN111950 | Substation-Adjacent | 115 kV | 100 MW | 4.3 yrs | 55.8 |
| EC Coal Nash County | Greenfield | — | — | 4.3 yrs | 55.6 |
| OZ Nash | Greenfield | — | — | 4.3 yrs | 51.7 |
| EC FFE Nash County | Greenfield | — | — | 4.3 yrs | 49.4 |
| EC Coal Nash County | Greenfield | — | — | 4.3 yrs | 47.2 |
| Middlesex Corporate Center | Industrial | — | — | — | 43.1 |
| Fawn Plastics | Industrial | — | — | — | 43.1 |
| 119 South Ash Street | Industrial | — | — | — | 42.1 |
| 121 South Ash Street | Industrial | — | — | — | 42.1 |
| Spaulding School | Industrial | — | — | — | 41.8 |
| 124 East Thomas Ave. | Industrial | — | — | — | 41.6 |
| Howell Fabricating Facility | Industrial | — | — | — | 41.5 |
Nash County datacenter FAQ
- How many datacenter sites are in Nash County?
- 38 scored datacenter candidate sites, averaging 48.7/100 DC Readiness.
- Does Nash County offer datacenter tax incentives?
- Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.
- What is the natural-hazard risk in Nash County?
- FEMA's National Risk Index rates Nash County as "Relatively High" (score 42).
- What are industrial electricity rates in Nash County?
- Average industrial electricity is 7.57¢/kWh and commercial is 11.13¢/kWh in Nash County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Nash County, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.